Changes

Jump to navigation Jump to search

Pensacola Pelicans in 2007

4,034 bytes added, 14:20, 11 May 2007
no edit summary
The Pensacola Pelicans opened their 69-game season in 2007 at home, with a record opening day crowd of 3,182.
 
==Schedule and results==
{| class="wikitable" style="text-align:center; width:100%;"
! Date !! Opponent !! Final score !! Attendance
|-
| 6/07/2007 || Fort Worth Cats || ||
|-
| 6/08/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || ||
|-
| 6/09/2007 || Shreveport Sports || ||
|-
| 6/10/2007 || Shreveport Sports || ||
|-
| 6/12/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || ||
|-
| 6/13/2007 || @ Coastal Bend Aviators || ||
|-
| 6/14/2007 || @ Coastal Bend Aviators || ||
|-
| 6/15/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || ||
|-
| 6/16/2007 || @ Fort Worth Cats || ||
|-
| 6/17/2007 || @ Fort Worth Cats || ||
|-
| 6/19/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || ||
|-
| 6/20/2007 || Shreveport Sports || ||
|-
| 6/21/2007 || Shreveport Sports || ||
|-
| 6/22/2007 || [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || ||
|-
| 6/23/2007 || Coastal Bend Aviators || ||
|-
| 6/24/2007 || Coastal Bend Aviators || ||
|-
| 6/26/2007 || @ [http://saintsbaseball.com/ St. Paul Saints] || ||
|-
| 6/27/2007 || @ St. Paul Saints || ||
|-
| 6/28/2007 || @ St. Paul Saints || ||
|-
| 6/29/2007 || @ [http://www.xsbaseball.com/ Sioux City Explorers] || ||
|-
| 6/30/2007 || @ Sioux City Explorers || ||
|-
| 7/01/2007 || @ Sioux City Explorers || ||
|-
| 7/03/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || ||
|-
| 7/04/2007 || @ Fort Worth Cats || ||
|-
| 7/05/2007 || @ Fort Worth Cats || ||
|-
| 7/06/2007 || [http://www.canariesbaseball.com/ Sioux Falls Canaries] || ||
|-
| 7/07/2007 || Sioux Falls Canaries || ||
|-
| 7/08/2007 || Sioux Falls Canaries || ||
|-
| 7/09/2007 || [http://saintsbaseball.com/ St. Paul Saints] || ||
|-
| 7/10/2007 || St. Paul Saints || ||
|-
| 7/11/2007 || St. Paul Saints || ||
|-
| 7/12/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || ||
|-
| 7/13/2007 || @ Coastal Bend Aviators || ||
|-
| 7/14/2007 || @ Coastal Bend Aviators || ||
|-
| 7/15/2007 || @ Coastal Bend Aviators || ||
|-
| 7/19/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || ||
|-
| 7/20/2007 || @ Fort Worth Cats || ||
|-
| 7/21/2007 || @ Fort Worth Cats || ||
|-
| 7/22/2007 || @ Fort Worth Cats || ||
|-
| 7/23/2007 || [http://www.diablos.com/ El Paso Diablos] || ||
|-
| 7/24/2007 || El Paso Diablos || ||
|-
| 7/25/2007 || El Paso Diablos || ||
|-
| 7/26/2007 || El Paso Diablos || ||
|-
| 7/27/2007 || El Paso Diablos || ||
|-
| 7/28/2007 || El Paso Diablos || ||
|-
| 7/30/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || ||
|-
| 7/31/2007 || @ Shreveport Sports || ||
|-
| 8/01/2007 || @ Shreveport Sports || ||
|-
| 8/02/2007 || [http://www.fwcats.com/ Fort Worth Cats] || ||
|-
| 8/03/2007 || Fort Worth Cats || ||
|-
| 8/04/2007 || Fort Worth Cats || ||
|-
| 8/05/2007 || Fort Worth Cats || ||
|-
| 8/07/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || ||
|-
| 8/08/2007 || @ Coastal Bend Aviators || ||
|-
| 8/09/2007 || @ Coastal Bend Aviators || ||
|-
| 8/10/2007 || @ [http://www.diablos.com/ El Paso Diablos] || ||
|-
| 8/11/2007 || @ El Paso Diablos || ||
|-
| 8/12/2007 || @ El Paso Diablos || ||
|-
| 8/14/2007 || [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || ||
|-
| 8/15/2007 || Coastal Bend Aviators || ||
|-
| 8/16/2007 || Coastal Bend Aviators || ||
|-
| 8/17/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || ||
|-
| 8/18/2007 || @ Shreveport Sports || ||
|-
| 8/19/2007 || @ Shreveport Sports || ||
|-
| 8/20/2007 || [http://www.stjoeblacksnakes.com/ St. Joe Blacksnakes] || ||
|-
| 8/21/2007 || St. Joe Blacksnakes || ||
|-
| 8/22/2007 || St. Joe Blacksnakes || ||
|-
| 8/23/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || ||
|-
| 8/24/2007 || Shreveport Sports || ||
|-
| 8/25/2007 || Shreveport Sports || ||
|}

Navigation menu