9,487
edits
Changes
Jump to navigation
Jump to search
→1907
rect 423 352 468 448 [[Image:Sanborn1907-17.jpg|17]]
rect 398 467 474 533 [[Image:Sanborn1907-18.jpg|18]]
rect 522 423 599 500 [[Image:Sanborn1907-19.jpg|19]]
rect 607 422 678 499 [[Image:Sanborn1907-20.jpg|20]]
poly 484 486 485 534 552 534 551 511 512 511 512 486 [[Image:Sanborn1907-21.jpg|21]]
poly 68 246 49 326 118 342 166 361 165 267 147 268 [[Image:Sanborn1907-22.jpg|22]]
rect 175 294 236 378 [[Image:Sanborn1907-23.jpg|23]]
rect 248 295 293 378 [[Image:Sanborn1907-24.jpg|24]]
rect 299 293 352 377 [[Image:Sanborn1907-25.jpg|25]]
rect 361 294 413 377 [[Image:Sanborn1907-26.jpg|26]]
rect 487 351 551 411 [[Image:Sanborn1907-27.jpg|27]]
rect 565 350 655 409 [[Image:Sanborn1907-28.jpg|28]]
rect 173 210 237 286 [[Image:Sanborn1907-29.jpg|29]]
rect 246 210 292 286 [[Image:Sanborn1907-30.jpg|30]]
rect 300 209 350 285 [[Image:Sanborn1907-31.jpg|31]]
rect 362 209 412 283 [[Image:Sanborn1907-32.jpg|32]]
rect 423 265 507 338 [[Image:Sanborn1907-33.jpg|33]]
rect 515 265 598 337 [[Image:Sanborn1907-34.jpg|34]]
rect 606 265 711 335 [[Image:Sanborn1907-35.jpg|35]]
rect 422 179 506 256 [[Image:Sanborn1907-36.jpg|36]]
rect 515 179 597 254 [[Image:Sanborn1907-37.jpg|37]]
poly 80 201 71 235 151 259 164 259 163 220 [[Image:Sanborn1907-38.jpg|38]]
rect 197 135 292 199 [[Image:Sanborn1907-39.jpg|39]]
rect 298 110 372 196 [[Image:Sanborn1907-40.jpg|40]]
poly 411 109 413 197 373 198 391 107 [[Image:Sanborn1907-38.jpg|38]]
rect 432 17 525 85 [[Image:Sanborn1907-41.jpg|41]]
rect 430 96 526 168 [[Image:Sanborn1907-42.jpg|42]]
desc bottom-left