9,487
edits
Changes
Jump to navigation
Jump to search
no edit summary
Image:Sanborn1884-9.jpg|9
Image:Sanborn1884-10.jpg|10
</gallery>
==1892==
<imagemap>
Image:Sanborn1892-index.jpg|right|350px|Sanborn Map, 1892
rect 168 345 272 470 [[Image:Sanborn1892-2.jpg|2]]
poly 228 206 227 336 341 336 341 298 335 292 334 239 267 240 267 206 [[Image:Sanborn1892-3.jpg|3]]
poly 342 240 342 336 446 337 447 266 388 267 388 240 [[Image:Sanborn1892-4.jpg|4]]
rect 455 285 563 427 [[Image:Sanborn1892-5.jpg|5]]
rect 370 346 447 491 [[Image:Sanborn1892-6.jpg|6]]
rect 284 346 361 459 [[Image:Sanborn1892-7.jpg|7]]
poly 258 467 250 603 315 598 325 494 338 577 363 587 362 467 [[Image:Sanborn1892-2.jpg|8]]
rect 360 603 428 707 [[Image:Sanborn1892-9.jpg|9]]
rect 399 170 440 214 [[Image:Sanborn1892-9.jpg|9]]
rect 456 437 528 456 [[Image:Sanborn1892-9.jpg|9]]
poly 38 329 36 497 161 497 161 345 133 347 132 331 [[Image:Sanborn1892-11.jpg|11]]
rect 136 265 221 337 [[Image:Sanborn1892-12.jpg|12]]
rect 206 86 267 141 [[Image:Sanborn1892-13.jpg|13]]
rect 467 100 567 176 [[Image:Sanborn1892-13.jpg|13]]
rect 601 342 647 386 [[Image:Sanborn1892-13.jpg|13]]
rect 324 584 349 612 [[Image:Sanborn1892-4.jpg|4]]
rect 291 97 398 222 [[Image:Sanborn1892-14.jpg|14]]
rect 284 16 400 97 [[Image:Sanborn1892-15.jpg|15]]
desc bottom-left
</imagemap>
The January [[1882]] map gives the following information about Pensacola:
:''<span style="font-variant: small-caps">Population 15000.</span>''
::''Prevailing Winds, S.W. in Summer, N. in Winter.''
:''<span style="font-variant: small-caps">Water Facilities</span>''
::''Gravity System. 2 Deane Pumps. Independent pumps boilers and engine, Stand Pipe 137' high, 20' Diam. cap'y, 325000 Galls. Water can be pumped direct to mains. Cap'y of engines 2 Million Galls. per diem.''
::''11 Miles of W. Pipes. Principal Main 14" Diam. 120 Hyd'ts.''
:''<span style="font-variant: small-caps">Fire Department</span>''
::''Volunteer 225 Men. 6 Independent Hose Carts. 1 Steam Fire Engine. 1 Hook & Ladder Truck. 3000 ft. of Hose. Electric Fire Alarm System. 27 boxes.
===Notes===
{{sectstub}}
<gallery perrow="5" widths="75" heights="90">
Image:Sanborn1892-1.jpg|1
Image:Sanborn1892-2.jpg|2
Image:Sanborn1892-3.jpg|3
Image:Sanborn1892-4.jpg|4
Image:Sanborn1892-5.jpg|5
Image:Sanborn1892-6.jpg|6
Image:Sanborn1892-7.jpg|7
Image:Sanborn1892-8.jpg|8
Image:Sanborn1892-9.jpg|9
Image:Sanborn1892-10.jpg|10
Image:Sanborn1892-11.jpg|11
Image:Sanborn1892-12.jpg|12
Image:Sanborn1892-13.jpg|13
Image:Sanborn1892-14.jpg|14
Image:Sanborn1892-15.jpg|15
</gallery>