683
edits
Changes
Jump to navigation
Jump to search
no edit summary
His 45 100-yard rushing games rank second ever.
'''NFL Career Stats'''
'''Rushing''' '''Receiving''''''Fumbles'''
Year Team G GS Att Yds Avg TD Rec Yds Avg TD FUM Lost
2004 Ari Cardinals 15 15 267 937 3.5 9 15 105 7.0 0 4 1
2003 Ari Cardinals 10 5 90 256 2.8 2 14 107 7.6 0 2 0
2002 Dal Cowboys 16 16 254 975 3.8 5 16 89 5.6 0 3 1
2001 Dal Cowboys 14 14 261 1,021 3.9 3 17 116 6.8 0 1 1
2000 Dal Cowboys 16 16 294 1,203 4.1 9 11 79 7.2 0 6 5
1999 Dal Cowboys 15 15 329 1,397 4.2 11 27 119 4.4 2 5 3
1998 Dal Cowboys 16 16 319 1,332 4.2 13 27 175 6.5 2 3 2
1997 Dal Cowboys 16 16 261 1,074 4.1 4 40 234 5.9 0 1 1
1996 Dal Cowboys 15 15 327 1,204 3.7 12 47 249 5.3 3 5 2
1995 Dal Cowboys 16 16 377 1,773 4.7 25 62 375 6.0 0 7 6
1994 Dal Cowboys 15 15 368 1,484 4.0 21 50 341 6.8 1 1 0
1993 Dal Cowboys 14 13 283 1,486 5.3 9 57 414 7.3 1 4 1
1992 Dal Cowboys 16 16 373 1,713 4.6 18 59 335 5.7 1 4 2
1991 Dal Cowboys 16 16 365 1,563 4.3 12 49 258 5.3 1 8 0
1990 Dal Cowboys 16 -- 241 937 3.9 11 24 228 9.5 0 0 0
TOTAL 4,409 18,355 4.2 64 515 3,224 6.3 11 54 25
==External links==