1784
PopulationEdit
Classes | Whites | Free Mulattoes & Negroes | Mulatto & Negro Slaves | Total | |||
---|---|---|---|---|---|---|---|
Ages | Men | Women | Men | Women | Men | Women | |
1-15 | 77 | 69 | 2 | 8 | 24 | 19 | |
15-50 | 140 | 85 | 8 | 9 | 77 | 64 | |
50-100 | 8 | 2 | 0 | 1 | 0 | 0 | |
Totals | 225 | 156 | 10 | 18 | 101 | 83 | 593 |
In 1784 Pensacola had a population of 593:
- 393 citizens (both free and slaves) living within the "plaza"
- 17 garrison officers' servants
- 183 residents of the surrounding countryside
In addition, there were 37 convicts not included in the official census.
ReferencesEdit
- William S. Coker & G. Douglas Inglis. The Spanish Censuses of Pensacola, 1784-1820. Perdido Bay Press, 1980.