Changes
→Initiatives and Projects Implemented as County Commissioner 2016-2020
==Initiatives and Projects Implemented as County Commissioner 2016-2020==
{| class="wikitable"
| --$1.5 Million in D1 Restore Act funds utilized to help bring the $230 Million ST Engineering Aerospace expansion to Escambia County--1300 new jobs projected, || In progress
|-
| --Acquisition of OLF8 in Beulah to be utilized to creat create mixed-use development and amenities for the Beulah community and an additional 300 jobs at Navy Federal Credit Union || In progress
|-
| --Turn Lane at [[Woodside Avenue]] || Completed
| [[Muldoon Road]] resurfacing || Completed [[2018]]
|-
| [[Mobile Hwy]] safety improvements, in Design [[2021]], || completion anticipated [[2022]]
|-
| 4-lane [[9-Mile Road]] with sidewalks and bike lane || Completed by Summer 2020
|4-Year pay plan for [[Escambia County Deputy Sheriff's Department]] || mediated and implemented [[2018]]
|}
==Initiatives and Projects Implemented as School Board Member-2006-2016==