Template:Infobox Park
Jump to navigation
Jump to search
{{{park}}} | |
---|---|
[[Image:{{{image}}}|288px|{{{caption}}}]] | |
Type | {{{type}}} |
Size | {{{size}}} |
Facilities | {{{facilities}}} |
Operated by | {{{operator}}} |
Annual visitors | {{{visitors}}} |
Location | {{{location}}} |
Opened | {{{opened}}} |
Map | <googlemap lat="{{{lat}}}" lon="{{{lon}}}" zoom="16" width="225" height="225" overview="no">{{{lat}}}, {{{lon}}}, {{{park}}}</googlemap> |
This is an infobox template for when you want a generic infobox for a park, preserve or similar facility of any kind. For the Map field, just use the built-in Google Editors Map to find the latitude and longitude for the respective "lat" and "lon" properties.