Difference between revisions of "1907"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{date}} | {{date}} | ||
+ | |||
+ | Population of Pensacola in '''1907''' was approximately 27,000 per the 1907 [[Sanborn Fire Maps]] [http://web.uflib.ufl.edu/digital/collections/sanborn/query/UF70000247_Index.html]. | ||
==Events== | ==Events== | ||
*[[Francis B. Carter]] joins the law firm of Blount & Blount to form Blount & Blount & Carter. The firm is now known as [[Beggs & Lane]]. | *[[Francis B. Carter]] joins the law firm of Blount & Blount to form Blount & Blount & Carter. The firm is now known as [[Beggs & Lane]]. | ||
*The [[Brent Building|Brent]] and [[Blount Building]]s are completed | *The [[Brent Building|Brent]] and [[Blount Building]]s are completed | ||
− | |||
− | |||
− | |||
[[Category:Years]] | [[Category:Years]] |
Revision as of 21:01, 7 April 2008
Population of Pensacola in 1907 was approximately 27,000 per the 1907 Sanborn Fire Maps [1].
Events
- Francis B. Carter joins the law firm of Blount & Blount to form Blount & Blount & Carter. The firm is now known as Beggs & Lane.
- The Brent and Blount Buildings are completed