Difference between revisions of "Category:City of Pensacola parks"
Line 1: | Line 1: | ||
The [[City of Pensacola]] has '''96 parks and other recreational properties''' that are maintained by the City's [[City of Pensacola Department of Parks & Recreation|Department of Parks & Recreation]]. These properties total over 600 acres. | The [[City of Pensacola]] has '''96 parks and other recreational properties''' that are maintained by the City's [[City of Pensacola Department of Parks & Recreation|Department of Parks & Recreation]]. These properties total over 600 acres. | ||
− | <googlemap lat="30. | + | <googlemap lat="30.464063" lon="-87.200546" type="hybrid" width="700"> |
30.412262, -87.203808, [[Admiral Mason Park]] | 30.412262, -87.203808, [[Admiral Mason Park]] | ||
30.479783, -87.195911, [[Airport Athletic Complex]] | 30.479783, -87.195911, [[Airport Athletic Complex]] | ||
Line 21: | Line 21: | ||
30.428897, -87.248139, [[Bill Gregory Park]] | 30.428897, -87.248139, [[Bill Gregory Park]] | ||
30.488585, -87.214622, [[Bryan Park]] | 30.488585, -87.214622, [[Bryan Park]] | ||
+ | 30.455185, -87.21915, [[Calloway Park]] | ||
+ | 30.503792, -87.187929, [[Camelot Park]] | ||
+ | 30.438629, -87.205374, [[Catalonia Square]] | ||
+ | 30.429119, -87.215545, [[Cecil T. Hunter Pool]] | ||
+ | 30.422884, -87.21252, [[Chappie James Memorial Park]] | ||
+ | 30.480227, -87.162716, [[Chimney Park]] | ||
+ | 30.430433, -87.211254, [[E. S. Cobb Center]] | ||
+ | 30.426991, -87.204216, [[Cordova Square (park)|Cordova Square]] | ||
+ | 30.408154, -87.223721, [[Corinne Jones Park]] | ||
+ | 30.486181, -87.160335, [[D'Evereux Park]] | ||
+ | 30.500714, -87.194109, [[Dunmire Woods Park]] | ||
+ | 30.45722, -87.191362, [[Dunwoody Park]] | ||
</googlemap> | </googlemap> | ||
[[Category:Parks & recreation| ]] | [[Category:Parks & recreation| ]] |
Revision as of 01:00, 3 March 2008
The City of Pensacola has 96 parks and other recreational properties that are maintained by the City's Department of Parks & Recreation. These properties total over 600 acres.
<googlemap lat="30.464063" lon="-87.200546" type="hybrid" width="700"> 30.412262, -87.203808, Admiral Mason Park 30.479783, -87.195911, Airport Athletic Complex 30.422773, -87.223163, Alabama Square 30.41341, -87.253547, Allen Park 30.424179, -87.197456, Andalusia Sqaure 30.413447, -87.20531, Aragon Park 30.431358, -87.224278, Armstrong Park 30.498588, -87.18426, Audubon-Eastgate Park 30.462158, -87.206297, Baars Park 30.451254, -87.21252, Barcia Park 30.407913, -87.209762, Bartram Park 30.453058, -87.169797, Bay Bluffs Park 30.464359, -87.165914, Baycliff Estates Park 30.425937, -87.185676, Bayou Texar Boat Ramp 30.432782, -87.190504, Bayview Park 30.498126, -87.161129, Baywoods Park 30.493984, -87.175183, Belvedere Park 30.428897, -87.248139, Bill Gregory Park 30.488585, -87.214622, Bryan Park 30.455185, -87.21915, Calloway Park 30.503792, -87.187929, Camelot Park 30.438629, -87.205374, Catalonia Square 30.429119, -87.215545, Cecil T. Hunter Pool 30.422884, -87.21252, Chappie James Memorial Park 30.480227, -87.162716, Chimney Park 30.430433, -87.211254, E. S. Cobb Center 30.426991, -87.204216, Cordova Square 30.408154, -87.223721, Corinne Jones Park 30.486181, -87.160335, D'Evereux Park 30.500714, -87.194109, Dunmire Woods Park 30.45722, -87.191362, Dunwoody Park </googlemap>
Pages in category "City of Pensacola parks"
The following 28 pages are in this category, out of 28 total.