Difference between revisions of "Panton-Innerarity family"
Jump to navigation
Jump to search
(New page: The Innerarity family is descended from the Scottish Panton family. <div align="center"> {{familytree/start}} {{familytree | | | | | | | | | | | | | | | | | JNP |y| BWP | | | | | | | | | |...) |
m |
||
Line 8: | Line 8: | ||
{{familytree | | | | | | | | | | | HIT |y| JMI |~| LMC | | BRI | | JEI | | HNI | | J2I |y| MVD | | | | | | | | | | HIT=[[Heloise Isabella Trouillet]]| JMI=[[James Innerarity]]| LMC=[[Laura Manuella Centano]]| BRI=Barbara Innerarity| JEI=Jean Innerarity| HNI=Henry Innerarity| J2I=[[John Innerarity]]| MVD=[[Marie Victoria de Villiers]]}} | {{familytree | | | | | | | | | | | HIT |y| JMI |~| LMC | | BRI | | JEI | | HNI | | J2I |y| MVD | | | | | | | | | | HIT=[[Heloise Isabella Trouillet]]| JMI=[[James Innerarity]]| LMC=[[Laura Manuella Centano]]| BRI=Barbara Innerarity| JEI=Jean Innerarity| HNI=Henry Innerarity| J2I=[[John Innerarity]]| MVD=[[Marie Victoria de Villiers]]}} | ||
{{familytree | |,|-|-|-|v|-|-|-|-|-|-|-|+|-|-|-|.| | | |,|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|+|-|-|-|.| | | | | | | | |}} | {{familytree | |,|-|-|-|v|-|-|-|-|-|-|-|+|-|-|-|.| | | |,|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|+|-|-|-|.| | | | | | | | |}} | ||
− | {{familytree | JFI | | HLI |~| LWM | | SNI | | WMI |y| VCI | | ENI | | ALI | | HNW |~| | + | {{familytree | JFI | | HLI |~| LWM | | SNI | | WMI |y| VCI | | ENI | | ALI | | HNW |~| MIH | | MIW |y| ISH | | | | JFI=John F. Innerarity| HLI=Heloise Innerarity| LWM=Dr. Lewis Minor| SNI=Santiago Innerarity| WMI=[[William Innerarity]]| VCI=[[Victoria Innerarity]]| ENI=Enrique Innerarity| ALI=Albert Innerarity| HNW=Henry Wilson| MIW=Melanie Innerarity| MIH=[[Maria Innerarity]]| ISH=Dr. [[Isaac Hulse]]}} |
{{familytree | | | |,|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|(| | | | | | | |,|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|(| | | | | | |}} | {{familytree | | | |,|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|(| | | | | | | |,|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|(| | | | | | |}} | ||
{{familytree | | | J3I | | HRI | | EZI | | ABI | | ACI | | | | | | APH |~| MML | | JIH |~| SLH | | ECH |~| LBT | | J3I=John Innerarity| HRI=Harriet Innerarity| EZI=Eliza Innerarity| ABI=Albert Innerarity| ACI=Alice Innerarity| APH=Albert Panton Hulse| MML=Marie Mathilda de Lery| JIH=John Innerarity Hulse| SLH=Sara Landrum| ECH=Emma Cecilia Hulse| LBT=Lewis Bayer Taylor}} | {{familytree | | | J3I | | HRI | | EZI | | ABI | | ACI | | | | | | APH |~| MML | | JIH |~| SLH | | ECH |~| LBT | | J3I=John Innerarity| HRI=Harriet Innerarity| EZI=Eliza Innerarity| ABI=Albert Innerarity| ACI=Alice Innerarity| APH=Albert Panton Hulse| MML=Marie Mathilda de Lery| JIH=John Innerarity Hulse| SLH=Sara Landrum| ECH=Emma Cecilia Hulse| LBT=Lewis Bayer Taylor}} |
Revision as of 19:52, 6 February 2008
The Innerarity family is descended from the Scottish Panton family.
John Panton | Barbara Wemyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Panton | Magdalene Panton | Robina Panton | William Panton | Henrietta Panton | John Innerarity, Sr. | Catherine Panton | John Panton | Marcos de Villiers | Marie Griffon de Villiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heloise Isabella Trouillet | James Innerarity | Laura Manuella Centano | Barbara Innerarity | Jean Innerarity | Henry Innerarity | John Innerarity | Marie Victoria de Villiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John F. Innerarity | Heloise Innerarity | Dr. Lewis Minor | Santiago Innerarity | William Innerarity | Victoria Innerarity | Enrique Innerarity | Albert Innerarity | Henry Wilson | Maria Innerarity | Melanie Innerarity | Dr. Isaac Hulse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Innerarity | Harriet Innerarity | Eliza Innerarity | Albert Innerarity | Alice Innerarity | Albert Panton Hulse | Marie Mathilda de Lery | John Innerarity Hulse | Sara Landrum | Emma Cecilia Hulse | Lewis Bayer Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- Leora M. Sutton. Success Beyond Expectations: Panton Leslie Co. at Pensacola, 1991.
- The Descendants of John Panton