Difference between revisions of "1901"
Jump to navigation
Jump to search
(oaqNpNbdVTMTS) |
m (Reverted edits by 213.183.101.28 (talk) to last revision by Admin) |
||
Line 1: | Line 1: | ||
− | + | {{date|1900|1902}} | |
+ | |||
+ | ''Pensacola Harbor and Its Advantages'', published by the [[Louisville & Nashville Railroad]] in '''1901''' states the population of Pensacola at 23,112. | ||
+ | |||
+ | ==Births== | ||
+ | *[[Joe Patti]] | ||
+ | |||
+ | ==Deaths== | ||
+ | *[[March 17]] – [[Maximo P. de Rioboo]] | ||
+ | *[[March 26]] – [[Angela Moreno]] | ||
+ | |||
+ | ==Events== | ||
+ | *The [[Theisen Building]] is completed by and named for [[Chris Thiesen]] | ||
+ | |||
+ | [[Category:Years]] |
Revision as of 13:57, 18 August 2011
Pensacola Harbor and Its Advantages, published by the Louisville & Nashville Railroad in 1901 states the population of Pensacola at 23,112.
Births
Deaths
Events
- The Theisen Building is completed by and named for Chris Thiesen