Difference between revisions of "Reymarde Street"
Jump to navigation
Jump to search
(Created page with '{{Infobox road |marker_image= |road_name=Reymarde Street |name_notes= |type= |route= |alternate_name= |maint= |length_mi= |length_round= |length_ref= |length_notes= |established=…') |
|||
Line 29: | Line 29: | ||
Reymarde Street is unpaved and runs from South [[Cahn Street]] for one block easterly to [[Myrick Street]]. | Reymarde Street is unpaved and runs from South [[Cahn Street]] for one block easterly to [[Myrick Street]]. | ||
+ | |||
+ | Prior to [[1963]], Reymarde Street was named '''9th Street'''.<ref>Ordinance #56-63, City of Pensacola.</ref> | ||
+ | |||
+ | ==References== | ||
+ | {{reflist}} | ||
{{road-stub}} | {{road-stub}} | ||
[[Category:Roads]] | [[Category:Roads]] |
Revision as of 16:58, 27 September 2009
Reymarde Street | |
West end: | Cahn Street |
---|---|
East end: | Myrick Street |
<googlemap version="0.9" lat="30.411374" lon="-87.255177" zoom="16" width="288" height="225"> 6#B2758BC5 30.411153, -87.255534 30.411102, -87.254407 </googlemap> |
Reymarde Street is a short east-west street located in in the Pettersen Addition area of southwest Pensacola.
Reymarde Street is unpaved and runs from South Cahn Street for one block easterly to Myrick Street.
Prior to 1963, Reymarde Street was named 9th Street.[1]
References
- ↑ Ordinance #56-63, City of Pensacola.