Difference between revisions of "Pensacola Metro Area Championship Teams"
Line 9: | Line 9: | ||
==1976== | ==1976== | ||
[[Catholic High School]]: Class 3-A: High School Girls Basketball: | [[Catholic High School]]: Class 3-A: High School Girls Basketball: | ||
+ | |||
+ | ==1979== | ||
+ | |||
+ | [[Milton High School]]: Class 3-A: High School Football: defeated Glades Central 35-6 | ||
+ | |||
+ | [[Earnest Ward]]: Class 1-A: High School Football: defeated Benjamin 13-6 | ||
+ | |||
+ | ==1980== | ||
+ | |||
+ | [[Tate High School]]: Class 4-A: High School Football: defeated Columbus 35-7 | ||
+ | |||
+ | ==1981== | ||
+ | |||
+ | [[Escambia High School]]: Class 4-A: High School Football: defeated Southeast 27-7 | ||
==1982== | ==1982== | ||
− | [[Woodham High School]]: Class 4-A: High School Football: | + | |
+ | [[Woodham High School]]: Class 4-A: High School Football: defeated Columbus 23-14 | ||
==1984== | ==1984== | ||
− | |||
− | [[Escambia High School]]: Class 3-A: High School Football: defeated St. Petersburg | + | [[Woodham High School]]: Class 4-A: High School Football: defeated Miami Southridge 20-7 |
+ | |||
+ | [[Escambia High School]]: Class 3-A: High School Football: defeated St. Petersburg 47-14 | ||
[[Catholic High School]]: Class 3-A: High School Baseball: | [[Catholic High School]]: Class 3-A: High School Baseball: | ||
==1985== | ==1985== | ||
− | [[Escambia High School]]: Class 4-A: High School Football: defeated Southeast High School | + | [[Escambia High School]]: Class 4-A: High School Football: defeated Southeast High School 27-7 |
[[Pace High School]]: Class 2-A: High School Baseball: | [[Pace High School]]: Class 2-A: High School Baseball: | ||
==1987== | ==1987== | ||
− | [[Pine Forest High School]]: Class 5-A: High School Football: | + | [[Pine Forest High School]]: Class 5-A: High School Football: defeated Dunedin 24-0 |
+ | |||
+ | [[Pensacola High School]]: Class 3-A: High School Weightlifting: | ||
==1988== | ==1988== | ||
− | [[Pine Forest High School]]: Class 5-A: High School Football: | + | [[Pine Forest High School]]: Class 5-A: High School Football: defeated Riverview 30-27 |
==1990== | ==1990== | ||
[[Pace High School]]: Class 3-A: High School Baseball: | [[Pace High School]]: Class 3-A: High School Baseball: | ||
+ | |||
+ | [[Pensacola High School]]: Class 3-A: High School Weightlifting: defeated Godby 32-21 | ||
==1993== | ==1993== | ||
[[Catholic High School]]: Class 3-A: High School Boys Cross Country: | [[Catholic High School]]: Class 3-A: High School Boys Cross Country: | ||
+ | |||
+ | ==1994== | ||
+ | [[Washington High School]]: Class 6-A: High School Football: defeated Miami Southridge 16-7 | ||
+ | |||
+ | ==1995== | ||
+ | |||
+ | [[Pace High School]]: Class 4-A: High School Weightlifting: defeated Glen St. Mary 28-21 | ||
==1996== | ==1996== | ||
Line 41: | Line 68: | ||
[[Catholic High School]]: Class 3-A: High School Girls Cross Country: | [[Catholic High School]]: Class 3-A: High School Girls Cross Country: | ||
+ | |||
+ | [[Pace High School]]: Class 4-A: High School Weightlifting: defeated Zephyrhills 36.5-23 | ||
==1997== | ==1997== | ||
[[Pace High School]]: Class 4-A: High School Volleyball: | [[Pace High School]]: Class 4-A: High School Volleyball: | ||
+ | |||
+ | [[Pace High School]]: Class 4-A: High School Weightlifting: defeated North Marion 42-35 | ||
+ | |||
==1998== | ==1998== | ||
[[Pensacola High School]]: Class 4-A: High School Girls Basketball: | [[Pensacola High School]]: Class 4-A: High School Girls Basketball: | ||
+ | |||
+ | [[Pace High School]]: Class 4-A: High School Weightlifting: defeated | ||
+ | |||
+ | [[Pace High School]]: Class 4-A: High School Weightlifting: defeated North Marion 47-26 | ||
+ | |||
==2000== | ==2000== | ||
Line 68: | Line 105: | ||
==2007== | ==2007== | ||
[[Pace High School]]: Class 5-A: High School Softball: | [[Pace High School]]: Class 5-A: High School Softball: | ||
+ | |||
+ | [[Washington High School]]: Class 4-A: High School Football: defeated Nease 23-15 |
Revision as of 06:01, 24 July 2009
Teams in the Pensacola-Metro area that have obtained their league's championship
Contents
1949
Pensacola Fliers: Southeastern League: Professional Baseball: defeated the Vicksburg Billies
1960
Pensacola Angels: Southeastern League: Professional Baseball: defeated the Selma Cloverleafs
1976
Catholic High School: Class 3-A: High School Girls Basketball:
1979
Milton High School: Class 3-A: High School Football: defeated Glades Central 35-6
Earnest Ward: Class 1-A: High School Football: defeated Benjamin 13-6
1980
Tate High School: Class 4-A: High School Football: defeated Columbus 35-7
1981
Escambia High School: Class 4-A: High School Football: defeated Southeast 27-7
1982
Woodham High School: Class 4-A: High School Football: defeated Columbus 23-14
1984
Woodham High School: Class 4-A: High School Football: defeated Miami Southridge 20-7
Escambia High School: Class 3-A: High School Football: defeated St. Petersburg 47-14
Catholic High School: Class 3-A: High School Baseball:
1985
Escambia High School: Class 4-A: High School Football: defeated Southeast High School 27-7
Pace High School: Class 2-A: High School Baseball:
1987
Pine Forest High School: Class 5-A: High School Football: defeated Dunedin 24-0
Pensacola High School: Class 3-A: High School Weightlifting:
1988
Pine Forest High School: Class 5-A: High School Football: defeated Riverview 30-27
1990
Pace High School: Class 3-A: High School Baseball:
Pensacola High School: Class 3-A: High School Weightlifting: defeated Godby 32-21
1993
Catholic High School: Class 3-A: High School Boys Cross Country:
1994
Washington High School: Class 6-A: High School Football: defeated Miami Southridge 16-7
1995
Pace High School: Class 4-A: High School Weightlifting: defeated Glen St. Mary 28-21
1996
Catholic High School: Class 3-A: High School Boys Cross Country:
Catholic High School: Class 3-A: High School Girls Cross Country:
Pace High School: Class 4-A: High School Weightlifting: defeated Zephyrhills 36.5-23
1997
Pace High School: Class 4-A: High School Volleyball:
Pace High School: Class 4-A: High School Weightlifting: defeated North Marion 42-35
1998
Pensacola High School: Class 4-A: High School Girls Basketball:
Pace High School: Class 4-A: High School Weightlifting: defeated
Pace High School: Class 4-A: High School Weightlifting: defeated North Marion 47-26
2000
Woodham High School: Class 4-A: Varsity Cheerleading: American Open Cheerleading Competition
Pine Forest High School: Class 4-A: High School Football:
2001
Gulf Breeze High School: Class 2-A: Girls Soccer: defeated Gulliver Prep
2002
Pensacola Pelicans: American Association: Professional Baseball: defeated the Montgomery Wings
2003
Woodham High School: Class 4-A: High School Boys Basketball:
2006
Pace High School: Class 5-A: High School Baseball:
2007
Pace High School: Class 5-A: High School Softball:
Washington High School: Class 4-A: High School Football: defeated Nease 23-15