Difference between revisions of "Clay Ford"
(Fixed links and updated information) |
(→Electoral history: updated statistics and tableized the stats) |
||
Line 33: | Line 33: | ||
==Electoral history== | ==Electoral history== | ||
− | ===2008 | + | ===[[Florida House of Representatives District 3]], [[2008]]=== |
− | + | ''This election was held [[November 4]], [[2008]].'' | |
− | |||
− | |||
− | = | + | {| class="wikitable" |
− | + | |- | |
− | + | |'''C. V. (Clay) Ford (R)''' | |
− | + | |'''30,698''' | |
+ | |'''50.59%''' | ||
+ | |- | ||
+ | |Lumon May (D) | ||
+ | |29,981 | ||
+ | |49.41% | ||
+ | |} | ||
− | === | + | ===[[Florida House of Representatives District 3]], [[2008]] (Special general election)=== |
− | + | ''This election was held [[February 27]], [[2007]].'' | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | |'''C. V. (Clay) Ford (R)''' | |
+ | |'''6,301''' | ||
+ | |'''52.9%''' | ||
+ | |- | ||
+ | |Elizabeth Campbell (D) | ||
+ | |5,614 | ||
+ | |47.1% | ||
+ | |} | ||
+ | |||
+ | ===[[Florida House of Representatives District 3]], [[2008]] (Special Republican primary)=== | ||
+ | ''This election was held [[February 6]], [[2007]].'' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Tom Banjanin | ||
+ | |1,153 | ||
+ | |19.8% | ||
+ | |- | ||
+ | |'''C. V. (Clay) Ford''' | ||
+ | |'''1,737''' | ||
+ | |'''29.9%''' | ||
+ | |- | ||
+ | |Lyn Hart | ||
+ | |1,264 | ||
+ | |21.7% | ||
+ | |- | ||
+ | |George Scarborough | ||
+ | |1,663 | ||
+ | |28.6% | ||
+ | |} | ||
{{start box}} | {{start box}} | ||
Line 57: | Line 90: | ||
*[http://www.clayford.us/ Official site] | *[http://www.clayford.us/ Official site] | ||
*[http://www.myfloridahouse.gov/sections/Representatives/details.aspx?MemberId=4409&SessionId=59 Florida House site] | *[http://www.myfloridahouse.gov/sections/Representatives/details.aspx?MemberId=4409&SessionId=59 Florida House site] | ||
+ | *[http://www.escambiavotes.com/electionresults_choose.php] | ||
[[Category:Florida House Representatives|Ford, Clay]] | [[Category:Florida House Representatives|Ford, Clay]] | ||
{{bio-stub}} | {{bio-stub}} |
Revision as of 21:28, 7 March 2009
C. V. "Clay" Ford | |
---|---|
Born | September 24, 1938 Wynne, Arkansas |
Occupation | Representative, District 3 Florida House |
Religion | Methodist |
Spouse | Carol Ann Ford (née DeBusk) |
Children | David, Doug, Clay |
Clarence V. "Clay" Ford, Jr. (b. 1938) is a Republican politician, currently serving as the District 3 Representative to the Florida State House. Ford succeeded Holly Benson in the seat, winning a February 2007 special election, held after Benson vacated the seat to take a position in Florida governor Charlie Crist's cabinet. Ford previously served on the Gulf Breeze City Council.
Ford defeated Democrat Lumon May, gaining reelection in November 2008.
Contents
Biography
Ford was born in Wynne, Arkansas on September 24, 1938.
Ford served on the Gulf Breeze City Council from 1990-2007 and as the Mayor pro tem of Gulf Breeze from 2001-2007.
Committee assignments
- Committee on Postsecondary Education – Vice Chair
- Committee on Business Regulation
- Committee on Courts
- Committee on Healthy Families
- Healthcare Council
- Schools & Learning Council
Electoral history
Florida House of Representatives District 3, 2008
This election was held November 4, 2008.
C. V. (Clay) Ford (R) | 30,698 | 50.59% |
Lumon May (D) | 29,981 | 49.41% |
Florida House of Representatives District 3, 2008 (Special general election)
This election was held February 27, 2007.
C. V. (Clay) Ford (R) | 6,301 | 52.9% |
Elizabeth Campbell (D) | 5,614 | 47.1% |
Florida House of Representatives District 3, 2008 (Special Republican primary)
This election was held February 6, 2007.
Tom Banjanin | 1,153 | 19.8% |
C. V. (Clay) Ford | 1,737 | 29.9% |
Lyn Hart | 1,264 | 21.7% |
George Scarborough | 1,663 | 28.6% |
Preceded by: Holly Benson |
Florida House of Representatives District 3 2007-present |
Succeeded by: Incumbent |