Difference between revisions of "Sanders Beach"
m |
(map) |
||
Line 1: | Line 1: | ||
+ | <div style="float:right; border-left: 20px solid #fff;"><googlemap version="0.9" lat="30.403972" lon="-87.235479" zoom="14" width="325" height="250"> | ||
+ | 6#B2FF4451 (#33FF0814) | ||
+ | 30.40536, -87.226446 | ||
+ | 30.403546, -87.226617 | ||
+ | 30.403546, -87.227197 | ||
+ | 30.40329, -87.227764 | ||
+ | 30.402883, -87.227872 | ||
+ | 30.402198, -87.228301 | ||
+ | 30.400825, -87.226896 | ||
+ | 30.40131, -87.226348 | ||
+ | 30.401254, -87.226112 | ||
+ | 30.400529, -87.226489 | ||
+ | 30.399848, -87.225382 | ||
+ | 30.399644, -87.225576 | ||
+ | 30.401865, -87.229009 | ||
+ | 30.401976, -87.232249 | ||
+ | 30.401032, -87.233322 | ||
+ | 30.400292, -87.235146 | ||
+ | 30.399699, -87.237506 | ||
+ | 30.399829, -87.237871 | ||
+ | 30.399588, -87.238343 | ||
+ | 30.399197, -87.238612 | ||
+ | 30.400051, -87.241261 | ||
+ | 30.400736, -87.241454 | ||
+ | 30.400754, -87.241819 | ||
+ | 30.399866, -87.242398 | ||
+ | 30.400125, -87.243943 | ||
+ | 30.40081, -87.244458 | ||
+ | 30.401199, -87.244415 | ||
+ | 30.401291, -87.245209 | ||
+ | 30.401032, -87.245317 | ||
+ | 30.401439, -87.246025 | ||
+ | 30.402031, -87.246111 | ||
+ | 30.402494, -87.247162 | ||
+ | 30.403345, -87.246046 | ||
+ | 30.403697, -87.24478 | ||
+ | 30.403583, -87.24226 | ||
+ | 30.403879, -87.241123 | ||
+ | 30.406029, -87.237764 | ||
+ | 30.405825, -87.236519 | ||
+ | 30.40536, -87.226489 | ||
+ | </googlemap></div> | ||
'''Sanders Beach''' is a neighborhood in southwestern Pensacola. It is named for [[Frank Dent Sanders]], a former Pensacola fireman, [[Pensacola Chief of Police|police chief]], commissioner and [[Mayor of Pensacola|mayor]]. | '''Sanders Beach''' is a neighborhood in southwestern Pensacola. It is named for [[Frank Dent Sanders]], a former Pensacola fireman, [[Pensacola Chief of Police|police chief]], commissioner and [[Mayor of Pensacola|mayor]]. | ||
Revision as of 22:22, 8 December 2008
6#B2FF4451 (#33FF0814) 30.40536, -87.226446 30.403546, -87.226617 30.403546, -87.227197 30.40329, -87.227764 30.402883, -87.227872 30.402198, -87.228301 30.400825, -87.226896 30.40131, -87.226348 30.401254, -87.226112 30.400529, -87.226489 30.399848, -87.225382 30.399644, -87.225576 30.401865, -87.229009 30.401976, -87.232249 30.401032, -87.233322 30.400292, -87.235146 30.399699, -87.237506 30.399829, -87.237871 30.399588, -87.238343 30.399197, -87.238612 30.400051, -87.241261 30.400736, -87.241454 30.400754, -87.241819 30.399866, -87.242398 30.400125, -87.243943 30.40081, -87.244458 30.401199, -87.244415 30.401291, -87.245209 30.401032, -87.245317 30.401439, -87.246025 30.402031, -87.246111 30.402494, -87.247162 30.403345, -87.246046 30.403697, -87.24478 30.403583, -87.24226 30.403879, -87.241123 30.406029, -87.237764 30.405825, -87.236519 30.40536, -87.226489
</googlemap>Sanders Beach is a neighborhood in southwestern Pensacola. It is named for Frank Dent Sanders, a former Pensacola fireman, police chief, commissioner and mayor.
Notable landmarks
- Sanders Beach Community Center
- The Oar House Restaurant
- American Creosote Works Superfund site