Difference between revisions of "Escambia County elections, 2000"
Line 55: | Line 55: | ||
! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
| '''[[Willie Junior|Willie J. Junior]]''' '''(i)''' | | '''[[Willie Junior|Willie J. Junior]]''' '''(i)''' | ||
− | | ''' | + | | '''5,894''' |
− | | ''' | + | | '''68.57%''' |
|- | |- | ||
! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
| [[Rita Jones|Rita E. Jones]] | | [[Rita Jones|Rita E. Jones]] | ||
− | | | + | | 2,701 |
− | | | + | | 31.43% |
|} | |} | ||
+ | ====[[Escambia County District 5|District 5]]==== | ||
+ | =====Democratic===== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | | '''[[Larry Walker]]''' '''(i)''' | ||
+ | | '''3,884''' | ||
+ | | '''63.36%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | | [[Eddie Cook]] | ||
+ | | 2,246 | ||
+ | | 36.64% | ||
+ | |} | ||
+ | |||
+ | =====Republican===== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
+ | | '''[[Terry Smith]]''' | ||
+ | | '''2,569''' | ||
+ | | '''43.23%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
+ | | [[Frank Montenes|Frank A. Montenes]] | ||
+ | | 1,469 | ||
+ | | 24.72% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
+ | | [[Jerry Webb, Sr.|Jerry L. Webb, Sr.]] | ||
+ | | 692 | ||
+ | | 11.65% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
+ | | [[John Johnson|John B. Johnson]] | ||
+ | | 671 | ||
+ | | 11.29% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
+ | | [[Mary Chirico|Mary (Petty) Chirico]] | ||
+ | | 541 | ||
+ | | 9.10% | ||
+ | |} | ||
==General election== | ==General election== |
Revision as of 19:07, 2 May 2008
Various county-wide offices, three of five Escambia County Commission seats, two of five ECUA Board seats, various Circuit Court judgeships, and two Escambia County School Board seats were contested in elections held in 2000. Primary elections were held on September 5, and the general election was held on November 7.
Incumbents are marked by (i).
Contents |
Primary elections
Primary elections were held September 5. All voters were able to participate to some degree, due to the fact that nonpartisan races and referendums were on the ballot in additional the the Democratic and Republican party primaries.
County-wide offices
Escambia County Sheriff
Democratic
●DEM | Jim Lowman (i) | 15,860 | 60.73% |
---|---|---|---|
●DEM | James E. Brooks | 10,255 | 50.91% |
Republican
Republican candidate Ron McNesby was unopposed in the primary and as such advanced automatically to the general election.
Escambia County Commission
District 1
Democratic
Democratic candidate Williemae Stanberry was unopposed in the primary and as such advanced automatically to the general election.
Republican
●REP | W. D. Childers | 3,697 | 62.91% |
---|---|---|---|
●REP | Gail Fournier | 2,180 | 37.09% |
District 3
As only Democrats, and no members of any other party, filed for this race, it was a universal primary, meaning the vote was open to voters of any party affiliation, and the race was decided by this primary.
Universal primary
●DEM | Willie J. Junior (i) | 5,894 | 68.57% |
---|---|---|---|
●DEM | Rita E. Jones | 2,701 | 31.43% |
District 5
Democratic
●DEM | Larry Walker (i) | 3,884 | 63.36% |
---|---|---|---|
●DEM | Eddie Cook | 2,246 | 36.64% |
Republican
●REP | Terry Smith | 2,569 | 43.23% |
---|---|---|---|
●REP | Frank A. Montenes | 1,469 | 24.72% |
●REP | Jerry L. Webb, Sr. | 692 | 11.65% |
●REP | John B. Johnson | 671 | 11.29% |
●REP | Mary (Petty) Chirico | 541 | 9.10% |
General election
The general election was held November 7.
County-wide offices
Escambia County Sheriff
●REP | Ron "Ronnie Mc" McNesby | 59,190 | 39.27% |
---|---|---|---|
●DEM | Jim Lowman (i) | 57,073 | 49.09% |