Difference between revisions of "Clifford J. Bell"
Jump to navigation
Jump to search
m |
(electoral history) |
||
Line 15: | Line 15: | ||
}} | }} | ||
'''Clifford J. Bell''' was listed in [[1905]] as the Chief Clerk at the [[Merchants Hotel]].<ref>[http://www.flgenhistonline.com/counties/escambia/people/businessmen1905.htm]</ref> In [[1908]] he stood for election as [[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]] and lost. | '''Clifford J. Bell''' was listed in [[1905]] as the Chief Clerk at the [[Merchants Hotel]].<ref>[http://www.flgenhistonline.com/counties/escambia/people/businessmen1905.htm]</ref> In [[1908]] he stood for election as [[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]] and lost. | ||
+ | |||
+ | ==Electoral history== | ||
+ | ===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]=== | ||
+ | ''This election was held on [[May 19]], [[1908]].'' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[N. B. Cook]]''' | ||
+ | |'''1,490''' | ||
+ | |'''47%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clifford J. Bell]] | ||
+ | |950 | ||
+ | |30% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clyde E. Wilson]] | ||
+ | |735 | ||
+ | |23% | ||
+ | |} | ||
==References== | ==References== |
Revision as of 23:32, 17 April 2008
Clifford J. Bell | |
---|---|
Occupation | Clerk |
Clifford J. Bell was listed in 1905 as the Chief Clerk at the Merchants Hotel.[1] In 1908 he stood for election as Escambia County Superintendent of Public Instruction and lost.
Electoral history
Escambia County Superintendent of Public Instruction
This election was held on May 19, 1908.
DEM | N. B. Cook | 1,490 | 47% |
DEM | Clifford J. Bell | 950 | 30% |
DEM | Clyde E. Wilson | 735 | 23% |