Difference between revisions of "Municipal elections, 1908"
Jump to navigation
Jump to search
m (→Escambia County Treasurer) |
|||
Line 1: | Line 1: | ||
The following were candidates for '''election to municipal offices''' in '''[[1908]]'''. All candidates were affiliated with the Democratic Party, meaning many races were decided by the [[May 19]] primary. The general election was held [[November 3]]. Incumbents are denoted with '''(i)'''. | The following were candidates for '''election to municipal offices''' in '''[[1908]]'''. All candidates were affiliated with the Democratic Party, meaning many races were decided by the [[May 19]] primary. The general election was held [[November 3]]. Incumbents are denoted with '''(i)'''. | ||
+ | ==State offices== | ||
===Florida House of Representatives=== | ===Florida House of Representatives=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 36: | ||
|} | |} | ||
+ | ==Escambia County Offices== | ||
===[[Escambia County Sheriff]]=== | ===[[Escambia County Sheriff]]=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 125: | Line 127: | ||
|} | |} | ||
− | ===County Judge | + | ===Escambia County Judge=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 139: | Line 141: | ||
|} | |} | ||
− | ===Judge of the Criminal Court of Record | + | ===Escambia County Judge of the Criminal Court of Record=== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 154: | Line 156: | ||
===Escambia County Solicitor=== | ===Escambia County Solicitor=== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[Scott M. Loftin]]''' | ||
+ | |'''1,873''' | ||
+ | |'''59%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[William A. Blount, Jr.]] | ||
+ | |1,291 | ||
+ | |41% | ||
+ | |} | ||
− | ===Escambia County Clerk of the Criminal Court=== | + | ===Escambia County Clerk of the Criminal Court of Record=== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[John L. Pinney]]''' | ||
+ | |'''2,126''' | ||
+ | |'''100%''' | ||
+ | |} | ||
===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]=== | ===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]=== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | |'''<span style="color:blue;">DEM<span>''' | |
+ | |'''[[N. B. Cook]]''' | ||
+ | |'''1,490''' | ||
+ | |'''47%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clifford J. Bell]] | ||
+ | |950 | ||
+ | |30% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clyde E. Wilson]] | ||
+ | |735 | ||
+ | |23% | ||
+ | |} | ||
+ | |||
+ | ==[[Escambia County School Board]]== | ||
+ | ===School Board, District 1=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[John H. Kohler]]''' | ||
+ | |'''1,561''' | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | |||
+ | ===School Board, District 2=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[Frank E. Brawner]]''' | ||
+ | |'''1,393''' | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | |||
+ | ===School Board, District 3=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[J. W. Creary]]''' | ||
+ | |'''736''' | ||
+ | |'''40.4%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[W. M. Agerton]] | ||
+ | |722 | ||
+ | |39.6% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[W. T. Coleman]] | ||
+ | |365 | ||
+ | |20% | ||
+ | |} | ||
+ | |||
===Pensacola Harbor Master=== | ===Pensacola Harbor Master=== | ||
*[[J. Ed Abercrombie]] '''(winner)''' | *[[J. Ed Abercrombie]] '''(winner)''' |
Revision as of 19:28, 9 April 2008
The following were candidates for election to municipal offices in 1908. All candidates were affiliated with the Democratic Party, meaning many races were decided by the May 19 primary. The general election was held November 3. Incumbents are denoted with (i).
Contents
- 1 State offices
- 2 Escambia County Offices
- 2.1 Escambia County Sheriff
- 2.2 Escambia County Clerk of the Circuit Court
- 2.3 Escambia County Tax Collector
- 2.4 Escambia County Tax Assessor
- 2.5 Escambia County Treasurer
- 2.6 Escambia County Judge
- 2.7 Escambia County Judge of the Criminal Court of Record
- 2.8 Escambia County Solicitor
- 2.9 Escambia County Clerk of the Criminal Court of Record
- 2.10 Escambia County Superintendent of Public Instruction
- 3 Escambia County School Board
State offices
Florida House of Representatives
DEM | John P. Stokes | 1,556 | 27% |
DEM | C. L. Wiggins | 1,460 | 25% |
DEM | John Burns | 1,184 | 20.5% |
DEM | C. F. Schad | 965 | 16% |
DEM | E. G. Creighton | 318 | 5.5% |
DEM | Charles H. Hill | 280 | 5% |
Escambia County Offices
Escambia County Sheriff
DEM | James C. Van Pelt (i) | 1,872 | 57% |
DEM | Frank D. Sanders | 836 | 26% |
DEM | A. Cary Ellis | 412 | 13% |
DEM | W. H. Kilbee | 140 | 4% |
Escambia County Clerk of the Circuit Court
DEM | Angus M. McMillan | 1,216 | 38% |
DEM | Jason Macgibbon | 909 | 28% |
DEM | L. S. Brown | 799 | 25% |
DEM | Frank Johnson | 285 | 9% |
Escambia County Tax Collector
DEM | J. S. Roberts | 2,441 | 78% |
DEM | A. H. D'Alemberte | 693 | 22% |
Escambia County Tax Assessor
DEM | W. W. Richards | 2,139 | 100% |
Escambia County Treasurer
DEM | J. Ed Williams | 1,755 | 54% |
DEM | W. M. J. Scott | 1,017 | 31% |
DEM | C. M. Wilson | 499 | 15% |
Escambia County Judge
DEM | Henry Bellinger | 1,528 | 52% |
DEM | William Edward Anderson | 1,427 | 48% |
Escambia County Judge of the Criminal Court of Record
DEM | Elmore Dixie Beggs, Sr. | 1,646 | 53% |
DEM | John Campbell Avery, Jr. | 1,436 | 47% |
Escambia County Solicitor
DEM | Scott M. Loftin | 1,873 | 59% |
DEM | William A. Blount, Jr. | 1,291 | 41% |
Escambia County Clerk of the Criminal Court of Record
DEM | John L. Pinney | 2,126 | 100% |
Escambia County Superintendent of Public Instruction
DEM | N. B. Cook | 1,490 | 47% |
DEM | Clifford J. Bell | 950 | 30% |
DEM | Clyde E. Wilson | 735 | 23% |
Escambia County School Board
School Board, District 1
DEM | John H. Kohler | 1,561 | 100% |
School Board, District 2
DEM | Frank E. Brawner | 1,393 | 100% |
School Board, District 3
DEM | J. W. Creary | 736 | 40.4% |
DEM | W. M. Agerton | 722 | 39.6% |
DEM | W. T. Coleman | 365 | 20% |
Pensacola Harbor Master
- J. Ed Abercrombie (winner)
- Alex Zelius
- Frank A. Boghich