Difference between revisions of "Arthur Herbert D'Alemberte"
Jump to navigation
Jump to search
m |
(specific results) |
||
Line 3: | Line 3: | ||
==Electoral history== | ==Electoral history== | ||
===[[Escambia County Tax Collector]], [[1908]]=== | ===[[Escambia County Tax Collector]], [[1908]]=== | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[J. S. Roberts]]''' | ||
+ | |'''2,441''' | ||
+ | |'''78%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |A. H. D'Alemberte | ||
+ | |693 | ||
+ | |22% | ||
+ | |} | ||
==Other images== | ==Other images== |
Revision as of 20:57, 12 March 2008
Arthur H. (A. H.) D'Alemberte was a businessman and civil servant who served for many years as Municipal Tax Collector and Escambia County Tax Collector. He was brother of W. A. D'Alemberte.
Electoral history
Escambia County Tax Collector, 1908
DEM | J. S. Roberts | 2,441 | 78% |
DEM | A. H. D'Alemberte | 693 | 22% |