Difference between revisions of "A. K. Suter Elementary School"
Jump to navigation
Jump to search
m |
|||
Line 78: | Line 78: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
+ | |||
+ | |||
+ | {{Escambia County School District}} | ||
[[Category:Escambia County elementary schools]] [[Category:Escambia County School District]] | [[Category:Escambia County elementary schools]] [[Category:Escambia County School District]] |
Revision as of 13:56, 22 February 2008
A. K. Suter Elementary | |
School Information | |
---|---|
Location | 501 Pickens Avenue |
Type | public K-5 |
Opened | 1921 |
Principal | Pamela Lewis |
Teachers | 30 |
Namesake | A. K. Suter |
Phone | (850) 595-6810 |
Website | Official site |
A. K. Suter Elementary School is a public K-5 school in the Escambia County School District. It is located at 501 Pickens Avenue. The current principal is Pamela Lewis.
History
A. K. Suter Elementary, located in the Scenic Heights neighborhood within Pensacola city limits, opened in 1921 with two teachers and a principal. It has since grown to a faculty of 30 and added three wings to its main building plus six portable classrooms.[1]
Curriculum
School Year | Grade | High Standards in Reading | High Standards in Math | High Standards in Writing | High Standards in Science | Free & Reduced Lunch | Minority |
---|---|---|---|---|---|---|---|
2006-07 | A | 87% | 89% | 80% | 70% | 33% | 30% |
2005-06 | A | 92% | 91% | 70% | 29% | 25% | |
2004-05 | A | 91% | 82% | 78% | 36% | 24% | |
2003-04 | A | 89% | 76% | 93% | 31% | 27% | |
2002-03 | A | 87% | 74% | 97% | 28% | 25% | |
2001-02 | A | 88% | 77% | 89% |
Extra-curricular activities
Community partners
- Marina Oyster Barn
- Advantage Dental Clinic
- Optimist Club
- Dr. Ed Daniel, D.D.S.
- Lloyd Higgins Accounting
- State Farm Insurance
- Weatherford's
- Sandy Sansing Chevrolet/Nissan
- Skopelos
- Georgio's
- 10th Avenue Hair Designs
- Jumparoos
- ATA Blackbelt Academy
- BB&T Bank
- Whitney Bank
- Floral Tree Garden
- Apple Market
References