Difference between revisions of "Escambia County elections, 2008"
Jump to navigation
Jump to search
(New page: Various county-wide elected offices as well as three of five Escambia County Commission seats will be contested in '''elections''' to be h...) |
|||
Line 66: | Line 66: | ||
==[[Escambia County Board of County Commissioners|Escambia County Commission]]== | ==[[Escambia County Board of County Commissioners|Escambia County Commission]]== | ||
===[[Escambia County District 1|District 1]]=== | ===[[Escambia County District 1|District 1]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[John Dale|John D. Dale]] | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Wilson Robertson]] | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Mike Whitehead]] '''(i)''' | ||
+ | |} | ||
+ | |||
===[[Escambia County District 3|District 3]]=== | ===[[Escambia County District 3|District 3]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''<span style="color:blue;">DEM<span>''' | ||
+ | | [[Judy Cook]] | ||
+ | |- | ||
+ | | '''<span style="color:blue;">DEM<span>''' | ||
+ | | [[Hugh King|Hugh G. King, Sr.]] | ||
+ | |- | ||
+ | | '''<span style="color:blue;">DEM<span>''' | ||
+ | | [[Gerald McKenzie]] | ||
+ | |- | ||
+ | | '''<span style="color:blue;">DEM<span>''' | ||
+ | | [[Marie Young|Marie K. Young]] '''(i)''' | ||
+ | |- | ||
+ | | '''NPA''' | ||
+ | | [[Dooley Johnson|John R. "Dooley" Johnson]] | ||
+ | |} | ||
+ | |||
===[[Escambia County District 5|District 5]]=== | ===[[Escambia County District 5|District 5]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Randall McCrackin|Randall E. McCrackin]] | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Packy Mitchell]] | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Chris Washler]] | ||
+ | |- | ||
+ | | '''<span style="color:red;">REP<span>''' | ||
+ | | [[Kevin White|Kevin W. White]] '''(i)''' | ||
+ | |- | ||
+ | | '''<span style="color:blue;">DEM<span>''' | ||
+ | | [[John Hartman|John F. Hartman]] | ||
+ | |} | ||
+ | |||
+ | ==See also== | ||
+ | *[[Pensacola city elections, 2008]] |
Revision as of 05:39, 16 February 2008
Various county-wide elected offices as well as three of five Escambia County Commission seats will be contested in elections to be held November 4, 2008. Primary elections will be held August 26, 2008.
Incumbents are marked by (i).
Contents
County-wide offices
Clerk of the Circuit Court
REP | Ernie Lee Magaha (i) |
REP | Greg Mitchell |
Escambia County Sheriff
REP | Ron McNesby (i) |
REP | David Morgan |
DEM | Samuel E. Lucas |
DEM | Larry Scapecchi |
Property Appraiser
DEM | Chris Jones (i) |
Tax Collector
DEM | Janet Holley (i) |
Superintendent of Schools
REP | |
DEM | Myra L. Simmons |
DEM | Cary Stidham |
Supervisor of Elections
REP | David H. Stafford (i) |
Escambia County Commission
District 1
REP | John D. Dale |
REP | Wilson Robertson |
REP | Mike Whitehead (i) |
District 3
DEM | Judy Cook |
DEM | Hugh G. King, Sr. |
DEM | Gerald McKenzie |
DEM | Marie K. Young (i) |
NPA | John R. "Dooley" Johnson |
District 5
REP | Randall E. McCrackin |
REP | Packy Mitchell |
REP | Chris Washler |
REP | Kevin W. White (i) |
DEM | John F. Hartman |