Difference between revisions of "Category:City of Pensacola parks"
Jump to navigation
Jump to search
m |
(project) |
||
Line 1: | Line 1: | ||
− | + | The [[City of Pensacola]] has '''96 parks and other recreational properties''' that are maintained by the City's [[City of Pensacola Department of Parks & Recreation|Department of Parks & Recreation]]. These properties total over 600 acres. | |
+ | |||
+ | <googlemap lat="30.464655" lon="-87.207756" type="hybrid" width="700"> | ||
+ | 30.412262, -87.203808, [[Admiral Mason Park]] | ||
+ | 30.479783, -87.195911, [[Airport Athletic Complex]] | ||
+ | </googlemap> | ||
[[Category:Parks & recreation| ]] | [[Category:Parks & recreation| ]] |
Revision as of 23:01, 2 March 2008
The City of Pensacola has 96 parks and other recreational properties that are maintained by the City's Department of Parks & Recreation. These properties total over 600 acres.
<googlemap lat="30.464655" lon="-87.207756" type="hybrid" width="700"> 30.412262, -87.203808, Admiral Mason Park 30.479783, -87.195911, Airport Athletic Complex </googlemap>
Pages in category "City of Pensacola parks"
The following 28 pages are in this category, out of 28 total.