Difference between revisions of "Colfax Street"
Jump to navigation
Jump to search
(New page: {{Infobox road |marker_image= |road_name=Colfax Street |name_notes= |type= |route= |alternate_name= |maint= |length_mi= |length_round= |length_ref= |length_notes= |established= |decommissi...) |
|||
Line 29: | Line 29: | ||
Colfax Street runs for just one block, from [[9th Avenue]] eastward to [[10th Avenue]] at the [[Gulf Power Building]]. | Colfax Street runs for just one block, from [[9th Avenue]] eastward to [[10th Avenue]] at the [[Gulf Power Building]]. | ||
+ | |||
+ | On the [[1907]] Sanborn Maps, Colfax is marked [[Aragon Street]]. | ||
{{road-stub}} | {{road-stub}} | ||
[[Category:Roads]] | [[Category:Roads]] |
Revision as of 16:23, 27 October 2008
Colfax Street | |
West end: | 9th Avenue |
---|---|
East end: | 10th Avenue |
<googlemap lat="30.413817" lon="-87.204151" type="map" zoom="16" width="288" height="250">
30.413844, -87.204967 30.414076, -87.203518 </googlemap> |
Colfax Street is a short east-west street in downtown Pensacola.
Colfax Street runs for just one block, from 9th Avenue eastward to 10th Avenue at the Gulf Power Building.
On the 1907 Sanborn Maps, Colfax is marked Aragon Street.