Difference between revisions of "State and federal elections, 2008"
Jump to navigation
Jump to search
m (→State Representative, District 1) |
(Removing nonquals) |
||
Line 52: | Line 52: | ||
! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP''' | ||
| [[Clay Ford|C. V. (Clay) Ford]] '''(i)''' | | [[Clay Ford|C. V. (Clay) Ford]] '''(i)''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
Line 88: | Line 82: | ||
|[[Tony Henderson|Tony L. Henderson]] | |[[Tony Henderson|Tony L. Henderson]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See also== | ==See also== |
Revision as of 21:33, 20 June 2008
Various federal, state, and regional offices will be contested in elections to be held November 4, 2008. Primary elections will be held August 26, 2008.
Contents
Federal offices
President of the United States
U.S. House of Representatives, First District of Florida
Florida's first congressional district encompasses Escambia, Santa Rosa, Okaloosa, Walton, Holmes, and Washington counties.
●REP | Jeff Miller (i) |
---|---|
●DEM | James E. Bryan |
Both Joe Roberts (No Party Affiliation) and Robert Crockett Peterman II pre-filed for the race but failed to qualify and will not appear on the ballot.
State offices
State Representative, District 1
●REP | Greg Evers (i) |
---|---|
●REP | Ryan L. Gilbert |
●WRI | Samma O. Brannon |
State Representative, District 2
●REP | Dave Murzin (i) |
---|---|
●REP | Joe Roberts |
●REP | Greg Fink |
●NPA | Zane Bentley |
State Representative, District 3
●REP | C. V. (Clay) Ford (i) |
---|---|
●DEM | Lumon May |
State Attorney, 1st Judicial Circuit
The First Judicial Circuit Court of Florida encompasses Escambia, Santa Rosa, Okaloosa, and Walton counties.
●REP | William "Bill" Eddins (i) |
---|
As no other candidates qualified for the office, Eddins was reelected by default.
Public Defender, 1st Judicial Circuit
This is an open seat as the incumbent, Jack Behr, is not seeking re-election.
●REP | James Owens |
---|---|
●REP | Kelly Merritt Richards |
●DEM | Tony L. Henderson |