Difference between revisions of "Escambia County Tax Collector"
(New page: The '''Escambia County Tax Collector''' is the elected officer responsible for collecting property taxes for the Department of Revenue for the various [[:Category:Taxing authorities|ta...) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Escambia County Tax Collector''' is the elected officer responsible for collecting [[property tax]]es | + | The '''Escambia County Tax Collector''' is the elected officer responsible for collecting [[property tax]]es for the various [[:Category:Taxing authorities|taxing authorities]] of [[Escambia County]]. The tax collector also acts as the local agent for the Florida Fish and Wildlife Conservation Commission, the Department of Highway Safety and Motor Vehicles, and the Florida Department of Revenue. |
The elected office of tax collector was established in the Florida Constitution of [[1885]]. Tax collectors are elected to four-year terms at November general (presidential) elections. The only qualification to serve as tax collector is to be an elector of Escambia County. | The elected office of tax collector was established in the Florida Constitution of [[1885]]. Tax collectors are elected to four-year terms at November general (presidential) elections. The only qualification to serve as tax collector is to be an elector of Escambia County. | ||
− | The current Escambia County Tax Collector is [[Janet Holley]], who was appointed on [[October 21]], [[1998]], after the death of [[Matt Langley Bell III]], and was reaffirmed by election in [[2000]] and [[2004]]. | + | The current Escambia County Tax Collector is [[Janet Holley]], who was appointed on [[October 21]], [[1998]], after the death of [[Matt Langley Bell III]], and was reaffirmed by election in [[2000]] and [[2004]]. Her annual salary [[as of 2007]] was $132,050.<ref>http://inweekly.net/county_salary.asp</ref> |
==Office locations & hours== | ==Office locations & hours== | ||
Line 29: | Line 29: | ||
**Motor vehicle and vessel renewals | **Motor vehicle and vessel renewals | ||
− | ==Chronology of | + | ==Chronology of tax collectors== |
{| class="wikitable" style="margin: 1em auto 1em auto" | {| class="wikitable" style="margin: 1em auto 1em auto" | ||
|+ '''Escambia County Tax Collectors''' (list incomplete) | |+ '''Escambia County Tax Collectors''' (list incomplete) | ||
Line 64: | Line 64: | ||
| [[Janet Holley]] || [[October 21]], [[1998]] (appointed)<br/>[[November 7]], [[2000]] (elected) || 1998-present | | [[Janet Holley]] || [[October 21]], [[1998]] (appointed)<br/>[[November 7]], [[2000]] (elected) || 1998-present | ||
|} | |} | ||
+ | |||
+ | ==Notes & references== | ||
+ | {{reflist}} | ||
[[Category:Escambia County]] | [[Category:Escambia County]] |
Latest revision as of 13:19, 15 April 2008
The Escambia County Tax Collector is the elected officer responsible for collecting property taxes for the various taxing authorities of Escambia County. The tax collector also acts as the local agent for the Florida Fish and Wildlife Conservation Commission, the Department of Highway Safety and Motor Vehicles, and the Florida Department of Revenue.
The elected office of tax collector was established in the Florida Constitution of 1885. Tax collectors are elected to four-year terms at November general (presidential) elections. The only qualification to serve as tax collector is to be an elector of Escambia County.
The current Escambia County Tax Collector is Janet Holley, who was appointed on October 21, 1998, after the death of Matt Langley Bell III, and was reaffirmed by election in 2000 and 2004. Her annual salary as of 2007 was $132,050.[1]
Office locations & hours[edit]
30.409782, -87.21488, Matt Langley Bell III Building
213 Palafox Place
M-F: 8:30 AM-5:00 PM
30.388943, -87.279253, 507 N. Navy Boulevard
M: 8:30 AM-5:00 PM
Tu-F: 8:30 AM-6:00 PM
30.480818, -87.258267, 6451 North W Street
M, W, F: 8:30 AM-5:00 PM
Tu & Th: 8:30 AM-6:00 PM
30.698818, -87.35075, 470 South Highway 29
M: Closed
Tu-F: 7:30 AM-6:00 PM
30.970011, -87.266936, 7500 N. Century Boulevard
M: Closed
Tu-F: 7:30 AM-6:00 PM
The Escambia County Tax Collector has five locations: a main branch in the Matt Langley Bell III Building in downtown Pensacola and four branches spread throughout the county. Services include:
- Real estate taxes
- Tangible personal property taxes
- Delinquent real estate taxes
- Local business tax receipts
- Motor vehicle registrations and titles
- Vessel registrations and titles
- Hunting and fishing licenses
- Going out of business licenses
- Fire sale permits
- Driver license renewal (Warrington & Century locations only)
- Drive-through services (all locations except Century)
- Real estate and tangible tax payments
- Local business tax receipts
- Motor vehicle and vessel renewals
Chronology of tax collectors[edit]
Name | Elected/Appointed[2] | Tenure |
---|---|---|
F. E. de la Rua | July 26, 1845 | |
Maximo P. de Rioboo | September 16, 1845 December 22, 1845 January 2, 1847 | |
A. W. Nicholson | October 27, 1847 | |
A. B. Wheelock | April 1, 1874 | |
George E. Wentworth | March 15, 1875 | |
F. E. Richardson | February 1, 1877 | |
Manuel Palmes | May 2, 1879 May 13, 1881 May 4, 1883 May 25, 1887 | |
A. H. D'Alemberte | December 27, 1888 | 1888 - January 6, 1903 |
J. S. Roberts | 1904 1916 |
January 3, 1905 - January 15, 1915 1917-1929 |
T. T. Wentworth, Jr. | 1928 | 1929-1941 |
John R. Jones | 1940 | 1941-1949 |
Ben L. Davis | 1948 | 1949-1965 |
E. J. Gibbs, Jr. | 1964 | 1965-1977 |
Matt Langley Bell III | 1976 | 1977 - October 15, 1998 (his death) |
Janet Holley | October 21, 1998 (appointed) November 7, 2000 (elected) |
1998-present |
Notes & references[edit]
- ↑ http://inweekly.net/county_salary.asp
- ↑ Tax collectors were appointed prior to the Florida Constitution of 1885