Difference between revisions of "Gene Valentino"
Jump to navigation
Jump to search
(DOB) |
m (Reverted edits by 216.150.217.115 (Talk) to last revision by Dscosson) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
'''Gene M. Valentino''' is the current [[Escambia County Board of County Commissioners|County Commissioner]] for [[Escambia County District 2]], serving since [[2006]]. | '''Gene M. Valentino''' is the current [[Escambia County Board of County Commissioners|County Commissioner]] for [[Escambia County District 2]], serving since [[2006]]. | ||
− | {{ | + | |
+ | {{esccogovt}} | ||
+ | |||
{{start box}} | {{start box}} | ||
Line 22: | Line 24: | ||
{{end box}} | {{end box}} | ||
+ | {{politician-bio-stub}} | ||
[[Category:Escambia County Commissioners|Valentino, Gene]] | [[Category:Escambia County Commissioners|Valentino, Gene]] |
Latest revision as of 20:16, 11 April 2011
Gene M. Valentino | |
---|---|
Born | October 13, 1953 |
Occupation | Escambia County Commissioner District 2 |
Religion | Methodist |
Gene M. Valentino is the current County Commissioner for Escambia County District 2, serving since 2006.
Government of Escambia County, Florida | ||
---|---|---|
County Administrator: Bob McLaughlin • Assistant Administrators: Janice Kilgore & Gordon Pike • County Attorney: Allison Rogers | ||
Sheriff: David Morgan • Tax Collector: Janet Holley • Supervisor of Elections: David Stafford • Property Appraiser: Chris Jones | ||
County Commission | Wilson Robertson (District 1) • Gene Valentino (District 2) • Marie Young (District 3) • Grover Robinson IV (District 4) • Kevin White (District 5) |
Preceded by: Timothy Wright |
Escambia County Commissioner, District 2 2006 – present |
Incumbent |