Difference between revisions of "Municipal elections, 1908"
Jump to navigation
Jump to search
(→Escambia County Tax Assessor) |
m (→Florida House of Representatives) |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The following were candidates for '''election to municipal offices''' in '''[[1908]]'''. All candidates were affiliated with the Democratic Party, meaning many races were decided by the [[May 19]] primary. The general election was held [[November 3]]. Incumbents are denoted with '''(i)'''. | The following were candidates for '''election to municipal offices''' in '''[[1908]]'''. All candidates were affiliated with the Democratic Party, meaning many races were decided by the [[May 19]] primary. The general election was held [[November 3]]. Incumbents are denoted with '''(i)'''. | ||
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | ==State offices== | ||
===Florida House of Representatives=== | ===Florida House of Representatives=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[John P. Stokes]]''' | |'''[[John P. Stokes]]''' | ||
|'''1,556''' | |'''1,556''' | ||
|'''27%''' | |'''27%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[C. L. Wiggins]]''' | |'''[[C. L. Wiggins]]''' | ||
|'''1,460''' | |'''1,460''' | ||
|'''25%''' | |'''25%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[John Burns]] | |[[John Burns]] | ||
|1,184 | |1,184 | ||
|20.5% | |20.5% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
− | |[[ | + | |[[Charles Frederick Schad|C. F. Schad]] |
|965 | |965 | ||
|16% | |16% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[E. G. Creighton]] | |[[E. G. Creighton]] | ||
|318 | |318 | ||
|5.5% | |5.5% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[Charles H. Hill]] | |[[Charles H. Hill]] | ||
|280 | |280 | ||
Line 35: | Line 39: | ||
|} | |} | ||
+ | ==Escambia County and Pensacola City Offices== | ||
===[[Escambia County Sheriff]]=== | ===[[Escambia County Sheriff]]=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[James C. Van Pelt]]''' '''(i)''' | |'''[[James C. Van Pelt]]''' '''(i)''' | ||
|'''1,872''' | |'''1,872''' | ||
|'''57%''' | |'''57%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[Frank D. Sanders]] | |[[Frank D. Sanders]] | ||
|836 | |836 | ||
|26% | |26% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[A. Cary Ellis]] | |[[A. Cary Ellis]] | ||
|412 | |412 | ||
|13% | |13% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[W. H. Kilbee]] | |[[W. H. Kilbee]] | ||
|140 | |140 | ||
Line 62: | Line 67: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[Angus M. McMillan]]''' | |'''[[Angus M. McMillan]]''' | ||
|'''1,216''' | |'''1,216''' | ||
|'''38%''' | |'''38%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
− | |[[Jason Macgibbon]] | + | |'''[[Jason Macgibbon]]''' |
− | |909 | + | |'''909 |
− | |28% | + | |'''28%''' |
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[L. S. Brown]] | |[[L. S. Brown]] | ||
|799 | |799 | ||
|25% | |25% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[Frank Johnson]] | |[[Frank Johnson]] | ||
|285 | |285 | ||
Line 86: | Line 91: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
− | |'''[[J. S. Roberts]]''' | + | |'''[[J. S. Roberts]]''' '''(i)''' |
|'''2,441''' | |'''2,441''' | ||
|'''78%''' | |'''78%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[A. H. D'Alemberte]] | |[[A. H. D'Alemberte]] | ||
|693 | |693 | ||
Line 100: | Line 105: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[W. W. Richards]]''' | |'''[[W. W. Richards]]''' | ||
|'''2,139''' | |'''2,139''' | ||
Line 109: | Line 114: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|'''[[J. Ed Williams]]''' | |'''[[J. Ed Williams]]''' | ||
|'''1,755''' | |'''1,755''' | ||
|'''54%''' | |'''54%''' | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[W. M. J. Scott]] | |[[W. M. J. Scott]] | ||
|1,017 | |1,017 | ||
|31% | |31% | ||
|- | |- | ||
− | | | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' |
|[[C. M. Wilson]] | |[[C. M. Wilson]] | ||
|499 | |499 | ||
Line 125: | Line 130: | ||
|} | |} | ||
− | ===Judge | + | ===Escambia County Judge=== |
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Henry Bellinger]]''' | ||
+ | |'''1,528''' | ||
+ | |'''52%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[William Edward Anderson]] | ||
+ | |1,427 | ||
+ | |48% | ||
+ | |} | ||
− | ===County Judge | + | ===Escambia County Judge of the Criminal Court of Record=== |
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Elmore Dixie Beggs, Sr.]]''' | ||
+ | |'''1,646''' | ||
+ | |'''53%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[John Campbell Avery, Jr.]] | ||
+ | |1,436 | ||
+ | |47% | ||
+ | |} | ||
===Escambia County Solicitor=== | ===Escambia County Solicitor=== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Scott M. Loftin]]''' | ||
+ | |'''1,873''' | ||
+ | |'''59%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[William A. Blount, Jr.]] | ||
+ | |1,291 | ||
+ | |41% | ||
+ | |} | ||
− | ===Escambia County Clerk of the Criminal Court=== | + | ===Escambia County Clerk of the Criminal Court of Record=== |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[John L. Pinney]]''' | ||
+ | |'''2,126''' | ||
+ | |'''100%''' | ||
+ | |} | ||
===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]=== | ===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]=== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | |
− | ===Pensacola Harbor Master=== | + | |'''[[N. B. Cook]]''' |
− | + | |'''1,490''' | |
− | + | |'''47%''' | |
− | + | |- | |
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Clifford J. Bell]]''' | ||
+ | |'''950''' | ||
+ | |'''30%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[Clyde E. Wilson]] | ||
+ | |735 | ||
+ | |23% | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County Supervisor of Elections|Escambia County Supervisor of Registration]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[J. D. Goss]]''' | ||
+ | |'''1,540''' | ||
+ | |'''52%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[Joe E. Maura, Jr.]] | ||
+ | |567 | ||
+ | |19% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[R. M. Merritt]] | ||
+ | |480 | ||
+ | |16% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[A. H. Clopton]] | ||
+ | |384 | ||
+ | |13% | ||
+ | |} | ||
+ | |||
+ | ===Escambia County Surveyor=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Stephen Lee]]''' | ||
+ | |'''1,464''' | ||
+ | |'''58%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[W. C. Beck]] | ||
+ | |1,048 | ||
+ | |42% | ||
+ | |} | ||
+ | |||
+ | ===[[Pensacola Harbor Master]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[J. Ed Abercrombie]]''' | ||
+ | |'''1,809''' | ||
+ | |'''57.5%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[Alex Zelius]] | ||
+ | |710 | ||
+ | |22.5% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[Frank A. Boghich]] | ||
+ | |621 | ||
+ | |20% | ||
+ | |} | ||
+ | |||
+ | ==[[Escambia County School Board]]== | ||
+ | ===School Board, District 1=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[John H. Kohler]]''' | ||
+ | |'''1,561''' | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | |||
+ | ===School Board, District 2=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Frank E. Brawner]]''' | ||
+ | |'''1,393''' | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | |||
+ | ===School Board, District 3=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[J. W. Creary]]''' | ||
+ | |'''736''' | ||
+ | |'''40.4%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[W. M. Agerton]]''' | ||
+ | |'''722''' | ||
+ | |'''39.6%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[W. T. Coleman]] | ||
+ | |365 | ||
+ | |20% | ||
+ | |} | ||
+ | |||
+ | ==[[Escambia County Board of County Commissioners|Escambia County Commission]]== | ||
+ | ===[[Escambia County District 1|District 1]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Neils McKenzie Oerting]]''' | ||
+ | |'''430''' | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County District 2|District 2]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[Joseph Brown]]''' | ||
+ | |'''419''' | ||
+ | |'''59.3%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[John A. Merritt]] | ||
+ | |287 | ||
+ | |40.7% | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County District 3|District 3]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[George H. Davis]]''' | ||
+ | |'''197''' | ||
+ | |'''63.8%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[J. Fisher]] | ||
+ | |112 | ||
+ | |36.2% | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County District 4|District 4]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[John A. Wiggins]]''' | ||
+ | |'''210''' | ||
+ | |'''29.8%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[D. J. McQuarrie]]''' | ||
+ | |'''122''' | ||
+ | |'''17.3%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[D. M. Merritt]] | ||
+ | |114 | ||
+ | |16.2% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[A. C. Berry]] | ||
+ | |102 | ||
+ | |14.5% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[John Gates]] | ||
+ | |79 | ||
+ | |11.2% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[E. H. Sweat]] | ||
+ | |78 | ||
+ | |11.0% | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County District 5|District 5]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |'''[[J. R. Steward]]''' | ||
+ | |'''251''' | ||
+ | |'''50.4%''' | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[Ernest Ward]] | ||
+ | |152 | ||
+ | |30.5% | ||
+ | |- | ||
+ | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM''' | ||
+ | |[[J. T. Fillingim]] | ||
+ | |95 | ||
+ | |19.1% | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Justice of the Peace, Escambia=== | ===Justice of the Peace, Escambia=== | ||
− | *[[R. L. | + | *[[R. L. Nickelsen]] |
+ | |||
===Constable, 2nd District=== | ===Constable, 2nd District=== | ||
*[[William M. Ray]] | *[[William M. Ray]] | ||
Line 176: | Line 395: | ||
*[[Arthur Fillingim]] | *[[Arthur Fillingim]] | ||
− | == | + | ==References== |
− | + | {{refbegin}} | |
− | + | *"New County Officials Take Respective Offices Today." ''Pensacola Journal'', January 5, 1909. | |
− | * | + | {{refend}} |
− | |||
− | |||
− | |||
− | [[Category: | + | [[Category:1900s elections]] |
Latest revision as of 20:16, 21 September 2009
The following were candidates for election to municipal offices in 1908. All candidates were affiliated with the Democratic Party, meaning many races were decided by the May 19 primary. The general election was held November 3. Incumbents are denoted with (i).
State offices[edit]
Florida House of Representatives[edit]
●DEM | John P. Stokes | 1,556 | 27% |
---|---|---|---|
●DEM | C. L. Wiggins | 1,460 | 25% |
●DEM | John Burns | 1,184 | 20.5% |
●DEM | C. F. Schad | 965 | 16% |
●DEM | E. G. Creighton | 318 | 5.5% |
●DEM | Charles H. Hill | 280 | 5% |
Escambia County and Pensacola City Offices[edit]
Escambia County Sheriff[edit]
●DEM | James C. Van Pelt (i) | 1,872 | 57% |
---|---|---|---|
●DEM | Frank D. Sanders | 836 | 26% |
●DEM | A. Cary Ellis | 412 | 13% |
●DEM | W. H. Kilbee | 140 | 4% |
Escambia County Clerk of the Circuit Court[edit]
●DEM | Angus M. McMillan | 1,216 | 38% |
---|---|---|---|
●DEM | Jason Macgibbon | 909 | 28% |
●DEM | L. S. Brown | 799 | 25% |
●DEM | Frank Johnson | 285 | 9% |
Escambia County Tax Collector[edit]
●DEM | J. S. Roberts (i) | 2,441 | 78% |
---|---|---|---|
●DEM | A. H. D'Alemberte | 693 | 22% |
Escambia County Tax Assessor[edit]
●DEM | W. W. Richards | 2,139 | 100% |
---|
Escambia County Treasurer[edit]
●DEM | J. Ed Williams | 1,755 | 54% |
---|---|---|---|
●DEM | W. M. J. Scott | 1,017 | 31% |
●DEM | C. M. Wilson | 499 | 15% |
Escambia County Judge[edit]
●DEM | Henry Bellinger | 1,528 | 52% |
---|---|---|---|
●DEM | William Edward Anderson | 1,427 | 48% |
Escambia County Judge of the Criminal Court of Record[edit]
●DEM | Elmore Dixie Beggs, Sr. | 1,646 | 53% |
---|---|---|---|
●DEM | John Campbell Avery, Jr. | 1,436 | 47% |
Escambia County Solicitor[edit]
●DEM | Scott M. Loftin | 1,873 | 59% |
---|---|---|---|
●DEM | William A. Blount, Jr. | 1,291 | 41% |
Escambia County Clerk of the Criminal Court of Record[edit]
●DEM | John L. Pinney | 2,126 | 100% |
---|
Escambia County Superintendent of Public Instruction[edit]
●DEM | N. B. Cook | 1,490 | 47% |
---|---|---|---|
●DEM | Clifford J. Bell | 950 | 30% |
●DEM | Clyde E. Wilson | 735 | 23% |
Escambia County Supervisor of Registration[edit]
●DEM | J. D. Goss | 1,540 | 52% |
---|---|---|---|
●DEM | Joe E. Maura, Jr. | 567 | 19% |
●DEM | R. M. Merritt | 480 | 16% |
●DEM | A. H. Clopton | 384 | 13% |
Escambia County Surveyor[edit]
●DEM | Stephen Lee | 1,464 | 58% |
---|---|---|---|
●DEM | W. C. Beck | 1,048 | 42% |
Pensacola Harbor Master[edit]
●DEM | J. Ed Abercrombie | 1,809 | 57.5% |
---|---|---|---|
●DEM | Alex Zelius | 710 | 22.5% |
●DEM | Frank A. Boghich | 621 | 20% |
Escambia County School Board[edit]
School Board, District 1[edit]
●DEM | John H. Kohler | 1,561 | 100% |
---|
School Board, District 2[edit]
●DEM | Frank E. Brawner | 1,393 | 100% |
---|
School Board, District 3[edit]
●DEM | J. W. Creary | 736 | 40.4% |
---|---|---|---|
●DEM | W. M. Agerton | 722 | 39.6% |
●DEM | W. T. Coleman | 365 | 20% |
Escambia County Commission[edit]
District 1[edit]
●DEM | Neils McKenzie Oerting | 430 | 100% |
---|
District 2[edit]
●DEM | Joseph Brown | 419 | 59.3% |
---|---|---|---|
●DEM | John A. Merritt | 287 | 40.7% |
District 3[edit]
●DEM | George H. Davis | 197 | 63.8% |
---|---|---|---|
●DEM | J. Fisher | 112 | 36.2% |
District 4[edit]
●DEM | John A. Wiggins | 210 | 29.8% |
---|---|---|---|
●DEM | D. J. McQuarrie | 122 | 17.3% |
●DEM | D. M. Merritt | 114 | 16.2% |
●DEM | A. C. Berry | 102 | 14.5% |
●DEM | John Gates | 79 | 11.2% |
●DEM | E. H. Sweat | 78 | 11.0% |
District 5[edit]
●DEM | J. R. Steward | 251 | 50.4% |
---|---|---|---|
●DEM | Ernest Ward | 152 | 30.5% |
●DEM | J. T. Fillingim | 95 | 19.1% |
Justice of the Peace, Escambia[edit]
Constable, 2nd District[edit]
References[edit]
- "New County Officials Take Respective Offices Today." Pensacola Journal, January 5, 1909.