Difference between revisions of "1802"
Jump to navigation
Jump to search
(New page: {{date}} ==Population== In 1802 Pensacola had a population of 650. {| class="wikitable" style="text-align:center" |+ Status of the Number of Persons of One Sex or the Other that Exists in...) |
m (fixing date header) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{date}} | + | {{date|1801|1803}} |
==Population== | ==Population== | ||
Line 51: | Line 51: | ||
{{reflist}} | {{reflist}} | ||
− | [[Category:Years| | + | [[Category:Years| 1802]] |
Latest revision as of 01:36, 5 February 2011
Population[edit]
In 1802 Pensacola had a population of 650.
Years | General Total | |||
---|---|---|---|---|
1 to 15 | 15 to 50 | 50 to 90 | ||
White Males | 66 | 115 | 20 | 201 |
White Females | 69 | 72 | 7 | 148 |
Mulatto Male Slaves | 9 | 7 | 0 | 16 |
Mulatto Female Slaves | 16 | 8 | 0 | 24 |
Negro Male Slaves | 35 | 57 | 13 | 105 |
Negro Female Slaves | 14 | 54 | 14 | 82 |
Free Mulatto Males | 23 | 9 | 0 | 32 |
Free Mulatto Females | 10 | 12 | 2 | 24 |
Free Negro Males | 2 | 2 | 0 | 4 |
Free Negro Females | 0 | 12 | 2 | 14 |
TOTAL | 244 | 348 | 58 | 650 |
References[edit]
- William S. Coker & G. Douglas Inglis. The Spanish Censuses of Pensacola, 1784-1820. Perdido Bay Press, 1980.