Difference between revisions of "Frank Dent Sanders"
Jump to navigation
Jump to search
(New page: '''Frank Dent Sanders''' was mayor of Pensacola from 1919 until 1921. He also served as a Pensacola Chief of Police, city commissioner and fireman. Sanders Beach is...) |
m (cat) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Biography | ||
+ | | subject_name =Frank Dent Sanders | ||
+ | | image_name =FDSanders.png | ||
+ | | image_size =225px | ||
+ | | image_caption =''Sanders circa [[1908]]'' | ||
+ | | date_of_birth =[[August 26]], [[1867]] | ||
+ | | place_of_birth =Eufaula, Alabama | ||
+ | | date_of_death =[[November 17]], [[1925]] | ||
+ | | place_of_death =Pensacola | ||
+ | | occupation =[[Mayor of Pensacola]]<br/>[[Pensacola Chief of Police]] | ||
+ | | religion = | ||
+ | | spouse =Ida Anastasia Duvall Christie | ||
+ | | parents =Cicero Marion and [[Emma Lucy Varner Sanders]] | ||
+ | | children =Four sons<br/>Five daughters | ||
+ | | signature =Fdsanders-sig.PNG | ||
+ | | signaturesize =200px | ||
+ | }} | ||
'''[[Frank Dent Sanders]]''' was [[mayor of Pensacola]] from [[1919]] until [[1921]]. He also served as a [[Pensacola Chief of Police]], city commissioner and fireman. [[Sanders Beach]] is named for him. | '''[[Frank Dent Sanders]]''' was [[mayor of Pensacola]] from [[1919]] until [[1921]]. He also served as a [[Pensacola Chief of Police]], city commissioner and fireman. [[Sanders Beach]] is named for him. | ||
+ | |||
+ | ==Electoral history== | ||
+ | ===[[Pensacola City Marshal]], [[1909]] (Democratic primary)=== | ||
+ | ''This election was held [[April 2]], [[1909]].'' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Frank Dent Sanders''' | ||
+ | |'''1,387''' | ||
+ | |'''82.3%''' | ||
+ | |- | ||
+ | |[[H. T. Beirne]] | ||
+ | |191 | ||
+ | |11.3% | ||
+ | |- | ||
+ | |[[George McCain]] | ||
+ | |108 | ||
+ | |6.4% | ||
+ | |} | ||
{{start box}} | {{start box}} | ||
Line 7: | Line 42: | ||
{{bio-stub}} | {{bio-stub}} | ||
− | [[Category:Mayors of the City of Pensacola|Sanders, Frank Dent]] | + | [[Category:Mayors of the City of Pensacola|Sanders, Frank Dent]] [[Category:Pensacola City Commissioners|Sanders, Frank Dent]] [[Category:Sanders Beach|Sanders, Frank Dent]] [[Category:People buried in St. John's Cemetery|Sanders, Frank Dent]] |
− | [[Category:Sanders Beach|Sanders, Frank Dent]] |
Latest revision as of 20:38, 6 September 2009
Frank Dent Sanders | |
---|---|
Sanders circa 1908
| |
Born | August 26, 1867 Eufaula, Alabama |
Died | November 17, 1925 Pensacola |
Occupation | Mayor of Pensacola Pensacola Chief of Police |
Spouse | Ida Anastasia Duvall Christie |
Parents | Cicero Marion and Emma Lucy Varner Sanders |
Children | Four sons Five daughters |
Frank Dent Sanders was mayor of Pensacola from 1919 until 1921. He also served as a Pensacola Chief of Police, city commissioner and fireman. Sanders Beach is named for him.
Electoral history[edit]
Pensacola City Marshal, 1909 (Democratic primary)[edit]
This election was held April 2, 1909.
Frank Dent Sanders | 1,387 | 82.3% |
H. T. Beirne | 191 | 11.3% |
George McCain | 108 | 6.4% |
Preceded by: F. R. Pou |
Mayor of Pensacola 1919—1921 |
Succeeded by: J. H. Bayliss |