Difference between revisions of "November 2"
Jump to navigation
Jump to search
(event) |
(→Events) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{date}} | + | {{date|November 1|November 3}} |
==Events== | ==Events== | ||
+ | *[[1973]] - Comedians Cheech & Chong perform at the municipal auditorium. | ||
+ | *[[2004]] – Elections: In addition to the [[Wikipedia:United States presidential election, 2004|U.S. presidential race]], several [[Pensacola city elections, 2004|city]] and other local offices are decided, and a ballot measure by [[AccessEscambia]] is defeated. | ||
*[[2006]] – [[Kent Hovind]] is convicted on 58 counts of crimes related to his evasion of federal taxes; his wife [[Jo Hovind|Jo]] is convincted on 44 counts. | *[[2006]] – [[Kent Hovind]] is convicted on 58 counts of crimes related to his evasion of federal taxes; his wife [[Jo Hovind|Jo]] is convincted on 44 counts. | ||
+ | |||
+ | ==Deaths== | ||
+ | *[[2000]] – [[Vernon McDaniel]] | ||
[[Category:Days| 1102]] | [[Category:Days| 1102]] |
Latest revision as of 07:42, 8 December 2022
Events[edit]
- 1973 - Comedians Cheech & Chong perform at the municipal auditorium.
- 2004 – Elections: In addition to the U.S. presidential race, several city and other local offices are decided, and a ballot measure by AccessEscambia is defeated.
- 2006 – Kent Hovind is convicted on 58 counts of crimes related to his evasion of federal taxes; his wife Jo is convincted on 44 counts.