Difference between revisions of "Waterworks Building"
Jump to navigation
Jump to search
(Created page with '{{Infobox Building |image= |caption= |name=Waterworks Building |location=105 East de Soto Street |architect= |client= |engineer= |owner=MacNeil family |construction_start…') |
m |
||
Line 18: | Line 18: | ||
|mapcode= | |mapcode= | ||
}} | }} | ||
− | The '''Waterworks Building''' housed the [[City of Pensacola]]'s water utility operations. Constructed in [[1907]], it served the City until {{ | + | The '''Waterworks Building''' housed the [[City of Pensacola]]'s water utility operations. Constructed in [[1907]], it served the City until {{date needed}}. |
The building passed to the [[Emerald Coast Utilities Authority]] when it was formed in the early 1980s and took over the City of Pensacola's water system. In [[1988]], ECUA sold the building to [[J. P. MacNeil|J. P.]] and [[Michelle MacNeil]], who later converted it for use as home and office space. | The building passed to the [[Emerald Coast Utilities Authority]] when it was formed in the early 1980s and took over the City of Pensacola's water system. In [[1988]], ECUA sold the building to [[J. P. MacNeil|J. P.]] and [[Michelle MacNeil]], who later converted it for use as home and office space. |
Latest revision as of 17:26, 29 October 2009
Waterworks Building | |
Building Information | |
---|---|
Location | 105 East de Soto Street |
Current Owner | MacNeil family |
Completion Date | 1907 |
Size | Two stories |
The Waterworks Building housed the City of Pensacola's water utility operations. Constructed in 1907, it served the City until (date needed).
The building passed to the Emerald Coast Utilities Authority when it was formed in the early 1980s and took over the City of Pensacola's water system. In 1988, ECUA sold the building to J. P. and Michelle MacNeil, who later converted it for use as home and office space.