Difference between revisions of "Escambia County School District"
m (Escambia County School District) |
(→School Board) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | http://www.escambia.k12.fl.us/ | + | The '''Escambia County School District''' is the organization responsible for the administration of public schools in [[Escambia County, Florida]]. The district currently administers 37 elementary schools, 11 middle schools, and eight high schools, as well as a number of specialized centers. |
+ | |||
+ | The district is currently administered by a superintendent and a five-member school board. The current Superintendent of Schools is [[Malcolm Thomas]]. The Deputy Superintendent of Schools is [[Norm Ross]], the former principal of [[Pensacola High School]]. | ||
+ | |||
+ | ==School Board== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! District | ||
+ | ! School Board Member | ||
+ | |- | ||
+ | | [[Escambia School District 1|District 1]] | ||
+ | | [[Kevin Adams]] | ||
+ | |- | ||
+ | | [[Escambia School District 2|District 2]] | ||
+ | | [[Paul Fetsko]] | ||
+ | |- | ||
+ | | [[Escambia School District 3|District 3]] | ||
+ | | [[David Williams]] | ||
+ | |- | ||
+ | | [[Escambia School District 4|District 4]] | ||
+ | | [[Patty Hightower]] | ||
+ | |- | ||
+ | | [[Escambia School District 5|District 5]] | ||
+ | | [[Bill Slayton]] | ||
+ | |} | ||
+ | |||
+ | ==Schools== | ||
+ | ===High schools=== | ||
+ | *[[Wikipedia:Escambia High School|Escambia High School]] | ||
+ | *[[Wikipedia:Northview High School|Northview High School]] | ||
+ | *[[Pensacola High School]] | ||
+ | *[[Wikipedia:Pine Forest High School|Pine Forest High School]] | ||
+ | *[[Wikipedia:J.M. Tate High School|J.M. Tate High School]] | ||
+ | *[[Washington High School]] | ||
+ | *[[Wikipedia:West Florida High School of Advanced Technology|West Florida High School of Advanced Technology]] | ||
+ | *[[Woodham High School]] | ||
+ | |||
+ | ===Middle Schools=== | ||
+ | *[[Bellview Middle School]] | ||
+ | *[[Brown Barge Middle School]] | ||
+ | *[[Ernest Ward Middle School]] | ||
+ | *[[Ferry Pass Middle School]] | ||
+ | *[[Jim C. Bailey Middle School]] | ||
+ | *[[Ransom Middle School]] | ||
+ | *[[Warrington Middle School]] | ||
+ | *[[Woodham Middle School]] | ||
+ | *[[Workman Middle School]] | ||
+ | |||
+ | Effective for the 2007-2008 school year, Wedgewood Middle School and Brentwood Middle School students were transferred to Woodham High School, now Woodham Middle School. Brownsville Middle School students were transferred to Warrington Middle School, Brown Barge Middle School students were transferred into the Brentwood Middle School building, and Brownsville, Brentwood, and Wedgewood schools were closed. | ||
+ | |||
+ | ===Elementary Schools=== | ||
+ | *[[A. K. Suter Elementary School]] | ||
+ | *[[Bellview Elementary School]] | ||
+ | *[[Beulah Elementary School]] | ||
+ | *[[Blue Angels Elementary School]] | ||
+ | *[[Bratt Elementary School]] | ||
+ | *[[Brentwood Elementary School]] | ||
+ | *[[Carver Century School]] (K-8) | ||
+ | *[[Cordova Park Elementary School]] | ||
+ | *[[Edgewater Elementary School]] | ||
+ | *[[Ensley Elementary School]] | ||
+ | *[[Ferry Pass Elementary School]] | ||
+ | *[[Hallmark Elementary School]] | ||
+ | *[[Hellen Caro Elementary School]] | ||
+ | *[[Holm Elementary School]] | ||
+ | *[[Jim Allen Elementary School]] | ||
+ | *[[Lincoln Park Elementary School]] | ||
+ | *[[Lipscomb Elementary School]] | ||
+ | *[[Longleaf Elementary School]] | ||
+ | *[[McArthur Elementary School]] | ||
+ | *[[Molino Park Elementary School]] | ||
+ | *[[Montclair Elementary School]] | ||
+ | *[[Myrtle Grove Elementary School]] | ||
+ | *[[N. B. Cook Elementary School]] | ||
+ | *[[Navy Point Elementary School]] | ||
+ | *[[Oakcrest Elementary School]] | ||
+ | *[[Pine Meadow Elementary School]] | ||
+ | *[[Pleasant Grove Elementary School]] | ||
+ | *[[Scenic Heights Elementary School]] | ||
+ | *[[O. J. Semmes Elementary School]] | ||
+ | *[[Sherwood Elementary School]] | ||
+ | *[[Spencer Bibbs Elementary School]] | ||
+ | *[[Warrington Elementary School]] | ||
+ | *[[C. A. Weis Elementary School]] | ||
+ | *[[West Pensacola Elementary School]] | ||
+ | *[[Allie Yniestra Elementary School]] | ||
+ | |||
+ | ===Other Education Centers=== | ||
+ | *[[Alternative Education]] | ||
+ | *[[A. V. Clubbs Alt MS]] | ||
+ | *[[Beulah Academy of Science Charter]] | ||
+ | *[[Boys Base]] | ||
+ | *[[Byrneville Conversion Charter]] | ||
+ | *[[Capstone Academy]] | ||
+ | *[[DAART]] | ||
+ | *[[Dixon Educational Center]] | ||
+ | *[[Environmental Center]] | ||
+ | *[[Esc River Outward Bound Program]] | ||
+ | *[[Escambia Bay Marine]] | ||
+ | *[[Escambia Charter]] | ||
+ | *[[Escambia Westgate]] | ||
+ | *[[ESEAL Program]] | ||
+ | *[[Even Start]] | ||
+ | *[[Ruby J. Gainer Charter]] | ||
+ | *[[George Stone Career Center]] | ||
+ | *[[Jail Program]] | ||
+ | *[[Jaqueline Harris Pyramid of Learning Charter]] | ||
+ | *[[Judy Andrews Center]] | ||
+ | *[[Juvenile Justice]] | ||
+ | *[[Lakeview Center]] | ||
+ | *[[McMillan Center]] | ||
+ | *[[Migrant Advocate]] | ||
+ | *[[O.A.S.I.S. High School Preparatory Academy]] | ||
+ | *[[PACE Center for Girls]] | ||
+ | *[[PATS Center]] | ||
+ | *[[Pensacola Beach Charter]] | ||
+ | *[[Sidney W. Nelson Community Learning Center]] | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://www.escambia.k12.fl.us/ Official site] | ||
+ | |||
+ | [[Category:Escambia County School District]] |
Latest revision as of 18:29, 1 April 2023
The Escambia County School District is the organization responsible for the administration of public schools in Escambia County, Florida. The district currently administers 37 elementary schools, 11 middle schools, and eight high schools, as well as a number of specialized centers.
The district is currently administered by a superintendent and a five-member school board. The current Superintendent of Schools is Malcolm Thomas. The Deputy Superintendent of Schools is Norm Ross, the former principal of Pensacola High School.
Contents
School Board[edit]
District | School Board Member |
---|---|
District 1 | Kevin Adams |
District 2 | Paul Fetsko |
District 3 | David Williams |
District 4 | Patty Hightower |
District 5 | Bill Slayton |
Schools[edit]
High schools[edit]
- Escambia High School
- Northview High School
- Pensacola High School
- Pine Forest High School
- J.M. Tate High School
- Washington High School
- West Florida High School of Advanced Technology
- Woodham High School
Middle Schools[edit]
- Bellview Middle School
- Brown Barge Middle School
- Ernest Ward Middle School
- Ferry Pass Middle School
- Jim C. Bailey Middle School
- Ransom Middle School
- Warrington Middle School
- Woodham Middle School
- Workman Middle School
Effective for the 2007-2008 school year, Wedgewood Middle School and Brentwood Middle School students were transferred to Woodham High School, now Woodham Middle School. Brownsville Middle School students were transferred to Warrington Middle School, Brown Barge Middle School students were transferred into the Brentwood Middle School building, and Brownsville, Brentwood, and Wedgewood schools were closed.
Elementary Schools[edit]
- A. K. Suter Elementary School
- Bellview Elementary School
- Beulah Elementary School
- Blue Angels Elementary School
- Bratt Elementary School
- Brentwood Elementary School
- Carver Century School (K-8)
- Cordova Park Elementary School
- Edgewater Elementary School
- Ensley Elementary School
- Ferry Pass Elementary School
- Hallmark Elementary School
- Hellen Caro Elementary School
- Holm Elementary School
- Jim Allen Elementary School
- Lincoln Park Elementary School
- Lipscomb Elementary School
- Longleaf Elementary School
- McArthur Elementary School
- Molino Park Elementary School
- Montclair Elementary School
- Myrtle Grove Elementary School
- N. B. Cook Elementary School
- Navy Point Elementary School
- Oakcrest Elementary School
- Pine Meadow Elementary School
- Pleasant Grove Elementary School
- Scenic Heights Elementary School
- O. J. Semmes Elementary School
- Sherwood Elementary School
- Spencer Bibbs Elementary School
- Warrington Elementary School
- C. A. Weis Elementary School
- West Pensacola Elementary School
- Allie Yniestra Elementary School
Other Education Centers[edit]
- Alternative Education
- A. V. Clubbs Alt MS
- Beulah Academy of Science Charter
- Boys Base
- Byrneville Conversion Charter
- Capstone Academy
- DAART
- Dixon Educational Center
- Environmental Center
- Esc River Outward Bound Program
- Escambia Bay Marine
- Escambia Charter
- Escambia Westgate
- ESEAL Program
- Even Start
- Ruby J. Gainer Charter
- George Stone Career Center
- Jail Program
- Jaqueline Harris Pyramid of Learning Charter
- Judy Andrews Center
- Juvenile Justice
- Lakeview Center
- McMillan Center
- Migrant Advocate
- O.A.S.I.S. High School Preparatory Academy
- PACE Center for Girls
- PATS Center
- Pensacola Beach Charter
- Sidney W. Nelson Community Learning Center