Difference between revisions of "September 10"
Jump to navigation
Jump to search
(death) |
|||
Line 1: | Line 1: | ||
− | {{date}} | + | {{date|September 9|September 11}} |
+ | |||
+ | ==Events== | ||
+ | *[[2004]] – [[Franklin "Kim" Kimbrough]] is selected from a pool of 23 candidates to serve as executive director of the [[Downtown Improvement Board]]. | ||
+ | *[[2007]] – The [[Pensacola City Council]]'s Committee of the Whole approves an additional $6 million in funding to renovate the [[Saenger Theatre]]. | ||
==Deaths== | ==Deaths== |
Latest revision as of 12:35, 10 September 2009
Events[edit]
- 2004 – Franklin "Kim" Kimbrough is selected from a pool of 23 candidates to serve as executive director of the Downtown Improvement Board.
- 2007 – The Pensacola City Council's Committee of the Whole approves an additional $6 million in funding to renovate the Saenger Theatre.