Difference between revisions of "Pensacola High School"
(→2008-2009 Changes) |
|||
(17 intermediate revisions by 10 users not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
|'''Assistant Principal of Curriculum'''|| | |'''Assistant Principal of Curriculum'''|| | ||
− | [[ | + | [[Jessica Canales]] |
|- | |- | ||
− | |'''Assistant Principal of | + | |'''Assistant Principal of Operations'''|| |
− | [[ | + | [[Sean Roby]] |
|- | |- | ||
|'''Mascot'''|| | |'''Mascot'''|| | ||
Line 80: | Line 80: | ||
Pensacola High School is the only school in the county to have an [[Wikipedia:International Baccalaureate|International Baccalaureate]] program as well as a [[Wikipedia:Health Occupation Students of America|Health Occupation Students of America]] honors program. The International Baccalaureate program was introduced in [[1986]] as a last-ditch effort to keep the school open; many students had performed poorly, and there were high dropout rates. The school district had given the administration an ultimatum: improve the numbers or be shut down. With the introduction of the IB program, the higher test scores helped bring up the average and kept Pensacola High open. | Pensacola High School is the only school in the county to have an [[Wikipedia:International Baccalaureate|International Baccalaureate]] program as well as a [[Wikipedia:Health Occupation Students of America|Health Occupation Students of America]] honors program. The International Baccalaureate program was introduced in [[1986]] as a last-ditch effort to keep the school open; many students had performed poorly, and there were high dropout rates. The school district had given the administration an ultimatum: improve the numbers or be shut down. With the introduction of the IB program, the higher test scores helped bring up the average and kept Pensacola High open. | ||
− | The IB program at Pensacola High was developed by Donna Dunson. Richard Kuhn served as the coordinator from [[1994]] until [[2002]]. Under his guidance the program achieved great success, all the more impressive when considering the poor funding provided to the county. Upon his resignation, former teacher and District Social Studies Specialist Colleen Boyett served as coordinator. Under her leadership AP and IB course offerings were expanded, resulting in Pensacola High being named as one of the top ten high school programs in America by Newsweek magazine in May of 2005. Upon her departure to return to graduate school, she was replaced by Dr. Joy McMichael. In July 2007, however, Dr. McMichael became Assistant Principal of Curriculum, and Deanna Gordon (previously the IB World Literature teacher) became the new IB coordinator. | + | The IB program at Pensacola High was developed by Donna Dunson. Richard Kuhn served as the coordinator from [[1994]] until [[2002]]. Under his guidance the program achieved great success, all the more impressive when considering the poor funding provided to the county. Upon his resignation, former teacher and District Social Studies Specialist Colleen Boyett served as coordinator. Under her leadership AP and IB course offerings were expanded, resulting in Pensacola High being named as one of the top ten high school programs in America by Newsweek magazine in May of 2005. Upon her departure to return to graduate school, she was replaced by Dr. Joy McMichael. In July 2007, however, Dr. McMichael became Assistant Principal of Curriculum, and Deanna Gordon (previously the IB World Literature teacher) became the new IB coordinator. Dr.McMicheal later left the school to become principal at Brown Barge Middle. |
==National Recognition and Prominence== | ==National Recognition and Prominence== | ||
Line 93: | Line 93: | ||
In [[2007]], Pensacola High School was ranked #36 by the ''[[Wikipedia:Washington Post|Washington Post]]'' based on data collected in 2006. However, it is to be noted that this formula does not take high performing schools with SAT averages over 1300 math and critical reading and ACT averages over 27 into account.<ref>{{cite news|first=Jay|last=Matthews|url=http://projects.washingtonpost.com/challengeindex/|title=Challenge Index 2007|work=Washington Post|accessdate=2008-07-30}}</ref> | In [[2007]], Pensacola High School was ranked #36 by the ''[[Wikipedia:Washington Post|Washington Post]]'' based on data collected in 2006. However, it is to be noted that this formula does not take high performing schools with SAT averages over 1300 math and critical reading and ACT averages over 27 into account.<ref>{{cite news|first=Jay|last=Matthews|url=http://projects.washingtonpost.com/challengeindex/|title=Challenge Index 2007|work=Washington Post|accessdate=2008-07-30}}</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Extracurricular programs== | ==Extracurricular programs== | ||
PHS features a variety of athletic programs; many of which often do well at the district and occasionally state level. Those are boys' football, weightlifting, and golf and girls' volleyball, basketball, soccer, softball, cross country, track and field, swimming and diving, and tennis. | PHS features a variety of athletic programs; many of which often do well at the district and occasionally state level. Those are boys' football, weightlifting, and golf and girls' volleyball, basketball, soccer, softball, cross country, track and field, swimming and diving, and tennis. | ||
− | PHS also currently features | + | PHS also currently features three strong academic extracurricular activities which have enjoyed great success in the county/northwest [[Wikipedia:Florida|Florida]]/state level: |
*Scholars/[[Wikipedia:Quiz Bowl|Quiz Bowl]] (Academic Team) which recently had a senior make it onto Team Florida which placed 2nd by one point in the [[Wikipedia:Panasonic Academic Challenge|Panasonic Academic Challenge]]. In 2007, it swept all six spots in the Escambia County All Star Academic Team making it the first time any one school took all the spots. It was also the first time a freshman made the team.<ref>{{cite web|url=http://www.pensacolahighschool.org/activities/academic_team/academic_team.htm|title=The Academic Team|work=Pensacola High School|accessdate=2008-07-30}}</ref> | *Scholars/[[Wikipedia:Quiz Bowl|Quiz Bowl]] (Academic Team) which recently had a senior make it onto Team Florida which placed 2nd by one point in the [[Wikipedia:Panasonic Academic Challenge|Panasonic Academic Challenge]]. In 2007, it swept all six spots in the Escambia County All Star Academic Team making it the first time any one school took all the spots. It was also the first time a freshman made the team.<ref>{{cite web|url=http://www.pensacolahighschool.org/activities/academic_team/academic_team.htm|title=The Academic Team|work=Pensacola High School|accessdate=2008-07-30}}</ref> | ||
*[[Wikipedia:Mu Alpha Theta|Mu Alpha Theta]] (Math Team) which attends three regional competitions and the Milton math competition. The Pensacola High School math team consistently has individuals placing in the top ten and teams placing in the top five. It usually also places in the sweepstakes division. In the Milton math competition, Pensacola High School has exerted its dominance over the more local area schools for many years. | *[[Wikipedia:Mu Alpha Theta|Mu Alpha Theta]] (Math Team) which attends three regional competitions and the Milton math competition. The Pensacola High School math team consistently has individuals placing in the top ten and teams placing in the top five. It usually also places in the sweepstakes division. In the Milton math competition, Pensacola High School has exerted its dominance over the more local area schools for many years. | ||
+ | * Air Force Junior Reserve Officer Training Corps (AFJROTC) was established on 28 October 1966 as one of the original 20 AFJROTC programs in the U.S., and is currently the only AFJROTC Program in Escambia County. The AFJROTC FL-12 Color Guard was recently recognized as the 4th best in the Nation after competing at the 2024 USAF Open Drill Nationals Competition in Dayton, OH on 16 March 2024. | ||
There are also band and cheerleading programs as well as an active [[Wikipedia:Student Government Association|Student Government Association]]. Although the school's newspaper, ''The Prowler'', has not been active for several years, it will be up and running as of the 2008-2009 school year. | There are also band and cheerleading programs as well as an active [[Wikipedia:Student Government Association|Student Government Association]]. Although the school's newspaper, ''The Prowler'', has not been active for several years, it will be up and running as of the 2008-2009 school year. | ||
Line 131: | Line 109: | ||
*[[Fred Levin]] (Class of 1954) - Famed civil trial lawyer for whom the Law School at the [[Wikipedia:University of Florida|University of Florida]] is named, as well as sometime lawyer and adviser to boxer [[Wikipedia:Roy Jones Jr.|Roy Jones Jr.]] | *[[Fred Levin]] (Class of 1954) - Famed civil trial lawyer for whom the Law School at the [[Wikipedia:University of Florida|University of Florida]] is named, as well as sometime lawyer and adviser to boxer [[Wikipedia:Roy Jones Jr.|Roy Jones Jr.]] | ||
*[[Wikipedia:Neal Boortz|Neal Boortz]] (Class of 1963) - Libertarian talk-show host | *[[Wikipedia:Neal Boortz|Neal Boortz]] (Class of 1963) - Libertarian talk-show host | ||
− | |||
*Adam McCloskey - Current Sports Talk Radio host at [[Wikipedia:WTKE-FM|WTKE-FM]] and [[Wikipedia:Deadspin|Deadspin]]recognized blogger | *Adam McCloskey - Current Sports Talk Radio host at [[Wikipedia:WTKE-FM|WTKE-FM]] and [[Wikipedia:Deadspin|Deadspin]]recognized blogger | ||
+ | *[[Wikipedia:Eric Wu|Eric Wu]] (Class of 1995) - D-List Internet celebrity, creator of [[Wikipedia:Eric Conveys an Emotion|Eric Conveys an Emotion]] | ||
*[[Wikipedia:Michelle Snow|Michelle Snow]] (Class of 1998) - [[Wikipedia:WNBA|WNBA]] basketball player and former [[Wikipedia:University of Tennessee|University of Tennessee]] standout | *[[Wikipedia:Michelle Snow|Michelle Snow]] (Class of 1998) - [[Wikipedia:WNBA|WNBA]] basketball player and former [[Wikipedia:University of Tennessee|University of Tennessee]] standout | ||
*[[Wikipedia:Ensign|Ensign]] [[Hunter Scott]] (Class of 2003) - History activist | *[[Wikipedia:Ensign|Ensign]] [[Hunter Scott]] (Class of 2003) - History activist | ||
− | *Will Hedgecock (Class of 2004) - Singer | + | *[[Will Hedgecock]] (Class of 2004) - Singer and electrical engineer |
− | *[[ | + | *[[Hansol Bae]] (Class of 2007) - Football player, nuclear engineer, and reality TV star |
+ | *[[Kylie Finkbone]] (Class of 2017) - Soccer player, lacrosse player, and star in Disney TV movie "Invisible Sister" | ||
+ | |||
+ | ==See Also== | ||
+ | *[[List of Pensacola High School graduating classes]] | ||
==References== | ==References== |
Latest revision as of 18:56, 9 April 2024
| ||
Name Motto |
Pensacola High School | |
Address |
500 West Maxwell Street | |
Town |
Pensacola, Florida 32501-1664 | |
Established | ||
Type |
Public secondary | |
Religion |
Secular | |
Students |
Coeducational | |
Grades |
9 to 12 | |
Accreditation |
Florida State Department of Education | |
District | ||
Principal | ||
Assistant Principal of Curriculum | ||
Assistant Principal of Operations | ||
Mascot | ||
Colors |
Maroon and White | |
Yearbook |
Annona (as of 1906)[1] | |
Newspaper |
The Prowler | |
Website |
Pensacola High School is a secondary school located near downtown Pensacola, Florida, USA.
The school celebrated its 100th anniversary in 2001 and graduated its 100th class of seniors in 2005; however, the school has not always been at its current location. It was moved to Maxwell Street in 1952. In 1969, a fire gutted the previous school building on Lee Square, prompting its demolition. Currently, it is the oldest secondary school in Pensacola.
The school is part of the Escambia County School District. A former principal, Norm Ross, is the Deputy Superintendent of Schools for the county. Currently, the principal is David Williams, who previously served as an Assistant Principal of Facilities and Maintenance.
After Hurricane Ivan, which struck the Pensacola area on September 16, 2004, Pensacola High School was damaged, especially in the gym (one of the four towering walls was completely destroyed). While large renovations were needed, the school remained open and in operation. The gymnasium, which had only recently been remodeled, was demolished in June 2005.
Contents
Origins[edit]
The first public school for boys in Pensacola was organized in 1870. A two-story building on Wright Street was erected by the School Board in 1875. It was known as the Pensacola Academy and its principal was John Wilmer. In 1886, a new building was erected on Lee Square, known as Public School No. 1. Its first graduating class consisted of Albert Reed and J. Whiting Hyer.
In 1905, Pensacola Senior High School was organized in the Public School No. 1 building. The school was a four-year high school, and its first principal was J. B. Lockey. PSHS's first graduating class consisted of Dudley Barrow and Nell Richards.
International Baccalaureate[edit]
Pensacola High School is the only school in the county to have an International Baccalaureate program as well as a Health Occupation Students of America honors program. The International Baccalaureate program was introduced in 1986 as a last-ditch effort to keep the school open; many students had performed poorly, and there were high dropout rates. The school district had given the administration an ultimatum: improve the numbers or be shut down. With the introduction of the IB program, the higher test scores helped bring up the average and kept Pensacola High open.
The IB program at Pensacola High was developed by Donna Dunson. Richard Kuhn served as the coordinator from 1994 until 2002. Under his guidance the program achieved great success, all the more impressive when considering the poor funding provided to the county. Upon his resignation, former teacher and District Social Studies Specialist Colleen Boyett served as coordinator. Under her leadership AP and IB course offerings were expanded, resulting in Pensacola High being named as one of the top ten high school programs in America by Newsweek magazine in May of 2005. Upon her departure to return to graduate school, she was replaced by Dr. Joy McMichael. In July 2007, however, Dr. McMichael became Assistant Principal of Curriculum, and Deanna Gordon (previously the IB World Literature teacher) became the new IB coordinator. Dr.McMicheal later left the school to become principal at Brown Barge Middle.
National Recognition and Prominence[edit]
In the news magazine Newsweek's published list of America's Top Public High Schools, Pensacola High School ranked as follows:
2003 - #188[2]
2005 - #8[3]
2006 - #38[4]
2007 - #38[5]
2008 - #42[6]
2009 - #53[7]
In 2007, Pensacola High School was ranked #36 by the Washington Post based on data collected in 2006. However, it is to be noted that this formula does not take high performing schools with SAT averages over 1300 math and critical reading and ACT averages over 27 into account.[8]
Extracurricular programs[edit]
PHS features a variety of athletic programs; many of which often do well at the district and occasionally state level. Those are boys' football, weightlifting, and golf and girls' volleyball, basketball, soccer, softball, cross country, track and field, swimming and diving, and tennis.
PHS also currently features three strong academic extracurricular activities which have enjoyed great success in the county/northwest Florida/state level:
- Scholars/Quiz Bowl (Academic Team) which recently had a senior make it onto Team Florida which placed 2nd by one point in the Panasonic Academic Challenge. In 2007, it swept all six spots in the Escambia County All Star Academic Team making it the first time any one school took all the spots. It was also the first time a freshman made the team.[9]
- Mu Alpha Theta (Math Team) which attends three regional competitions and the Milton math competition. The Pensacola High School math team consistently has individuals placing in the top ten and teams placing in the top five. It usually also places in the sweepstakes division. In the Milton math competition, Pensacola High School has exerted its dominance over the more local area schools for many years.
- Air Force Junior Reserve Officer Training Corps (AFJROTC) was established on 28 October 1966 as one of the original 20 AFJROTC programs in the U.S., and is currently the only AFJROTC Program in Escambia County. The AFJROTC FL-12 Color Guard was recently recognized as the 4th best in the Nation after competing at the 2024 USAF Open Drill Nationals Competition in Dayton, OH on 16 March 2024.
There are also band and cheerleading programs as well as an active Student Government Association. Although the school's newspaper, The Prowler, has not been active for several years, it will be up and running as of the 2008-2009 school year.
Notable Alumni[edit]
- Reubin O'Donovan Askew (Class of 1946) - Former Governor of Florida
- Fred Levin (Class of 1954) - Famed civil trial lawyer for whom the Law School at the University of Florida is named, as well as sometime lawyer and adviser to boxer Roy Jones Jr.
- Neal Boortz (Class of 1963) - Libertarian talk-show host
- Adam McCloskey - Current Sports Talk Radio host at WTKE-FM and Deadspinrecognized blogger
- Eric Wu (Class of 1995) - D-List Internet celebrity, creator of Eric Conveys an Emotion
- Michelle Snow (Class of 1998) - WNBA basketball player and former University of Tennessee standout
- Ensign Hunter Scott (Class of 2003) - History activist
- Will Hedgecock (Class of 2004) - Singer and electrical engineer
- Hansol Bae (Class of 2007) - Football player, nuclear engineer, and reality TV star
- Kylie Finkbone (Class of 2017) - Soccer player, lacrosse player, and star in Disney TV movie "Invisible Sister"
See Also[edit]
References[edit]
- ↑ 1.0 1.1 http://www.pensacolahighschool.org/about/about_main.htm
- ↑ http://www.newsweek.com/id/39380/?q=2003/rank/1/&s=Pensacola
- ↑ http://www.newsweek.com/id/39380/?q=2005/rank/1/&s=Pensacola
- ↑ http://www.newsweek.com/id/39380/?q=2006/rank/1/&s=Pensacola
- ↑ http://www.newsweek.com/id/39380/?q=2007/rank/1/&s=Pensacola
- ↑ http://www.newsweek.com/id/39380/?s=Pensacola
- ↑ http://www.newsweek.com/id/201160/?s=Pensacola
- ↑ Matthews, Jay, "Challenge Index 2007", Washington Post. Retrieved on 2008-07-30.
- ↑ The Academic Team. Pensacola High School. Retrieved on 2008-07-30.
External links[edit]
Template:Geolinks-US-streetscale