Difference between revisions of "Fort at Pensacola"
Jump to navigation
Jump to search
(+ image) |
(infoboxd!) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Military Structure | ||
+ | |name=Fort at Pensacola | ||
+ | |image=FortAtPensacola1764.jpg | ||
+ | |caption=1764 plan of the fort | ||
+ | |location=Present-day [[Downtown Pensacola]] | ||
+ | |type=Polygonal fort | ||
+ | |built=[[1764]]-[[1765]] | ||
+ | |builder= | ||
+ | |materials= | ||
+ | |size= | ||
+ | |used= | ||
+ | |demolished= | ||
+ | |controlledby=[[British Pensacola|Great Britain]] | ||
+ | |armament= | ||
+ | |garrison= | ||
+ | |currentcommander= | ||
+ | |commanders= | ||
+ | |occupants= | ||
+ | |battles= | ||
+ | |events= | ||
+ | |status=No longer extant | ||
+ | |ownership= | ||
+ | |visitors= | ||
+ | |mapcode= | ||
+ | }} | ||
[[Image:1778PurcellPlan.jpg|thumb|right|Joseph Purcell's 1778 plan of Pensacola, featuring the fort]] | [[Image:1778PurcellPlan.jpg|thumb|right|Joseph Purcell's 1778 plan of Pensacola, featuring the fort]] | ||
The '''Fort at Pensacola''' was a fortification constructed under [[British rule]] atop the previous [[Second Spanish period|Spanish]] [[Presidio San Miguel]], in what is now [[downtown Pensacola]]. | The '''Fort at Pensacola''' was a fortification constructed under [[British rule]] atop the previous [[Second Spanish period|Spanish]] [[Presidio San Miguel]], in what is now [[downtown Pensacola]]. | ||
Line 5: | Line 30: | ||
{{hist-stub}} | {{hist-stub}} | ||
+ | [[Category:Forts]] |
Latest revision as of 23:14, 3 May 2009
Fort at Pensacola | |
---|---|
| |
Present-day Downtown Pensacola | |
Type | Polygonal fort |
Built | 1764-1765 |
Controlled by | Great Britain |
Present status | No longer extant |
The Fort at Pensacola was a fortification constructed under British rule atop the previous Spanish Presidio San Miguel, in what is now downtown Pensacola.
Initial plans for the fort were submitted by Major William Forbes on January 29, 1764, a few months after British forces arrived in the city. Surveyor general and engineer Elias Durnford arrived on October 21 of that year, along with governor George Johnstone, and prepared a plat for the development of the fort and surrounding city, which was completed in early 1765.