Difference between revisions of "Pensacola Police Department"
(→External Links) |
Mike Simmons (talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox organization | |
− | + | |name=Pensacola Police Department | |
− | + | |image=PPDShield.jpg|150px|right|The Pensacola Police Shield]] | |
− | + | |formation=[[1821]] | |
− | + | |type=Police Department | |
− | + | |location=711 N. [[Hayne Street]] | |
− | + | |leader_title= Interim Chief | |
− | + | |leader_name= Kevin Christman | |
+ | |executive= | ||
+ | |board= | ||
+ | |staff= | ||
+ | |budget=$21,939,500 (FY 2018) | ||
+ | |website=[https://www.pensacolapolice.com/Pensacola Police Department] | ||
+ | }} | ||
+ | The [[Pensacola Police Department]] (or '''PPD''') is the primary law enforcement agency for the [[City of Pensacola]]. It was established by General [[Andrew Jackson]], who appointed a city constable on [[July 19]], [[1821]] — [[July 17|two days after]] he accepted the Florida territories for the United States. | ||
+ | The head of the department is the Pensacola The current Interim Chief is Kevin Christman, who assumed the role on [[January 5]], [[2021]]. [[https://www.pensapedia.com/wiki/History_of_the_Pensacola_Police_Department]] | ||
+ | The Pensacola Police Headquarters are located at 711 North [[Hayne Street]]. | ||
+ | ==Departmental organization== | ||
+ | Currently the PPD has approximately 150 sworn police officers divided into four divisions. | ||
+ | The Uniform Patrol Division (UPD) is the largest and most visible. These officers are the Department's quick response unit and are most likely to answer emergency calls for help. | ||
+ | The Community Services Division (CSD) is tasked with solving long-term problems and disseminating information to the public through Neighborhood Watch meetings and the like. This divisions also includes the Bike Unit and School Resource Officers. The Department wisely terminated it's D.A.R.E. program in 2008. | ||
+ | The Criminal Investigations Division (CID) provides follow-up on reported crimes and is responsible for long-term investigations. Within this division is the Crime Scene Unit and Vice & Narcotics. | ||
+ | The Administrative, Technical, and Services Division (ATSD) is the smallest but is responsible for the upkeep and maintenance of records, computer systems, vehicles, facilities, training, and any other support function. | ||
− | =Images== | + | ==Images== |
<gallery> | <gallery> | ||
Image:PPD-1890s-0.jpg|Unknown police officer, by [[Charles Cottrell]], c. [[1890]]s | Image:PPD-1890s-0.jpg|Unknown police officer, by [[Charles Cottrell]], c. [[1890]]s | ||
Image:PPD-1890s-1.jpg|Unknown police officer on horseback, by [[Charles Cottrell]], c. [[1890]]s | Image:PPD-1890s-1.jpg|Unknown police officer on horseback, by [[Charles Cottrell]], c. [[1890]]s | ||
+ | Image:PPD1897.png|Pensacola Police Department, 1897 | ||
</gallery> | </gallery> | ||
Line 27: | Line 43: | ||
{{comm-stub}} | {{comm-stub}} | ||
[[Category:City of Pensacola|Police]] | [[Category:City of Pensacola|Police]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:36, 9 December 2021
Pensacola Police Department | |
Established | 1821 |
Type | Police Department |
Location | 711 N. Hayne Street |
Interim Chief | Kevin Christman |
Budget | $21,939,500 (FY 2018) |
Website | Police Department |
The Pensacola Police Department (or PPD) is the primary law enforcement agency for the City of Pensacola. It was established by General Andrew Jackson, who appointed a city constable on July 19, 1821 — two days after he accepted the Florida territories for the United States.
The head of the department is the Pensacola The current Interim Chief is Kevin Christman, who assumed the role on January 5, 2021. [[1]]
The Pensacola Police Headquarters are located at 711 North Hayne Street.
Departmental organization[edit]
Currently the PPD has approximately 150 sworn police officers divided into four divisions.
The Uniform Patrol Division (UPD) is the largest and most visible. These officers are the Department's quick response unit and are most likely to answer emergency calls for help.
The Community Services Division (CSD) is tasked with solving long-term problems and disseminating information to the public through Neighborhood Watch meetings and the like. This divisions also includes the Bike Unit and School Resource Officers. The Department wisely terminated it's D.A.R.E. program in 2008.
The Criminal Investigations Division (CID) provides follow-up on reported crimes and is responsible for long-term investigations. Within this division is the Crime Scene Unit and Vice & Narcotics.
The Administrative, Technical, and Services Division (ATSD) is the smallest but is responsible for the upkeep and maintenance of records, computer systems, vehicles, facilities, training, and any other support function.
Images[edit]
Unknown police officer, by Charles Cottrell, c. 1890s
Unknown police officer on horseback, by Charles Cottrell, c. 1890s