|
|
(5 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Various county-wide elected offices, three of five [[Escambia County Board of County Commissioners|Escambia County Commission]] and [[ECUA]] seats, various [[First Judicial Circuit Court of Florida|Circuit Court]] judgeships, and two [[Escambia County School Board]] seats will be contested in '''elections''' to be held '''[[November 4]], [[2008]]'''. Primary elections will be held '''[[August 26]], [[2008]]'''.
| + | Three elections were conducted by the [[Escambia County Supervisor of Elections]] during [[2008]]: |
− | | + | *[[January 29]] – [[Presidential primary election, 2008|Presidential primary election]] |
− | Incumbents are marked by '''(i)'''.
| + | *[[August 26]] – [[Escambia County primary election, 2008|Escambia County primary election]] |
− | | + | *[[November 4]] – [[Escambia County general election, 2008|Escambia County general election]] |
− | {| align="right"
| |
− | | __TOC__
| |
− | |}
| |
− | ==County-wide offices==
| |
− | ===[[Escambia County Clerk of the Circuit Court|Clerk of the Circuit Court]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Ernie Lee Magaha]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Greg Mitchell]]
| |
− | |}
| |
− | | |
− | ===[[Escambia County Sheriff]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Ron McNesby]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[David Morgan]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | |[[Sam Lucas|Samuel E. Lucas]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | |[[Larry Scapecchi]]
| |
− | |}
| |
− | | |
− | ===[[Escambia County Property Appraiser|Property Appraiser]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Chris Jones]] '''(i)'''
| |
− | |}
| |
− | | |
− | ===[[Escambia County Tax Collector|Tax Collector]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Janet Holley]] '''(i)'''
| |
− | |}
| |
− | | |
− | ===[[Escambia County Superintendent of Schools|Superintendent of Schools]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Alan Scott]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Malcolm Thomas]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Claudia Brown-Curry]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Myra Simmons|Myra L. Simmons]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Cary Stidham]]
| |
− | |}
| |
− | | |
− | <small>Republicans [[Jim Paul]], the incumbent, and [[Ronnie Arnold]] both pre-filed for the race but later withdrew.</small>
| |
− | | |
− | ===[[Escambia County Supervisor of Elections|Supervisor of Elections]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[David Stafford|David H. Stafford]] '''(i)'''
| |
− | |}
| |
− | | |
− | ==[[Escambia County Board of County Commissioners|Escambia County Commission]]==
| |
− | ===[[Escambia County District 1|District 1]]===
| |
− | {| class="wikitable"
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Wilson Robertson]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Mike Whitehead]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Stephen Davidson|Stephen M. Davidson]]
| |
− | |}
| |
− | | |
− | <small>Republican [[John Dale|John D. Dale]] pre-filed for the race but later withdrew.</small>
| |
− | | |
− | ===[[Escambia County District 3|District 3]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Jacob Pawelski]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Judy Cook]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Gerald McKenzie]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Clinton Powell|Rev. Clinton E. Powell, Sr.]]
| |
− | |- | |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Russ Swinney]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Marie Young|Marie K. Young]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: #000;">●</span>'''NPA'''
| |
− | | [[Dooley Johnson|John R. "Dooley" Johnson]]
| |
− | |}
| |
− | | |
− | <small>Democrat [[Hugh King|Hugh G. King, Sr.]] pre-filed for the race but later withdrew.</small>
| |
− | | |
− | ===[[Escambia County District 5|District 5]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Randall McCrackin|Randall E. McCrackin]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Packy Mitchell]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Chris Washler]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Kevin White|Kevin W. White]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Jim Barnett]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[John Hartman|John F. Hartman]]
| |
− | |}
| |
− | | |
− | <small>[[Aaron Schmidt|Aaron M. Schmidt]] (no party affiliation) and Democrat [[Georgette Harris]] pre-filed for the race but later withdrew.</small>
| |
− | | |
− | ==[[Emerald Coast Utilities Authority]]==
| |
− | ===[[Escambia County District 1|District 1]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Logan Fink]] '''(i)'''
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Harlan Jennings]]
| |
− | |}
| |
− | | |
− | ===[[Escambia County District 3|District 3]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Joshua Joscelyn]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Benell English]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: blue;">●</span>'''DEM'''
| |
− | | [[Elvin McCorvey]] '''(i)'''
| |
− | |}
| |
− | | |
− | ===[[Escambia County District 5|District 5]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Barry Tweedie|Barry B. Tweedie]]
| |
− | |-
| |
− | ! style="font-size: x-small;" | <span style="font-size: small; color: red;">●</span>'''REP'''
| |
− | | [[Larry Walker]] '''(i)'''
| |
− | |}
| |
− | | |
− | ==[[Escambia County School Board]]==
| |
− | Escambia County School Board seats are non-partisan.
| |
− | | |
− | ===[[Escambia County School Board District 3|District 3]]===
| |
− | <small>[[Claudia Brown-Curry]] resigned this seat effective [[November 18]], [[2008]] in order to run for [[Escambia County Superintendent of Schools]]. This triggered an election to fill the remainder of her term, which expires in [[2010]].</small>
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Ellison Bennett]]
| |
− | |-
| |
− | | [[Linda Moultrie|Linda F. Moultrie]]
| |
− | |-
| |
− | | [[Lawrence Powell|Lawrence S. Powell]]
| |
− | |}
| |
− | | |
− | ===[[Escambia County School Board District 4|District 4]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Patty Hightower]] '''(i)'''
| |
− | |-
| |
− | | [[Thomas Raines|Thomas E. Raines]]
| |
− | |-
| |
− | | [[Kenneth Weaver]]
| |
− | |}
| |
− | | |
− | ===[[Escambia County School Board District 5|District 5]]===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Pete Gindl|Peter R. Gindl, Sr.]] '''(i)'''
| |
− | |-
| |
− | | [[Tom Harrell]]
| |
− | |-
| |
− | | [[Bill Slayton]]
| |
− | |-
| |
− | | [[Robert Tegenkamp]]
| |
− | |} | |
− | | |
− | ''<small>[[Rick Lambert]] filed for the race, but later withdrew.</small>''
| |
− | | |
− | ==[[Escambia County Soil & Water Conservation Board]]==
| |
− | Seats on the Soil & Water Conservation Board are non-partisan.
| |
− | | |
− | ===District 1===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Anne Bennett|Anne B. Bennett]] '''(i)'''
| |
− | |}
| |
− | | |
− | ===District 3===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Richard Freisinger|Richard W. Freisinger]]
| |
− | |}
| |
− | | |
− | ===District 5===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Marvino Allen|Marvino J. Allen]]
| |
− | |-
| |
− | | [[Cliff Fiveash|Clifford "Cliff" Fiveash]]
| |
− | |-
| |
− | | [[Dillon Powell|Dillon M. Powell]]
| |
− | |}
| |
− | | |
− | ==[[Santa Rosa Island Authority]]==
| |
− | One member of this board is elected; the rest are appointed by members of the [[Escambia County Commission]]. Seats are nonpartisan.
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | | [[Thomas Campanella]]
| |
− | |}
| |
| | | |
| ==See also== | | ==See also== |
Line 251: |
Line 8: |
| *[[State and federal elections, 2008]] | | *[[State and federal elections, 2008]] |
| | | |
− | [[Category:2008 elections]] [[Category:Escambia County elections]] | + | [[Category:2000s elections]] [[Category:Escambia County elections]] |