Difference between revisions of "Clifford J. Bell"
Jump to navigation
Jump to search
(New page: '''Clifford J. Bell''' was listed in 1905 as the Chief Clerk at the Merchants Hotel.<ref>[http://www.flgenhistonline.com/counties/escambia/people/businessmen1905.htm]</ref> In [[1...) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Clifford J. Bell''' was listed in [[1905]] as the Chief Clerk at the [[Merchants Hotel]].<ref>[http://www.flgenhistonline.com/counties/escambia/people/businessmen1905.htm]</ref> In [[1908]] he stood for election as [[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]]. | + | {{Infobox Biography |
+ | | subject_name =Clifford J. Bell | ||
+ | | image_name = | ||
+ | | image_size =225px | ||
+ | | image_caption = | ||
+ | | date_of_birth = | ||
+ | | place_of_birth = | ||
+ | | date_of_death = | ||
+ | | place_of_death = | ||
+ | | occupation =Clerk | ||
+ | | religion = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | }} | ||
+ | '''Clifford J. Bell''' was listed in [[1905]] as the Chief Clerk at the [[Merchants Hotel]].<ref>[http://www.flgenhistonline.com/counties/escambia/people/businessmen1905.htm]</ref> In [[1908]] he stood for election as [[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]] and lost. | ||
+ | |||
+ | ==Electoral history== | ||
+ | ===[[Escambia County Superintendent of Schools|Escambia County Superintendent of Public Instruction]], [[1908]]=== | ||
+ | ''This election was held on [[May 19]], [[1908]].'' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[N. B. Cook]]''' | ||
+ | |'''1,490''' | ||
+ | |'''47%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clifford J. Bell]] | ||
+ | |950 | ||
+ | |30% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Clyde E. Wilson]] | ||
+ | |735 | ||
+ | |23% | ||
+ | |} | ||
==References== | ==References== |
Latest revision as of 23:35, 17 April 2008
Clifford J. Bell | |
---|---|
Occupation | Clerk |
Clifford J. Bell was listed in 1905 as the Chief Clerk at the Merchants Hotel.[1] In 1908 he stood for election as Escambia County Superintendent of Public Instruction and lost.
Electoral history[edit]
Escambia County Superintendent of Public Instruction, 1908[edit]
This election was held on May 19, 1908.
DEM | N. B. Cook | 1,490 | 47% |
DEM | Clifford J. Bell | 950 | 30% |
DEM | Clyde E. Wilson | 735 | 23% |