Difference between revisions of "Municipal elections, 1908"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
|140 | |140 | ||
|4% | |4% | ||
+ | |} | ||
+ | |||
+ | ===[[Escambia County Clerk of the Circuit Court]]=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |'''[[Angus M. McMillan]]''' | ||
+ | |'''1,216''' | ||
+ | |'''38%''' | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Jason Macgibbon]] | ||
+ | |909 | ||
+ | |28% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[L. S. Brown]] | ||
+ | |799 | ||
+ | |25% | ||
+ | |- | ||
+ | |'''<span style="color:blue;">DEM<span>''' | ||
+ | |[[Frank Johnson]] | ||
+ | |285 | ||
+ | |9% | ||
|} | |} | ||
Line 66: | Line 90: | ||
*[[William Edward Anderson]] | *[[William Edward Anderson]] | ||
*[[Henry Bellinger]] | *[[Henry Bellinger]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Escambia County Solicitor=== | ===Escambia County Solicitor=== |
Revision as of 18:50, 9 April 2008
The following were candidates for election to municipal offices in 1908. All candidates were affiliated with the Democratic Party, meaning many races were decided by the May 19 primary. The general election was held November 3. Incumbents are denoted with (i).
Contents
- 1 Florida House of Representatives
- 2 Escambia County Sheriff
- 3 Escambia County Clerk of the Circuit Court
- 4 Judge of the Criminal Court of Record, Escambia
- 5 County Judge, Escambia
- 6 Escambia County Solicitor
- 7 Escambia County Clerk of the Criminal Court
- 8 Escambia County Treasurer
- 9 Escambia County Tax Collector
- 10 Escambia County Tax Assessor
- 11 Escambia County Superintendent of Public Instruction
- 12 Pensacola Harbor Master
- 13 Escambia County Commission
- 14 Justice of the Peace, Escambia
- 15 Constable, 2nd District
- 16 Escambia County Supervisor of Registration
- 17 Escambia County Surveyor
Florida House of Representatives
DEM | John P. Stokes | 1,556 | 27% |
DEM | C. L. Wiggins | 1,460 | 25% |
DEM | John Burns | 1,184 | 20.5% |
DEM | C. F. Schad | 965 | 16% |
DEM | E. G. Creighton | 318 | 5.5% |
DEM | Charles H. Hill | 280 | 5% |
Escambia County Sheriff
DEM | James C. Van Pelt (i) | 1,872 | 57% |
DEM | Frank D. Sanders | 836 | 26% |
DEM | A. Cary Ellis | 412 | 13% |
DEM | W. H. Kilbee | 140 | 4% |
Escambia County Clerk of the Circuit Court
DEM | Angus M. McMillan | 1,216 | 38% |
DEM | Jason Macgibbon | 909 | 28% |
DEM | L. S. Brown | 799 | 25% |
DEM | Frank Johnson | 285 | 9% |
Judge of the Criminal Court of Record, Escambia
County Judge, Escambia
Escambia County Solicitor
- William A. Blount, Jr.
- Scott M. Loftin (winner)
Escambia County Clerk of the Criminal Court
Escambia County Treasurer
Escambia County Tax Collector
DEM | J. S. Roberts | 2,441 | 78% |
DEM | A. H. D'Alemberte | 693 | 22% |
Escambia County Tax Assessor
Escambia County Superintendent of Public Instruction
- Clifford J. Bell
- N. B. Cook (winner)
- Clyde E. Wilson
Pensacola Harbor Master
- J. Ed Abercrombie (winner)
- Alex Zelius
- Frank A. Boghich