Difference between revisions of "Louisville & Nashville Railroad grain elevator"
Jump to navigation
Jump to search
m (Louisville and Nashville Railroad grain elevator moved to Louisville & Nashville Railroad grain elevator: naming standardisation) |
(add images) |
||
Line 21: | Line 21: | ||
Several of the "bird's eye" photographs taken of Pensacola in the early 1900s <small>(see [[1909]])</small> were taken from atop the L&N grain elevator. | Several of the "bird's eye" photographs taken of Pensacola in the early 1900s <small>(see [[1909]])</small> were taken from atop the L&N grain elevator. | ||
+ | |||
+ | ==Other images== | ||
+ | <gallery> | ||
+ | Image:CourtOfRecordConstruction.jpg | ||
+ | Image:TarragonaandCommendenciaWharves2.jpg | ||
+ | Image:TarragonaWharf.jpg | ||
+ | </gallery> | ||
{{stub}} | {{stub}} | ||
[[Category:Demolished structures]] | [[Category:Demolished structures]] |
Revision as of 11:53, 2 April 2008
L&N grain elevator | |
Grain elevator and Tarragona Wharf as seen from the the American National Bank Building c. 1910 or 1911 | |
Building Information | |
---|---|
Location | Tarragona Wharf |
Client | Louisville and Nashville Railroad |
Completion Date | 1898 |
Date Demolished | 1926 ? |
The Louisville and Nashville Railroad grain elevator was a grain elevator located at Tarragona Wharf on Pensacola Bay. It was constructed in 1898 and had a capacity of 500,000 bushels of wheat. The grain elevator was damaged beyond repair in the 1926 hurricane.
Several of the "bird's eye" photographs taken of Pensacola in the early 1900s (see 1909) were taken from atop the L&N grain elevator.