Difference between revisions of "Joe Mooney"
Jump to navigation
Jump to search
m |
(infoboxd!) |
||
Line 1: | Line 1: | ||
+ | {{Infobox Biography | ||
+ | | subject_name =Joe Mooney | ||
+ | | image_name = | ||
+ | | image_size =225px | ||
+ | | image_caption = | ||
+ | | date_of_birth = | ||
+ | | place_of_birth = | ||
+ | | date_of_death = | ||
+ | | place_of_death = | ||
+ | | occupation =[[Escambia County Administrator]] | ||
+ | | religion = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | }} | ||
'''Joe Mooney''' was the first [[Escambia County Administrator]], serving from [[January 7]], [[1977]] until [[May 18]], [[1978]].<ref>[http://www.inweekly.net/article.asp?artID=5601 Who Is Escambia's Future Leader?], ''Independent News'', September 20, 2007.</ref> | '''Joe Mooney''' was the first [[Escambia County Administrator]], serving from [[January 7]], [[1977]] until [[May 18]], [[1978]].<ref>[http://www.inweekly.net/article.asp?artID=5601 Who Is Escambia's Future Leader?], ''Independent News'', September 20, 2007.</ref> | ||
Latest revision as of 15:06, 15 March 2008
Joe Mooney | |
---|---|
Occupation | Escambia County Administrator |
Joe Mooney was the first Escambia County Administrator, serving from January 7, 1977 until May 18, 1978.[1]
References[edit]
- ↑ Who Is Escambia's Future Leader?, Independent News, September 20, 2007.
Preceded by: N/A |
Escambia County Administrator 1977—1978 |
Succeeded by: Fred Hubacker |