Difference between revisions of "Pensacola Pelicans in 2007"
Jump to navigation
Jump to search
m (cat) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | The '''[[Pensacola Pelicans]]''' opened their 96-game season in '''2007''' at home, with a record opening day crowd of 3,182. On May 23, the Pelicans set a franchise record for attendance on a Wednesday when a crowd of 1,965 watched the Pels take out the El Paso Diablos. | ||
+ | |||
+ | ==Schedule and results== | ||
{| class="wikitable" style="text-align:center; width:100%;" | {| class="wikitable" style="text-align:center; width:100%;" | ||
− | ! Date !! Opponent !! Final score | + | ! Date !! Opponent !! Final score |
|- | |- | ||
− | | 5/10/2007 || [http://www.saltdogs.com/ Lincoln Saltdogs] || L 1-6 | + | | 5/10/2007 || [http://www.saltdogs.com/ Lincoln Saltdogs] || L 1-6 |
|- | |- | ||
− | | 5/11/2007 || Lincoln Saltdogs || | + | | 5/11/2007 || Lincoln Saltdogs || W 5-3 |
|- | |- | ||
− | | 5/12/2007 || Lincoln Saltdogs || | + | | 5/12/2007 || Lincoln Saltdogs || L 2-9 |
|- | |- | ||
− | | 5/13/2007 || Lincoln Saltdogs || | + | | 5/13/2007 || Lincoln Saltdogs || L 5-10 |
|- | |- | ||
− | | 5/14/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || | + | | 5/14/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || L 4-8 |
|- | |- | ||
− | | 5/15/2007 || @ Coastal Bend Aviators || | + | | 5/15/2007 || @ Coastal Bend Aviators || W 4-2 |
|- | |- | ||
− | | 5/16/2007 || @ Coastal Bend Aviators || | + | | 5/16/2007 || @ Coastal Bend Aviators || L 1-4 |
|- | |- | ||
− | | 5/17/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || | + | | 5/17/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || L 1-5 |
|- | |- | ||
− | | 5/18/2007 || @ Shreveport Sports || | + | | 5/18/2007 || @ Shreveport Sports || L 3-7 |
|- | |- | ||
− | | 5/19/2007 || @ Shreveport Sports || | + | | 5/19/2007 || @ Shreveport Sports || L 2-3 |
|- | |- | ||
− | | 5/20/2007 || @ Shreveport Sports || | + | | 5/20/2007 || @ Shreveport Sports || L 1-2 |
|- | |- | ||
− | | 5/22/2007 || [http://www.diablos.com/ El Paso Diablos] || | + | | 5/22/2007 || [http://www.diablos.com/ El Paso Diablos] || L 0-1 |
|- | |- | ||
− | | 5/23/2007 || El Paso Diablos || | + | | 5/23/2007 || El Paso Diablos || W 7-4 |
|- | |- | ||
− | | 5/24/2007 || El Paso Diablos || | + | | 5/24/2007 || El Paso Diablos || L 3-6 |
|- | |- | ||
− | | 5/25/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || | + | | 5/25/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || W 10-4 |
|- | |- | ||
− | | 5/26/2007 || Shreveport Sports || | + | | 5/26/2007 || Shreveport Sports || L 2-3 |
|- | |- | ||
− | | 5/27/2007 || Shreveport Sports || | + | | 5/27/2007 || Shreveport Sports || L 4-9 |
|- | |- | ||
− | | 5/28/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || | + | | 5/28/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || PPD<ref>Each game of the three-game series on May 28-30 against the Fort Worth Cats was rained out. The games will be made up as part of three doubleheaders later in the season.</ref> |
|- | |- | ||
− | | 5/29/2007 || @ Fort Worth Cats || | + | | 5/29/2007 || @ Fort Worth Cats || PPD |
|- | |- | ||
− | | 5/30/2007 || @ Fort Worth Cats || | + | | 5/30/2007 || @ Fort Worth Cats || PPD |
|- | |- | ||
− | | 5/31/2007 || @ [http://www.diablos.com/ El Paso Diablos] || | + | | 5/31/2007 || @ [http://www.diablos.com/ El Paso Diablos] || W 5-4 |
|- | |- | ||
− | | 6/01/2007 || @ El Paso Diablos || | + | | 6/01/2007 || @ El Paso Diablos || L 2-11 |
|- | |- | ||
− | | 6/02/2007 || @ El Paso Diablos || | + | | 6/02/2007 || @ El Paso Diablos || W 9-6 |
|- | |- | ||
− | | 6/04/2007 || [http://www.fwcats.com/ Fort Worth Cats] || | + | | 6/04/2007 || [http://www.fwcats.com/ Fort Worth Cats] || L 1-9 |
|- | |- | ||
− | | 6/05/2007 || Fort Worth Cats || | + | | 6/05/2007 || Fort Worth Cats || L 4-7 |
|- | |- | ||
− | | 6/06/2007 || Fort Worth Cats || | + | | 6/06/2007 || Fort Worth Cats || W 6-4 |
|- | |- | ||
− | | 6/07/2007 || Fort Worth Cats || || | + | | 6/07/2007 || Fort Worth Cats || W 3-2 |
+ | |- | ||
+ | | 6/08/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || L 1-6 | ||
+ | |- | ||
+ | | 6/09/2007 || Shreveport Sports || L 2-5 | ||
+ | |- | ||
+ | | 6/10/2007 || Shreveport Sports || W 14-8 | ||
+ | |- | ||
+ | | 6/12/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || L 1-8 | ||
+ | |- | ||
+ | | 6/13/2007 || @ Coastal Bend Aviators || L 5-10 | ||
+ | |- | ||
+ | | 6/14/2007 || @ Coastal Bend Aviators || W 6-4 | ||
+ | |- | ||
+ | | 6/15/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || W 5-4 | ||
+ | |- | ||
+ | | 6/15/2007 || @ Fort Worth Cats || L 1-5 | ||
+ | |- | ||
+ | | 6/16/2007 || @ Fort Worth Cats || L 3-7 | ||
+ | |- | ||
+ | | 6/16/2007 || @ Fort Worth Cats || W 4-3 | ||
+ | |- | ||
+ | | 6/17/2007 || @ Fort Worth Cats || PPD<ref>This game was rained out and will be made up at a later date.</ref> | ||
+ | |- | ||
+ | | 6/20/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || W 5-4<ref>This game was originally scheduled for Tuesday, May 19 but was rained out and made up as part of a doubleheader the following day.</ref> | ||
+ | |- | ||
+ | | 6/20/2007 || Shreveport Sports || W 7-5 | ||
+ | |- | ||
+ | | 6/21/2007 || Shreveport Sports || W 7-1 | ||
+ | |- | ||
+ | | 6/22/2007 || [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || W 13-9 | ||
+ | |- | ||
+ | | 6/23/2007 || Coastal Bend Aviators || W 7-1 | ||
+ | |- | ||
+ | | 6/24/2007 || Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 6/26/2007 || @ [http://saintsbaseball.com/ St. Paul Saints] || | ||
+ | |- | ||
+ | | 6/27/2007 || @ St. Paul Saints || | ||
+ | |- | ||
+ | | 6/28/2007 || @ St. Paul Saints || | ||
+ | |- | ||
+ | | 6/29/2007 || @ [http://www.xsbaseball.com/ Sioux City Explorers] || | ||
+ | |- | ||
+ | | 6/30/2007 || @ Sioux City Explorers || | ||
+ | |- | ||
+ | | 7/01/2007 || @ Sioux City Explorers || | ||
+ | |- | ||
+ | | 7/03/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || | ||
+ | |- | ||
+ | | 7/04/2007 || @ Fort Worth Cats || | ||
+ | |- | ||
+ | | 7/05/2007 || @ Fort Worth Cats || | ||
+ | |- | ||
+ | | 7/06/2007 || [http://www.canariesbaseball.com/ Sioux Falls Canaries] || | ||
+ | |- | ||
+ | | 7/07/2007 || Sioux Falls Canaries || | ||
+ | |- | ||
+ | | 7/08/2007 || Sioux Falls Canaries || | ||
+ | |- | ||
+ | | 7/09/2007 || [http://saintsbaseball.com/ St. Paul Saints] || | ||
+ | |- | ||
+ | | 7/10/2007 || St. Paul Saints || | ||
+ | |- | ||
+ | | 7/11/2007 || St. Paul Saints || | ||
+ | |- | ||
+ | | 7/12/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || | ||
+ | |- | ||
+ | | 7/13/2007 || @ Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 7/14/2007 || @ Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 7/15/2007 || @ Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 7/19/2007 || @ [http://www.fwcats.com/ Fort Worth Cats] || | ||
+ | |- | ||
+ | | 7/20/2007 || @ Fort Worth Cats || | ||
+ | |- | ||
+ | | 7/21/2007 || @ Fort Worth Cats || | ||
+ | |- | ||
+ | | 7/22/2007 || @ Fort Worth Cats || | ||
+ | |- | ||
+ | | 7/23/2007 || [http://www.diablos.com/ El Paso Diablos] || | ||
+ | |- | ||
+ | | 7/24/2007 || El Paso Diablos || | ||
+ | |- | ||
+ | | 7/25/2007 || El Paso Diablos || | ||
+ | |- | ||
+ | | 7/26/2007 || El Paso Diablos || | ||
+ | |- | ||
+ | | 7/27/2007 || El Paso Diablos || | ||
+ | |- | ||
+ | | 7/28/2007 || El Paso Diablos || | ||
+ | |- | ||
+ | | 7/30/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || | ||
+ | |- | ||
+ | | 7/31/2007 || @ Shreveport Sports || | ||
+ | |- | ||
+ | | 8/01/2007 || @ Shreveport Sports || | ||
+ | |- | ||
+ | | 8/02/2007 || [http://www.fwcats.com/ Fort Worth Cats] || | ||
+ | |- | ||
+ | | 8/03/2007 || Fort Worth Cats || | ||
+ | |- | ||
+ | | 8/04/2007 || Fort Worth Cats || | ||
+ | |- | ||
+ | | 8/05/2007 || Fort Worth Cats || | ||
+ | |- | ||
+ | | 8/07/2007 || @ [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || | ||
+ | |- | ||
+ | | 8/08/2007 || @ Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 8/09/2007 || @ Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 8/10/2007 || @ [http://www.diablos.com/ El Paso Diablos] || | ||
+ | |- | ||
+ | | 8/11/2007 || @ El Paso Diablos || | ||
+ | |- | ||
+ | | 8/12/2007 || @ El Paso Diablos || | ||
+ | |- | ||
+ | | 8/14/2007 || [http://www.aviatorsbaseball.com/ Coastal Bend Aviators] || | ||
+ | |- | ||
+ | | 8/15/2007 || Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 8/16/2007 || Coastal Bend Aviators || | ||
+ | |- | ||
+ | | 8/17/2007 || @ [http://www.shreveportsports.com/ Shreveport Sports] || | ||
+ | |- | ||
+ | | 8/18/2007 || @ Shreveport Sports || | ||
+ | |- | ||
+ | | 8/19/2007 || @ Shreveport Sports || | ||
+ | |- | ||
+ | | 8/20/2007 || [http://www.stjoeblacksnakes.com/ St. Joe Blacksnakes] || | ||
+ | |- | ||
+ | | 8/21/2007 || St. Joe Blacksnakes || | ||
+ | |- | ||
+ | | 8/22/2007 || St. Joe Blacksnakes || | ||
+ | |- | ||
+ | | 8/23/2007 || [http://www.shreveportsports.com/ Shreveport Sports] || | ||
+ | |- | ||
+ | | 8/24/2007 || Shreveport Sports || | ||
+ | |- | ||
+ | | 8/25/2007 || Shreveport Sports || | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | <references/> | ||
+ | |||
+ | [[Category:Pensacola Pelicans]] [[Category:2007]] |
Latest revision as of 01:22, 8 March 2008
The Pensacola Pelicans opened their 96-game season in 2007 at home, with a record opening day crowd of 3,182. On May 23, the Pelicans set a franchise record for attendance on a Wednesday when a crowd of 1,965 watched the Pels take out the El Paso Diablos.
Schedule and results[edit]
Date | Opponent | Final score |
---|---|---|
5/10/2007 | Lincoln Saltdogs | L 1-6 |
5/11/2007 | Lincoln Saltdogs | W 5-3 |
5/12/2007 | Lincoln Saltdogs | L 2-9 |
5/13/2007 | Lincoln Saltdogs | L 5-10 |
5/14/2007 | @ Coastal Bend Aviators | L 4-8 |
5/15/2007 | @ Coastal Bend Aviators | W 4-2 |
5/16/2007 | @ Coastal Bend Aviators | L 1-4 |
5/17/2007 | @ Shreveport Sports | L 1-5 |
5/18/2007 | @ Shreveport Sports | L 3-7 |
5/19/2007 | @ Shreveport Sports | L 2-3 |
5/20/2007 | @ Shreveport Sports | L 1-2 |
5/22/2007 | El Paso Diablos | L 0-1 |
5/23/2007 | El Paso Diablos | W 7-4 |
5/24/2007 | El Paso Diablos | L 3-6 |
5/25/2007 | Shreveport Sports | W 10-4 |
5/26/2007 | Shreveport Sports | L 2-3 |
5/27/2007 | Shreveport Sports | L 4-9 |
5/28/2007 | @ Fort Worth Cats | PPD[1] |
5/29/2007 | @ Fort Worth Cats | PPD |
5/30/2007 | @ Fort Worth Cats | PPD |
5/31/2007 | @ El Paso Diablos | W 5-4 |
6/01/2007 | @ El Paso Diablos | L 2-11 |
6/02/2007 | @ El Paso Diablos | W 9-6 |
6/04/2007 | Fort Worth Cats | L 1-9 |
6/05/2007 | Fort Worth Cats | L 4-7 |
6/06/2007 | Fort Worth Cats | W 6-4 |
6/07/2007 | Fort Worth Cats | W 3-2 |
6/08/2007 | Shreveport Sports | L 1-6 |
6/09/2007 | Shreveport Sports | L 2-5 |
6/10/2007 | Shreveport Sports | W 14-8 |
6/12/2007 | @ Coastal Bend Aviators | L 1-8 |
6/13/2007 | @ Coastal Bend Aviators | L 5-10 |
6/14/2007 | @ Coastal Bend Aviators | W 6-4 |
6/15/2007 | @ Fort Worth Cats | W 5-4 |
6/15/2007 | @ Fort Worth Cats | L 1-5 |
6/16/2007 | @ Fort Worth Cats | L 3-7 |
6/16/2007 | @ Fort Worth Cats | W 4-3 |
6/17/2007 | @ Fort Worth Cats | PPD[2] |
6/20/2007 | Shreveport Sports | W 5-4[3] |
6/20/2007 | Shreveport Sports | W 7-5 |
6/21/2007 | Shreveport Sports | W 7-1 |
6/22/2007 | Coastal Bend Aviators | W 13-9 |
6/23/2007 | Coastal Bend Aviators | W 7-1 |
6/24/2007 | Coastal Bend Aviators | |
6/26/2007 | @ St. Paul Saints | |
6/27/2007 | @ St. Paul Saints | |
6/28/2007 | @ St. Paul Saints | |
6/29/2007 | @ Sioux City Explorers | |
6/30/2007 | @ Sioux City Explorers | |
7/01/2007 | @ Sioux City Explorers | |
7/03/2007 | @ Fort Worth Cats | |
7/04/2007 | @ Fort Worth Cats | |
7/05/2007 | @ Fort Worth Cats | |
7/06/2007 | Sioux Falls Canaries | |
7/07/2007 | Sioux Falls Canaries | |
7/08/2007 | Sioux Falls Canaries | |
7/09/2007 | St. Paul Saints | |
7/10/2007 | St. Paul Saints | |
7/11/2007 | St. Paul Saints | |
7/12/2007 | @ Coastal Bend Aviators | |
7/13/2007 | @ Coastal Bend Aviators | |
7/14/2007 | @ Coastal Bend Aviators | |
7/15/2007 | @ Coastal Bend Aviators | |
7/19/2007 | @ Fort Worth Cats | |
7/20/2007 | @ Fort Worth Cats | |
7/21/2007 | @ Fort Worth Cats | |
7/22/2007 | @ Fort Worth Cats | |
7/23/2007 | El Paso Diablos | |
7/24/2007 | El Paso Diablos | |
7/25/2007 | El Paso Diablos | |
7/26/2007 | El Paso Diablos | |
7/27/2007 | El Paso Diablos | |
7/28/2007 | El Paso Diablos | |
7/30/2007 | @ Shreveport Sports | |
7/31/2007 | @ Shreveport Sports | |
8/01/2007 | @ Shreveport Sports | |
8/02/2007 | Fort Worth Cats | |
8/03/2007 | Fort Worth Cats | |
8/04/2007 | Fort Worth Cats | |
8/05/2007 | Fort Worth Cats | |
8/07/2007 | @ Coastal Bend Aviators | |
8/08/2007 | @ Coastal Bend Aviators | |
8/09/2007 | @ Coastal Bend Aviators | |
8/10/2007 | @ El Paso Diablos | |
8/11/2007 | @ El Paso Diablos | |
8/12/2007 | @ El Paso Diablos | |
8/14/2007 | Coastal Bend Aviators | |
8/15/2007 | Coastal Bend Aviators | |
8/16/2007 | Coastal Bend Aviators | |
8/17/2007 | @ Shreveport Sports | |
8/18/2007 | @ Shreveport Sports | |
8/19/2007 | @ Shreveport Sports | |
8/20/2007 | St. Joe Blacksnakes | |
8/21/2007 | St. Joe Blacksnakes | |
8/22/2007 | St. Joe Blacksnakes | |
8/23/2007 | Shreveport Sports | |
8/24/2007 | Shreveport Sports | |
8/25/2007 | Shreveport Sports |
Notes[edit]
- ↑ Each game of the three-game series on May 28-30 against the Fort Worth Cats was rained out. The games will be made up as part of three doubleheaders later in the season.
- ↑ This game was rained out and will be made up at a later date.
- ↑ This game was originally scheduled for Tuesday, May 19 but was rained out and made up as part of a doubleheader the following day.