Difference between revisions of "1803"
Jump to navigation
Jump to search
m (New page: {{date}} ==Births== *Ezekiel Simpson Category:Years) |
|||
Line 1: | Line 1: | ||
{{date}} | {{date}} | ||
+ | |||
+ | ==Population== | ||
+ | New Orleans merchant and acting U.S. vice-consul Daniel Clark, Jr. compiled a census of Louisiana and West Florida in which he listed Pensacola's population as "not exceeding" 300 (less than half of the [[1802|previous year's]] official census), but offered no breakdown by age, sex or ethnicity. It is possible Clark requested figures from city officials and received a deliberately low number from residents wary of a head tax and a tax on slaves. Another visitor to the area, Frenchman Paul Alliot, estimated Pensacola's population at "1,000 souls" that same year. | ||
==Births== | ==Births== | ||
*[[Ezekiel Simpson]] | *[[Ezekiel Simpson]] | ||
− | [[Category:Years]] | + | ==References== |
+ | {{refbegin}} | ||
+ | *William S. Coker & G. Douglas Inglis. ''The Spanish Censuses of Pensacola, 1784-1820.'' Perdido Bay Press, 1980. | ||
+ | {{refend}} | ||
+ | |||
+ | [[Category:Years| 1803]] |
Revision as of 13:22, 25 February 2008
Population
New Orleans merchant and acting U.S. vice-consul Daniel Clark, Jr. compiled a census of Louisiana and West Florida in which he listed Pensacola's population as "not exceeding" 300 (less than half of the previous year's official census), but offered no breakdown by age, sex or ethnicity. It is possible Clark requested figures from city officials and received a deliberately low number from residents wary of a head tax and a tax on slaves. Another visitor to the area, Frenchman Paul Alliot, estimated Pensacola's population at "1,000 souls" that same year.
Births
References
- William S. Coker & G. Douglas Inglis. The Spanish Censuses of Pensacola, 1784-1820. Perdido Bay Press, 1980.