Changes

Jump to navigation Jump to search

Pensacola Pelicans in 2007

152 bytes added, 16:42, 24 May 2007
no edit summary
! Date !! Opponent !! Final score !! Attendance
|-
| 5/10/2007 || [http://www.saltdogs.com/ Lincoln Saltdogs] || L 1-6 || 3,182<ref>Franchise record for opening day attendance</ref>
|-
| 5/11/2007 || Lincoln Saltdogs || W 5-3 || 2,440
| 5/22/2007 || [http://www.diablos.com/ El Paso Diablos] || L 0-1 || 1,467
|-
| 5/23/2007 || El Paso Diablos || W 7-4 || 1,965<ref>Current franchise record for attendance on a Wednesday</ref>
|-
| 5/24/2007 || El Paso Diablos || ||
| 8/25/2007 || Shreveport Sports || ||
|}
 
==Notes==
<references/>

Navigation menu