|
|
(27 intermediate revisions by 8 users not shown) |
Line 5: |
Line 5: |
| |type=Fire protection | | |type=Fire protection |
| |location=475 East [[Strong Street]] | | |location=475 East [[Strong Street]] |
− | |leader_title= iterm Fire Chief | + | |leader_title= Fire Chief |
− | |leader_name=[[Matt Schmitt]] | + | |leader_name=[[Ginny Cranor]] |
| |executive= | | |executive= |
| |board= | | |board= |
− | |staff= | + | |staff= |
− | |budget=$900,000 | + | |budget=$9,600,300 (FY 2018) |
− | |website=[http://www.ci.pensacola.fl.us/LIVE/fire.asp] | + | |website=[https://www.cityofpensacola.com/711/Pensacola-Fire-Department] |
| }} | | }} |
− | The '''Pensacola Fire Department''' is the fire protection arm of the [[City of Pensacola]]. The current [[Pensacola Fire Department Chief|Fire Chief]] is [[Frank Edwards]]. | + | The '''Pensacola Fire Department''' is the fire department for the [[City of Pensacola]]. The current Fire Chief is [[Ginny Cranor]]. |
| | | |
− | The department maintains six fire stations and is comprised of six engine companies, two ladder companies, three rescue companies and two Aircraft Rescue Firefighting units. | + | The department maintains six fire stations and is comprised of six engine companies, two ladder companies, and two Aircraft Rescue Firefighting units. |
| | | |
| ==History== | | ==History== |
Line 28: |
Line 28: |
| | | |
| ==Stations== | | ==Stations== |
− | <div style="float:right;margin-left:10px;"><googlemap version="0.9" lat="30.44749" lon="-87.197113" zoom="11" width="250" height="250">height="250">
| + | |
− | 30.491631, -87.193312
| |
− | Station 6
| |
− | 30.412035, -87.244043
| |
− | Station 4
| |
− | 30.459922, -87.188166
| |
− | Station 3
| |
− | 30.457432, -87.223189
| |
− | Station 2
| |
− | 30.422267, -87.212042
| |
− | Station 1
| |
− | 30.480264, -87.19368
| |
− | Station 7
| |
− | 2#FFCC1100 (#3EFB0000)
| |
− | 30.496757, -87.158103
| |
− | 30.500344, -87.166944
| |
− | 30.496831, -87.165956
| |
− | 30.492357, -87.167115
| |
− | 30.492727, -87.168274
| |
− | 30.49317, -87.168124
| |
− | 30.493688, -87.16939
| |
− | 30.494761, -87.168767
| |
− | 30.495426, -87.170377
| |
− | 30.496073, -87.170012
| |
− | 30.496517, -87.170849
| |
− | 30.497146, -87.170591
| |
− | 30.497719, -87.171943
| |
− | 30.496683, -87.172501
| |
− | 30.496887, -87.172995
| |
− | 30.497515, -87.172823
| |
− | 30.497719, -87.173145
| |
− | 30.498144, -87.172973
| |
− | 30.49868, -87.174089
| |
− | 30.499087, -87.17381
| |
− | 30.499272, -87.174239
| |
− | 30.498884, -87.174561
| |
− | 30.500067, -87.177265
| |
− | 30.500381, -87.177029
| |
− | 30.500585, -87.177372
| |
− | 30.500252, -87.177672
| |
− | 30.500732, -87.178659
| |
− | 30.501786, -87.177823
| |
− | 30.501786, -87.179174
| |
− | 30.501287, -87.179625
| |
− | 30.501583, -87.180161
| |
− | 30.502785, -87.180526
| |
− | 30.502859, -87.179754
| |
− | 30.503617, -87.179046
| |
− | 30.50467, -87.18087
| |
− | 30.509033, -87.181406
| |
− | 30.508867, -87.185225
| |
− | 30.509163, -87.185268
| |
− | 30.5092, -87.184968
| |
− | 30.510328, -87.185397
| |
− | 30.51018, -87.185762
| |
− | 30.510346, -87.186019
| |
− | 30.509699, -87.187865
| |
− | 30.509662, -87.190011
| |
− | 30.502027, -87.190139
| |
− | 30.502156, -87.194388
| |
− | 30.503875, -87.194345
| |
− | 30.503949, -87.19501
| |
− | 30.505003, -87.194989
| |
− | 30.505207, -87.197113
| |
− | 30.502359, -87.197199
| |
− | 30.502433, -87.201576
| |
− | 30.498921, -87.201748
| |
− | 30.498643, -87.201641
| |
− | 30.497941, -87.201705
| |
− | 30.497996, -87.203894
| |
− | 30.498865, -87.203851
| |
− | 30.498995, -87.205675
| |
− | 30.495722, -87.205825
| |
− | 30.495722, -87.205117
| |
− | 30.49746, -87.205095
| |
− | 30.497312, -87.201726
| |
− | 30.495075, -87.201834
| |
− | 30.495093, -87.20237
| |
− | 30.493448, -87.202413
| |
− | 30.493466, -87.202885
| |
− | 30.492801, -87.202907
| |
− | 30.49256, -87.202692
| |
− | 30.49073, -87.202713
| |
− | 30.490508, -87.202992
| |
− | 30.488955, -87.203057
| |
− | 30.488918, -87.200825
| |
− | 30.488381, -87.200847
| |
− | 30.488215, -87.198186
| |
− | 30.488437, -87.198186
| |
− | 30.488455, -87.197821
| |
− | 30.488807, -87.197456
| |
− | 30.489657, -87.197478
| |
− | 30.489657, -87.19795
| |
− | 30.491784, -87.197886
| |
− | 30.49171, -87.192779
| |
− | 30.490656, -87.191556
| |
− | 30.491617, -87.19044
| |
− | 30.491913, -87.189388
| |
− | 30.4911, -87.18941
| |
− | 30.490915, -87.183552
| |
− | 30.488178, -87.185054
| |
− | 30.487475, -87.183681
| |
− | 30.484184, -87.185268
| |
− | 30.484295, -87.186105
| |
− | 30.485146, -87.186041
| |
− | 30.484221, -87.187264
| |
− | 30.484665, -87.188723
| |
− | 30.486015, -87.188702
| |
− | 30.486033, -87.189538
| |
− | 30.490027, -87.189517
| |
− | 30.49012, -87.193851
| |
− | 30.489565, -87.194517
| |
− | 30.489916, -87.194946
| |
− | 30.489509, -87.195375
| |
− | 30.488992, -87.19471
| |
− | 30.487827, -87.194238
| |
− | 30.487475, -87.194281
| |
− | 30.487475, -87.19413
| |
− | 30.487124, -87.194152
| |
− | 30.487069, -87.19368
| |
− | 30.486532, -87.193809
| |
− | 30.486273, -87.193251
| |
− | 30.485515, -87.193637
| |
− | 30.485534, -87.193079
| |
− | 30.484258, -87.193122
| |
− | 30.484295, -87.192736
| |
− | 30.483222, -87.192714
| |
− | 30.483204, -87.193315
| |
− | 30.48178, -87.193465
| |
− | 30.481484, -87.193294
| |
− | 30.481577, -87.193701
| |
− | 30.480652, -87.193594
| |
− | 30.480929, -87.194281
| |
− | 30.48043, -87.194602
| |
− | 30.484036, -87.202327
| |
− | 30.485497, -87.200654
| |
− | 30.486625, -87.202091
| |
− | 30.486662, -87.203615
| |
− | 30.485885, -87.203593
| |
− | 30.485035, -87.20428
| |
− | 30.485367, -87.205546
| |
− | 30.488123, -87.205417
| |
− | 30.488326, -87.209601
| |
− | 30.492061, -87.209516
| |
− | 30.492043, -87.208786
| |
− | 30.493651, -87.208722
| |
− | 30.493688, -87.20943
| |
− | 30.494687, -87.209473
| |
− | 30.494816, -87.213292
| |
− | 30.494483, -87.213314
| |
− | 30.494613, -87.21812
| |
− | 30.494724, -87.21812
| |
− | 30.494742, -87.219
| |
− | 30.495814, -87.218957
| |
− | 30.495851, -87.219965
| |
− | 30.494835, -87.220008
| |
− | 30.494908, -87.221982
| |
− | 30.492893, -87.222905
| |
− | 30.49158, -87.223356
| |
− | 30.490434, -87.223356
| |
− | 30.48914, -87.223098
| |
− | 30.489214, -87.225437
| |
− | 30.488696, -87.225437
| |
− | 30.48877, -87.229729
| |
− | 30.48779, -87.229793
| |
− | 30.48779, -87.228763
| |
− | 30.487882, -87.227669
| |
− | 30.487919, -87.226403
| |
− | 30.487198, -87.225759
| |
− | 30.485885, -87.225459
| |
− | 30.485109, -87.225223
| |
− | 30.484443, -87.224214
| |
− | 30.483851, -87.2246
| |
− | 30.483611, -87.224493
| |
− | 30.483333, -87.224643
| |
− | 30.483333, -87.225266
| |
− | 30.482779, -87.225308
| |
− | 30.482797, -87.224793
| |
− | 30.48154, -87.224815
| |
− | 30.481484, -87.223227
| |
− | 30.481225, -87.223291
| |
− | 30.480781, -87.222154
| |
− | 30.479746, -87.222626
| |
− | 30.479857, -87.222948
| |
− | 30.478877, -87.22327
| |
− | 30.475992, -87.22224
| |
− | 30.476029, -87.222691
| |
− | 30.475437, -87.222776
| |
− | 30.475382, -87.222326
| |
− | 30.474457, -87.222455
| |
− | 30.474808, -87.221704
| |
− | 30.468687, -87.219279
| |
− | 30.467485, -87.222304
| |
− | 30.468169, -87.222497
| |
− | 30.468002, -87.222948
| |
− | 30.468742, -87.223227
| |
− | 30.468243, -87.224686
| |
− | 30.468816, -87.224772
| |
− | 30.468613, -87.225308
| |
− | 30.469149, -87.225266
| |
− | 30.469001, -87.225738
| |
− | 30.469519, -87.226124
| |
− | 30.469279, -87.226961
| |
− | 30.467762, -87.226553
| |
− | 30.466874, -87.228806
| |
− | 30.466319, -87.228956
| |
− | 30.465617, -87.230458
| |
− | 30.464932, -87.230179
| |
− | 30.464267, -87.230201
| |
− | 30.464729, -87.22872
| |
− | 30.46545, -87.228677
| |
− | 30.466486, -87.225823
| |
− | 30.465728, -87.225802
| |
− | 30.465894, -87.225502
| |
− | 30.465117, -87.225287
| |
− | 30.464988, -87.225695
| |
− | 30.464026, -87.225459
| |
− | 30.462972, -87.228591
| |
− | 30.460993, -87.227647
| |
− | 30.460234, -87.229578
| |
− | 30.458903, -87.229021
| |
− | 30.45783, -87.230759
| |
− | 30.45931, -87.231681
| |
− | 30.459051, -87.232368
| |
− | 30.458644, -87.232261
| |
− | 30.456794, -87.235136
| |
− | 30.457127, -87.235501
| |
− | 30.456961, -87.235823
| |
− | 30.456128, -87.235672
| |
− | 30.455721, -87.236381
| |
− | 30.449377, -87.230995
| |
− | 30.451633, -87.227283
| |
− | 30.449081, -87.226102
| |
− | 30.44712, -87.229064
| |
− | 30.444955, -87.227089
| |
− | 30.445788, -87.225931
| |
− | 30.446195, -87.224493
| |
− | 30.445806, -87.224536
| |
− | 30.443993, -87.223463
| |
− | 30.444363, -87.220995
| |
− | 30.448507, -87.221789
| |
− | 30.449155, -87.220888
| |
− | 30.449802, -87.221489
| |
− | 30.450413, -87.221382
| |
− | 30.451578, -87.219386
| |
− | 30.451152, -87.218549
| |
− | 30.447545, -87.217841
| |
− | 30.449099, -87.215545
| |
− | 30.446898, -87.215095
| |
− | 30.446713, -87.21679
| |
− | 30.445233, -87.216532
| |
− | 30.445307, -87.215889
| |
− | 30.4444, -87.215781
| |
− | 30.444641, -87.214537
| |
− | 30.443494, -87.214301
| |
− | 30.442902, -87.214172
| |
− | 30.442662, -87.215867
| |
− | 30.442181, -87.215717
| |
− | 30.442125, -87.216318
| |
− | 30.440257, -87.216039
| |
− | 30.439535, -87.22018
| |
− | 30.439073, -87.220995
| |
− | 30.437038, -87.219901
| |
− | 30.434521, -87.223163
| |
− | 30.434873, -87.223227
| |
− | 30.434762, -87.223828
| |
− | 30.43676, -87.224278
| |
− | 30.437685, -87.222776
| |
− | 30.438129, -87.222862
| |
− | 30.438148, -87.222519
| |
− | 30.438555, -87.221897
| |
− | 30.441959, -87.224836
| |
− | 30.442014, -87.225609
| |
− | 30.438573, -87.22578
| |
− | 30.43837, -87.225609
| |
− | 30.43578, -87.225759
| |
− | 30.435706, -87.226853
| |
− | 30.435502, -87.226918
| |
− | 30.435483, -87.228012
| |
− | 30.434059, -87.228119
| |
− | 30.433948, -87.225995
| |
− | 30.433504, -87.225909
| |
− | 30.433411, -87.224772
| |
− | 30.431913, -87.226725
| |
− | 30.432024, -87.229428
| |
− | 30.430599, -87.229493
| |
− | 30.430729, -87.232347
| |
− | 30.430433, -87.232368
| |
− | 30.430488, -87.2346
| |
− | 30.429859, -87.234621
| |
− | 30.429859, -87.235115
| |
− | 30.428897, -87.2352
| |
− | 30.428786, -87.234428
| |
− | 30.428601, -87.230866
| |
− | 30.42503, -87.235394
| |
− | 30.427287, -87.235265
| |
− | 30.427509, -87.235694
| |
− | 30.427916, -87.23563
| |
− | 30.428046, -87.237346
| |
− | 30.429101, -87.23726
| |
− | 30.429286, -87.236788
| |
− | 30.429138, -87.236359
| |
− | 30.429804, -87.236402
| |
− | 30.430322, -87.237303
| |
− | 30.429027, -87.239363
| |
− | 30.429101, -87.240179
| |
− | 30.424937, -87.240415
| |
− | 30.424752, -87.240629
| |
− | 30.424493, -87.240458
| |
− | 30.423605, -87.240479
| |
− | 30.423642, -87.241015
| |
− | 30.422606, -87.241015
| |
− | 30.422625, -87.240522
| |
− | 30.421625, -87.240651
| |
− | 30.421699, -87.241187
| |
− | 30.421144, -87.241209
| |
− | 30.421274, -87.244041
| |
− | 30.422199, -87.243998
| |
− | 30.422495, -87.249556
| |
− | 30.420478, -87.249599
| |
− | 30.420441, -87.247539
| |
− | 30.41996, -87.247581
| |
− | 30.419923, -87.246916
| |
− | 30.420386, -87.246895
| |
− | 30.420312, -87.24638
| |
− | 30.417906, -87.246616
| |
− | 30.417943, -87.247066
| |
− | 30.417555, -87.247066
| |
− | 30.417555, -87.246659
| |
− | 30.416944, -87.24668
| |
− | 30.416962, -87.247109
| |
− | 30.415982, -87.247195
| |
− | 30.414945, -87.248118
| |
− | 30.415075, -87.249684
| |
− | 30.415038, -87.250843
| |
− | 30.41613, -87.252474
| |
− | 30.416574, -87.255542
| |
− | 30.415316, -87.258117
| |
− | 30.414094, -87.259469
| |
− | 30.409431, -87.258203
| |
− | 30.404971, -87.255628
| |
− | 30.401806, -87.246444
| |
− | 30.399733, -87.243869
| |
− | 30.398715, -87.239213
| |
− | 30.397864, -87.238955
| |
− | 30.373616, -87.239685
| |
− | 30.377614, -87.235565
| |
− | 30.38028, -87.231445
| |
− | 30.382797, -87.227325
| |
− | 30.386574, -87.21385
| |
− | 30.394051, -87.185268
| |
− | 30.397901, -87.171364
| |
− | 30.414187, -87.150249
| |
− | 30.425141, -87.141666
| |
− | 30.437426, -87.139263
| |
− | 30.457848, -87.139606
| |
− | 30.485663, -87.126045
| |
− | 30.49672, -87.158017
| |
− | </googlemap></div>
| |
| ===Station 1=== | | ===Station 1=== |
− | Station 1 is located at 400 East [[Cervantes Street]], in front of the department's administrative offices at 475 East [[Strong Street]]. | + | Station 1 is located at 400 East [[Cervantes Street]], in front of the department's administrative offices at 475 East [[Strong Street]]. Station 1 is home to Engine 1, Engine 5, Ladder 11, a rescue boat, and the Battalion Chief. Station 1 also has an antique fire engine sitting amongst the modern apparatuses. |
| | | |
| ===Station 2=== | | ===Station 2=== |
− | Station 2 is located at 4132 North [[Davis Highway]]. | + | Station 2 is located at 4132 North [[Davis Highway]]. Station 2 houses Engine 2 and Rescue 34. |
| | | |
| ===Station 3=== | | ===Station 3=== |
− | Station 3 is located at 2750 [[Summit Boulevard]]. | + | Station 3 is located at 2750 [[Summit Boulevard]]. Station 3 houses Engine 3. |
| | | |
| ===Station 4=== | | ===Station 4=== |
− | Station 4 is located at 1 North [[Q Street]]. | + | Station 4 is located at 1 North [[Q Street]]. Station 4 houses Engine 4, Reserve Engine 101, Reserve Ladder 116, and the fireboat. |
| | | |
| ===Station 6=== | | ===Station 6=== |
− | Station 6 is located at 6550 North [[9th Avenue]]. | + | Station 6 is located at 6550 North [[9th Avenue]]. Station 6 houses Engine 6 and Ladder 16. |
| | | |
| ===Station 7=== | | ===Station 7=== |
Line 414: |
Line 56: |
| Image:PFD-1911-2.jpg|PFD firefighters outside station, [[1911]] | | Image:PFD-1911-2.jpg|PFD firefighters outside station, [[1911]] |
| Image:PFD-1911-3.jpg|PFD firefighters with ladder truck, [[1911]] | | Image:PFD-1911-3.jpg|PFD firefighters with ladder truck, [[1911]] |
− | Image:PFDGarden1903.jpg|Firefighters outside of station on East [[Garden Street]], [[1903]] | + | Image:PFDGarden1903.jpg|Firefighters outside of station on East [[Garden Street]], [[1903]]. Though long since disused by the Fire Department, this building is still extant. |
| </gallery> | | </gallery> |
| | | |
| ==References== | | ==References== |
− | *[http://www.cityofpensacola.com/live/fire.asp City of Pensacola website] | + | *[http://www.cityofpensacola.com | City of Pensacola website] |
| + | *[http://www.pensacolafire.com | Fire Department |
| | | |
| {{gov-stub}} | | {{gov-stub}} |
| [[Category:City of Pensacola|Fire Department]] [[Category:Fire departments]] | | [[Category:City of Pensacola|Fire Department]] [[Category:Fire departments]] |
The Pensacola Fire Department is the fire department for the City of Pensacola. The current Fire Chief is Ginny Cranor.
The department maintains six fire stations and is comprised of six engine companies, two ladder companies, and two Aircraft Rescue Firefighting units.
History[edit]
Volunteer era[edit]
Fire service in Pensacola dates back to 1810, when Spanish officials imported two fire engines, fifty leather buckets, hoses and nozzles from a British firm. A formal volunteer firefighting brigade was formed in 1821 when Florida was transferred to the United States.
Germania Fire Company[edit]
The Germania Steam Fire Engine and Hose Company was formed in 1870 and was headquarted at 17 East Zaragoza Street. In 1888, the Germania Company merged with two other fire companies to form the Fire Association of Pensacola, a city-run volunteer association.
Formation of paid department[edit]
Volunteers continued to be the only means of fire protection until January 1, 1898, when the city established a full-time department of paid firefighters under Chief John Baker.
Stations[edit]
Station 1[edit]
Station 1 is located at 400 East Cervantes Street, in front of the department's administrative offices at 475 East Strong Street. Station 1 is home to Engine 1, Engine 5, Ladder 11, a rescue boat, and the Battalion Chief. Station 1 also has an antique fire engine sitting amongst the modern apparatuses.
Station 2[edit]
Station 2 is located at 4132 North Davis Highway. Station 2 houses Engine 2 and Rescue 34.
Station 3[edit]
Station 3 is located at 2750 Summit Boulevard. Station 3 houses Engine 3.
Station 4[edit]
Station 4 is located at 1 North Q Street. Station 4 houses Engine 4, Reserve Engine 101, Reserve Ladder 116, and the fireboat.
Station 6[edit]
Station 6 is located at 6550 North 9th Avenue. Station 6 houses Engine 6 and Ladder 16.
Station 7[edit]
Station 7 is located at Pensacola Gulf Coast Regional Airport.
PFD fire wagon in front of station. Circa 1900s.
PFD firefighters outside station, 1911
PFD firefighters outside station, 1911
PFD firefighters with ladder truck, 1911
Firefighters outside of station on East Garden Street, 1903. Though long since disused by the Fire Department, this building is still extant.
References[edit]