Difference between revisions of "Category:City of Pensacola parks"
m |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | The [[City of Pensacola]] has '''96 parks and other recreational properties''' that are maintained by the City's [[City of Pensacola Department of Parks & Recreation|Department of Parks & Recreation]]. These properties total over 600 acres. | |
− | [[Category:Parks| ]] | + | <googlemap lat="30.456961" lon="-87.208443" type="hybrid" width="700"> |
+ | 30.412262, -87.203808, [[Admiral Mason Park]] | ||
+ | 30.479783, -87.195911, [[Airport Athletic Complex]] | ||
+ | 30.422773, -87.223163, [[Alabama Square]] | ||
+ | 30.41341, -87.253547, [[Allen Park]] | ||
+ | 30.424179, -87.197456, [[Andalusia Sqaure]] | ||
+ | 30.413447, -87.20531, [[Aragon Park]] | ||
+ | 30.431358, -87.224278, [[Armstrong Park]] | ||
+ | 30.498588, -87.18426, [[Audubon-Eastgate Park]] | ||
+ | 30.462158, -87.206297, [[Baars Park]] | ||
+ | 30.451254, -87.21252, [[Barcia Park]] | ||
+ | 30.407913, -87.209762, [[Bartram Park]] | ||
+ | 30.453058, -87.169797, [[Bay Bluffs Park]] | ||
+ | 30.464359, -87.165914, [[Baycliff Estates Park]] | ||
+ | 30.425937, -87.185676, [[Bayou Texar Boat Ramp]] | ||
+ | 30.432782, -87.190504, [[Bayview Park]] | ||
+ | 30.498126, -87.161129, [[Baywoods Park]] | ||
+ | 30.493984, -87.175183, [[Belvedere Park]] | ||
+ | 30.428897, -87.248139, [[Bill Gregory Park]] | ||
+ | 30.488585, -87.214622, [[Bryan Park]] | ||
+ | 30.455185, -87.21915, [[Calloway Park]] | ||
+ | 30.503792, -87.187929, [[Camelot Park]] | ||
+ | 30.438629, -87.205374, [[Catalonia Square]] | ||
+ | 30.429119, -87.215545, [[Cecil T. Hunter Pool]] | ||
+ | 30.422884, -87.21252, [[Chappie James Memorial Park]] | ||
+ | 30.480227, -87.162716, [[Chimney Park]] | ||
+ | 30.430433, -87.211254, [[E. S. Cobb Center]] | ||
+ | 30.426991, -87.204216, [[Cordova Square (park)|Cordova Square]] | ||
+ | 30.408154, -87.223721, [[Corinne Jones Park]] | ||
+ | 30.486181, -87.160335, [[D'Evereux Park]] | ||
+ | 30.500714, -87.194109, [[Dunmire Woods Park]] | ||
+ | 30.45722, -87.191362, [[Dunwody Park]] | ||
+ | 30.492801, -87.182779, [[Eastgate Park]] | ||
+ | 30.428138, -87.177629, [[East Pensacola Heights Club House]] (EPH Center) | ||
+ | 30.428656, -87.182522, [[EPH Lions Club Park]] | ||
+ | 30.446047, -87.207069, [[H. K. Matthews Park]] | ||
+ | 30.435539, -87.199988, [[Estramadura Square]] | ||
+ | 30.437278, -87.178445, [[Exchange Park]] | ||
+ | 30.500178, -87.201962, [[Fairchild Park]] | ||
+ | 30.408783, -87.213936, [[Plaza Ferdinand VII]] | ||
+ | 30.491784, -87.215352, [[Ferry Pass Park]] | ||
+ | 30.446565, -87.196834, [[Firestone Park]] | ||
+ | 30.41872, -87.217047, [[Fort George Park]] | ||
+ | 30.421681, -87.230641, [[Fricker Center]] | ||
+ | 30.423568, -87.218184, [[Georgia Square]] | ||
+ | 30.422985, -87.204784, [[Granada Square]] | ||
+ | 30.449451, -87.21017, [[Granada Subdivision Park]] | ||
+ | 30.432995, -87.209065, [[Greenwood Park]]/[[Garden Center]] | ||
+ | 30.496351, -87.165227, [[Gull Point Park]] | ||
+ | 30.456831, -87.221339, [[Highland Terrace Park]] | ||
+ | 30.487013, -87.181535, [[Hitzman-Optimist Park]] | ||
+ | 30.426862, -87.215137, [[I-110 Tennis Courts]] | ||
+ | 30.432875, -87.215524, [[Central Park]] | ||
+ | 30.409338, -87.23799, [[Kiwanis Park]] | ||
+ | 30.442921, -87.203186, [[Lamancha Square]] | ||
+ | 30.472515, -87.165656, [[Lavallet Park]] | ||
+ | 30.419979, -87.217026, [[Lee Square]] | ||
+ | 30.413187, -87.233655, [[Legion Field]] | ||
+ | 30.420626, -87.201169, [[Lions Park]] | ||
+ | 30.42367, -87.216682, [[Long Hollow Park]] | ||
+ | 30.438, -87.214515, [[Magee Field]] | ||
+ | 30.430581, -87.206469, [[Malaga Square]] | ||
+ | 30.421866, -87.204731, [[Malcolm Yonge Gym]] | ||
+ | 30.456998, -87.177994, [[Mallory Heights Park #1]] | ||
+ | 30.458514, -87.174904, [[Mallory Heights Park #2]] | ||
+ | 30.448304, -87.172909, [[Mallory Heights Park #3]] | ||
+ | 30.414871, -87.215867, [[Martin Luther King Jr. Plaza]] | ||
+ | 30.421588, -87.195289, [[Miraflores Park]] | ||
+ | 30.450154, -87.185569, [[Miralla Park]] | ||
+ | 30.424993, -87.236102, [[Morris Court Park]] | ||
+ | 30.432024, -87.197692, [[Operto Square]] | ||
+ | 30.423642, -87.217627, [[Miranda Square]] | ||
+ | 30.440867, -87.290754, [[Osceola Golf Course]] | ||
+ | 30.402343, -87.213035, [[Plaza de Luna]] | ||
+ | 30.463545, -87.200632, [[Pintado Park]] | ||
+ | 30.459458, -87.213174, [[Pineglades Park]] | ||
+ | 30.400659, -87.235351, [[Sanders Beach Community Center]] | ||
+ | 30.487882, -87.178187, [[Scenic Heights Park]] | ||
+ | 30.4673, -87.19722, [[Roger Scott Athletic Complex]] | ||
+ | 30.450708, -87.206061, [[Semmes Park]] | ||
+ | 30.409579, -87.209837, [[Seville Square]] | ||
+ | 30.485719, -87.181878, [[Sotogrande Park]] | ||
+ | 30.475474, -87.22121, [[Springdale Park]] | ||
+ | 30.418961, -87.236423, [[Terry Wayne East Park]] | ||
+ | 30.487716, -87.170999, [[Tierra Verde Park]] | ||
+ | 30.492024, -87.195761, [[Tippin Park]] | ||
+ | 30.428527, -87.195354, [[Toledo Square]] | ||
+ | 30.430192, -87.224836, [[Victory Park #1]] | ||
+ | 30.425178, -87.225115, [[Victory Park #2]] | ||
+ | 30.403879, -87.218914, [[Community Maritime Park]] | ||
+ | 30.418073, -87.193637, [[Wayside Park]] | ||
+ | 30.490267, -87.161815, [[Woodcliff Park]] | ||
+ | 30.45955, -87.221403, [[Woodland Heights Park]] | ||
+ | 30.440146, -87.196405, [[Zamora Square]] | ||
+ | 30.417036, -87.221189, [[Henry T. Wyer Park]] | ||
+ | </googlemap> | ||
+ | |||
+ | [[Category:Parks & recreation| ]] [[Category:City of Pensacola]] |
Latest revision as of 15:06, 2 February 2018
The City of Pensacola has 96 parks and other recreational properties that are maintained by the City's Department of Parks & Recreation. These properties total over 600 acres.
<googlemap lat="30.456961" lon="-87.208443" type="hybrid" width="700"> 30.412262, -87.203808, Admiral Mason Park 30.479783, -87.195911, Airport Athletic Complex 30.422773, -87.223163, Alabama Square 30.41341, -87.253547, Allen Park 30.424179, -87.197456, Andalusia Sqaure 30.413447, -87.20531, Aragon Park 30.431358, -87.224278, Armstrong Park 30.498588, -87.18426, Audubon-Eastgate Park 30.462158, -87.206297, Baars Park 30.451254, -87.21252, Barcia Park 30.407913, -87.209762, Bartram Park 30.453058, -87.169797, Bay Bluffs Park 30.464359, -87.165914, Baycliff Estates Park 30.425937, -87.185676, Bayou Texar Boat Ramp 30.432782, -87.190504, Bayview Park 30.498126, -87.161129, Baywoods Park 30.493984, -87.175183, Belvedere Park 30.428897, -87.248139, Bill Gregory Park 30.488585, -87.214622, Bryan Park 30.455185, -87.21915, Calloway Park 30.503792, -87.187929, Camelot Park 30.438629, -87.205374, Catalonia Square 30.429119, -87.215545, Cecil T. Hunter Pool 30.422884, -87.21252, Chappie James Memorial Park 30.480227, -87.162716, Chimney Park 30.430433, -87.211254, E. S. Cobb Center 30.426991, -87.204216, Cordova Square 30.408154, -87.223721, Corinne Jones Park 30.486181, -87.160335, D'Evereux Park 30.500714, -87.194109, Dunmire Woods Park 30.45722, -87.191362, Dunwody Park 30.492801, -87.182779, Eastgate Park 30.428138, -87.177629, East Pensacola Heights Club House (EPH Center) 30.428656, -87.182522, EPH Lions Club Park 30.446047, -87.207069, H. K. Matthews Park 30.435539, -87.199988, Estramadura Square 30.437278, -87.178445, Exchange Park 30.500178, -87.201962, Fairchild Park 30.408783, -87.213936, Plaza Ferdinand VII 30.491784, -87.215352, Ferry Pass Park 30.446565, -87.196834, Firestone Park 30.41872, -87.217047, Fort George Park 30.421681, -87.230641, Fricker Center 30.423568, -87.218184, Georgia Square 30.422985, -87.204784, Granada Square 30.449451, -87.21017, Granada Subdivision Park 30.432995, -87.209065, Greenwood Park/Garden Center 30.496351, -87.165227, Gull Point Park 30.456831, -87.221339, Highland Terrace Park 30.487013, -87.181535, Hitzman-Optimist Park 30.426862, -87.215137, I-110 Tennis Courts 30.432875, -87.215524, Central Park 30.409338, -87.23799, Kiwanis Park 30.442921, -87.203186, Lamancha Square 30.472515, -87.165656, Lavallet Park 30.419979, -87.217026, Lee Square 30.413187, -87.233655, Legion Field 30.420626, -87.201169, Lions Park 30.42367, -87.216682, Long Hollow Park 30.438, -87.214515, Magee Field 30.430581, -87.206469, Malaga Square 30.421866, -87.204731, Malcolm Yonge Gym 30.456998, -87.177994, Mallory Heights Park #1 30.458514, -87.174904, Mallory Heights Park #2 30.448304, -87.172909, Mallory Heights Park #3 30.414871, -87.215867, Martin Luther King Jr. Plaza 30.421588, -87.195289, Miraflores Park 30.450154, -87.185569, Miralla Park 30.424993, -87.236102, Morris Court Park 30.432024, -87.197692, Operto Square 30.423642, -87.217627, Miranda Square 30.440867, -87.290754, Osceola Golf Course 30.402343, -87.213035, Plaza de Luna 30.463545, -87.200632, Pintado Park 30.459458, -87.213174, Pineglades Park 30.400659, -87.235351, Sanders Beach Community Center 30.487882, -87.178187, Scenic Heights Park 30.4673, -87.19722, Roger Scott Athletic Complex 30.450708, -87.206061, Semmes Park 30.409579, -87.209837, Seville Square 30.485719, -87.181878, Sotogrande Park 30.475474, -87.22121, Springdale Park 30.418961, -87.236423, Terry Wayne East Park 30.487716, -87.170999, Tierra Verde Park 30.492024, -87.195761, Tippin Park 30.428527, -87.195354, Toledo Square 30.430192, -87.224836, Victory Park #1 30.425178, -87.225115, Victory Park #2 30.403879, -87.218914, Community Maritime Park 30.418073, -87.193637, Wayside Park 30.490267, -87.161815, Woodcliff Park 30.45955, -87.221403, Woodland Heights Park 30.440146, -87.196405, Zamora Square 30.417036, -87.221189, Henry T. Wyer Park </googlemap>
Pages in category "City of Pensacola parks"
The following 28 pages are in this category, out of 28 total.