Difference between revisions of "Pensacola Metro Area Championship Teams"
Line 1: | Line 1: | ||
'''Teams in the Pensacola-Metro area that have obtained their league's championship / championships''' | '''Teams in the Pensacola-Metro area that have obtained their league's championship / championships''' | ||
+ | |||
+ | ==1941== | ||
+ | [[Chumuckla School]]: Class B: Boys Basketball: defeated Jacksonville Bolles 24-15 | ||
+ | |||
+ | ==1945== | ||
+ | [[Pensacola High School]]: Class A: Boys Basketball: defeated Miami Beach 38-35 | ||
==1949== | ==1949== | ||
[[Pensacola Fliers]]: Southeastern League: Professional Baseball: defeated the Vicksburg Billies | [[Pensacola Fliers]]: Southeastern League: Professional Baseball: defeated the Vicksburg Billies | ||
+ | |||
+ | ==1952== | ||
+ | [[Pensacola High School]]: Class 2-A: Boys Basketball: defeated Hillsborough 60-44 | ||
+ | |||
+ | ==1956== | ||
+ | [[Pensacola High School]]: Boys Golf: defeated Lakeland 307-309 | ||
+ | |||
+ | ==1957== | ||
+ | [[Pensacola High School]]: Boys Golf (REPEAT): defeated Tampa Chamberlain 300-304 | ||
==1960== | ==1960== | ||
[[Pensacola Angels]]: Southeastern League: Professional Baseball: defeated the Selma Cloverleafs | [[Pensacola Angels]]: Southeastern League: Professional Baseball: defeated the Selma Cloverleafs | ||
+ | |||
+ | ==1962== | ||
+ | [[Escambia High School]]: Girls Golf: defeated Gainesville | ||
+ | |||
+ | ==1963== | ||
+ | [[Escambia High School]]: Girls Golf (REPEAT): | ||
+ | |||
+ | [[Escambia High School]]: Boys Golf: defeated Seabreeze 602-609 | ||
+ | |||
+ | ==1964== | ||
+ | [[Escambia High School]]: Girls Golf (THREE-PEAT): defeated Forest Hill 750-789 | ||
+ | |||
+ | [[Pensacola High School]]: Class 2-A: Boys Basketball: defeated Cocoa 58-52 | ||
+ | |||
+ | ==1965== | ||
+ | [[Escambia High School]]: Girls Golf (FOUR-PEAT): defeated Vero Beach 722-767 | ||
+ | |||
+ | [[Tate High School]]: Class A: Boys Basketball: defeated Plant City 64-62 | ||
+ | |||
+ | ==1966== | ||
+ | [[Pensacola High School]]: Class 2-A: Boys Basketball: defeated Hillsborough 63-45 | ||
+ | |||
+ | ==1970== | ||
+ | [[Washington High School]]: Class 2-A: Boys Basketball: defeated Miami Carol City 86-53 | ||
+ | |||
+ | ==1971== | ||
+ | [[Catholic High School]]: Class A: Boys Basketball: defeated Martin County 94-81 | ||
==1976== | ==1976== | ||
− | [[Catholic High School]]: Class 3-A: | + | [[Catholic High School]]: Class 3-A: Girls Basketball: |
==1979== | ==1979== | ||
+ | [[Milton High School]]: Class 3-A: Football: defeated Glades Central 35-6 | ||
− | + | [[Earnest Ward School]]: Class 1-A: Football: defeated Benjamin 13-6 | |
− | |||
− | [[Earnest Ward School]]: Class 1-A: | ||
==1980== | ==1980== | ||
+ | [[Tate High School]]: Class 4-A: Football: defeated Columbus 35-7 | ||
− | [[ | + | [[Washington High School]]: Class 4-A: Boys Basketball: defeated Tampa Robinson 64-62 |
==1981== | ==1981== | ||
+ | [[Escambia High School]]: Class 4-A: Football: defeated Southeast 27-7 | ||
− | + | [[Pace High School]]: Class 2-A: Boys Track | |
− | |||
− | [[Pace High School]]: Class 2-A: | ||
==1982== | ==1982== | ||
− | + | [[Woodham High School]]: Class 4-A: Football: defeated Columbus 23-14 | |
− | [[Woodham High School]]: Class 4-A: | ||
==1984== | ==1984== | ||
+ | [[Woodham High School]]: Class 4-A: Football: defeated Miami Southridge 20-7 | ||
− | + | [[Escambia High School]]: Class 3-A: Football: defeated St. Petersburg 47-14 | |
− | |||
− | [[Escambia High School]]: Class 3-A: | ||
− | [[Catholic High School]]: Class 3-A: | + | [[Catholic High School]]: Class 3-A: Baseball: |
==1985== | ==1985== | ||
− | [[Escambia High School]]: Class 4-A: | + | [[Escambia High School]]: Class 4-A: Football (REPEAT): defeated Southeast High School 27-7 |
− | [[Pace High School]]: Class 2-A: | + | [[Pace High School]]: Class 2-A: Baseball: |
==1987== | ==1987== | ||
− | [[Pine Forest High School]]: Class 5-A: | + | [[Pine Forest High School]]: Class 5-A: Football: defeated Dunedin 24-0 |
− | [[Pensacola High School]]: Class 3-A: | + | [[Pensacola High School]]: Class 3-A: Weightlifting: |
==1988== | ==1988== | ||
− | [[Pine Forest High School]]: Class 5-A: | + | [[Pine Forest High School]]: Class 5-A: Football (REPEAT): defeated Riverview 30-27 |
[[Washington High School]]: Class 4-A: Boys Track: defeated Miami Central 29-27.5 | [[Washington High School]]: Class 4-A: Boys Track: defeated Miami Central 29-27.5 | ||
==1990== | ==1990== | ||
− | [[Pace High School]]: Class 3-A: | + | [[Pace High School]]: Class 3-A: Baseball: |
− | [[Pensacola High School]]: Class 3-A: | + | [[Pensacola High School]]: Class 3-A: Weightlifting: defeated Godby 32-21 |
==1993== | ==1993== | ||
− | [[Catholic High School]]: Class 3-A: | + | [[Catholic High School]]: Class 3-A: Boys Cross Country: |
[[University of West Florida]]: Women's Softball | [[University of West Florida]]: Women's Softball | ||
==1994== | ==1994== | ||
− | [[Washington High School]]: Class 6-A: | + | [[Washington High School]]: Class 6-A: Football: defeated Miami Southridge 16-7 |
==1995== | ==1995== | ||
− | + | [[Pace High School]]: Class 4-A: Weightlifting: defeated Glen St. Mary 28-21 | |
− | [[Pace High School]]: Class 4-A: | ||
==1996== | ==1996== | ||
− | [[Catholic High School]]: Class 3-A: | + | [[Catholic High School]]: Class 3-A: Boys Cross Country: |
− | [[Catholic High School]]: Class 3-A: | + | [[Catholic High School]]: Class 3-A: Girls Cross Country: |
− | [[Pace High School]]: Class 4-A: | + | [[Pace High School]]: Class 4-A: Weightlifting (REPEAT): defeated Zephyrhills 36.5-23 |
==1997== | ==1997== | ||
− | [[Pace High School]]: Class 4-A: High School | + | [[Pace High School]]: Class 4-A: Volleyball: defeated Cardinal Gibbons 15-13, 15-9 |
+ | |||
+ | [[Pace High School]]: Class 4-A: Weightlifting(THREE-PEAT): defeated North Marion 42-35 | ||
− | [[ | + | [[Catholic High School]]: Class 3-A: Girls Track: defeated Pahokee 79-59 |
==1998== | ==1998== | ||
− | [[Pensacola High School]]: Class 4-A: High School | + | [[Pensacola High School]]: Class 4-A: Girls Basketball: |
+ | |||
+ | [[Pace High School]]: Class 4-A: Weightlifting (FOUR-PEAT): defeated North Marion 47-26 | ||
− | [[ | + | ==1999== |
+ | [[Gulf Breeze High School]]: Class 2-A: Boys Golf: | ||
==2000== | ==2000== | ||
Line 92: | Line 135: | ||
[[Woodham High School]]: Class 4-A: Boys Track: defeated Tampa Leto 52.5-52 | [[Woodham High School]]: Class 4-A: Boys Track: defeated Tampa Leto 52.5-52 | ||
− | [[Pine Forest High School]]: Class 4-A: High School | + | [[Pine Forest High School]]: Class 4-A: Football: |
+ | |||
+ | [[Gulf Breeze High School]]: Class 2-A: Girls Soccer: defeated Osceola 5-0 | ||
==2001== | ==2001== | ||
− | [[Gulf Breeze High School]]: Class 2-A: Girls Soccer: defeated Gulliver Prep 3-2 | + | [[Gulf Breeze High School]]: Class 2-A: Girls Soccer (REPEAT): defeated Gulliver Prep 3-2 |
[[University of West Florida]]: Men's Golf | [[University of West Florida]]: Men's Golf | ||
Line 103: | Line 148: | ||
==2003== | ==2003== | ||
− | [[Woodham High School]]: Class 4-A: | + | [[Woodham High School]]: Class 4-A: Boys Basketball: defeated Winter Haven 74-63 |
==2004== | ==2004== | ||
Line 109: | Line 154: | ||
==2005== | ==2005== | ||
− | [[University of West Florida]]: Men's Tennis | + | [[University of West Florida]]: Men's Tennis (REPEAT) |
==2006== | ==2006== | ||
− | [[Pace High School]]: Class 5-A: | + | [[Pace High School]]: Class 5-A: Baseball: defeated Hillsborough 11-7 |
==2007== | ==2007== | ||
− | [[Pace High School]]: Class 5-A: | + | [[Pace High School]]: Class 5-A: Softball: defeated W. Boca Raton 1-0 |
− | [[Washington High School]]: Class 4-A: | + | [[Washington High School]]: Class 4-A: Football: defeated Nease 23-15 |
==2008== | ==2008== | ||
Line 123: | Line 168: | ||
==2009== | ==2009== | ||
− | [[Pensacola High School]]: Class 3-A: | + | [[Pensacola High School]]: Class 3-A: Football: defeated Belen Jesuit 28-7 |
==2010== | ==2010== | ||
− | [[Pace High School]]: Class 5-A: | + | [[Pace High School]]: Class 5-A: Baseball: defeated Seffner-Armwood 6-5 |
Revision as of 03:59, 26 May 2010
Teams in the Pensacola-Metro area that have obtained their league's championship / championships
Contents
- 1 1941
- 2 1945
- 3 1949
- 4 1952
- 5 1956
- 6 1957
- 7 1960
- 8 1962
- 9 1963
- 10 1964
- 11 1965
- 12 1966
- 13 1970
- 14 1971
- 15 1976
- 16 1979
- 17 1980
- 18 1981
- 19 1982
- 20 1984
- 21 1985
- 22 1987
- 23 1988
- 24 1990
- 25 1993
- 26 1994
- 27 1995
- 28 1996
- 29 1997
- 30 1998
- 31 1999
- 32 2000
- 33 2001
- 34 2002
- 35 2003
- 36 2004
- 37 2005
- 38 2006
- 39 2007
- 40 2008
- 41 2009
- 42 2010
1941
Chumuckla School: Class B: Boys Basketball: defeated Jacksonville Bolles 24-15
1945
Pensacola High School: Class A: Boys Basketball: defeated Miami Beach 38-35
1949
Pensacola Fliers: Southeastern League: Professional Baseball: defeated the Vicksburg Billies
1952
Pensacola High School: Class 2-A: Boys Basketball: defeated Hillsborough 60-44
1956
Pensacola High School: Boys Golf: defeated Lakeland 307-309
1957
Pensacola High School: Boys Golf (REPEAT): defeated Tampa Chamberlain 300-304
1960
Pensacola Angels: Southeastern League: Professional Baseball: defeated the Selma Cloverleafs
1962
Escambia High School: Girls Golf: defeated Gainesville
1963
Escambia High School: Girls Golf (REPEAT):
Escambia High School: Boys Golf: defeated Seabreeze 602-609
1964
Escambia High School: Girls Golf (THREE-PEAT): defeated Forest Hill 750-789
Pensacola High School: Class 2-A: Boys Basketball: defeated Cocoa 58-52
1965
Escambia High School: Girls Golf (FOUR-PEAT): defeated Vero Beach 722-767
Tate High School: Class A: Boys Basketball: defeated Plant City 64-62
1966
Pensacola High School: Class 2-A: Boys Basketball: defeated Hillsborough 63-45
1970
Washington High School: Class 2-A: Boys Basketball: defeated Miami Carol City 86-53
1971
Catholic High School: Class A: Boys Basketball: defeated Martin County 94-81
1976
Catholic High School: Class 3-A: Girls Basketball:
1979
Milton High School: Class 3-A: Football: defeated Glades Central 35-6
Earnest Ward School: Class 1-A: Football: defeated Benjamin 13-6
1980
Tate High School: Class 4-A: Football: defeated Columbus 35-7
Washington High School: Class 4-A: Boys Basketball: defeated Tampa Robinson 64-62
1981
Escambia High School: Class 4-A: Football: defeated Southeast 27-7
Pace High School: Class 2-A: Boys Track
1982
Woodham High School: Class 4-A: Football: defeated Columbus 23-14
1984
Woodham High School: Class 4-A: Football: defeated Miami Southridge 20-7
Escambia High School: Class 3-A: Football: defeated St. Petersburg 47-14
Catholic High School: Class 3-A: Baseball:
1985
Escambia High School: Class 4-A: Football (REPEAT): defeated Southeast High School 27-7
Pace High School: Class 2-A: Baseball:
1987
Pine Forest High School: Class 5-A: Football: defeated Dunedin 24-0
Pensacola High School: Class 3-A: Weightlifting:
1988
Pine Forest High School: Class 5-A: Football (REPEAT): defeated Riverview 30-27
Washington High School: Class 4-A: Boys Track: defeated Miami Central 29-27.5
1990
Pace High School: Class 3-A: Baseball:
Pensacola High School: Class 3-A: Weightlifting: defeated Godby 32-21
1993
Catholic High School: Class 3-A: Boys Cross Country:
University of West Florida: Women's Softball
1994
Washington High School: Class 6-A: Football: defeated Miami Southridge 16-7
1995
Pace High School: Class 4-A: Weightlifting: defeated Glen St. Mary 28-21
1996
Catholic High School: Class 3-A: Boys Cross Country:
Catholic High School: Class 3-A: Girls Cross Country:
Pace High School: Class 4-A: Weightlifting (REPEAT): defeated Zephyrhills 36.5-23
1997
Pace High School: Class 4-A: Volleyball: defeated Cardinal Gibbons 15-13, 15-9
Pace High School: Class 4-A: Weightlifting(THREE-PEAT): defeated North Marion 42-35
Catholic High School: Class 3-A: Girls Track: defeated Pahokee 79-59
1998
Pensacola High School: Class 4-A: Girls Basketball:
Pace High School: Class 4-A: Weightlifting (FOUR-PEAT): defeated North Marion 47-26
1999
Gulf Breeze High School: Class 2-A: Boys Golf:
2000
Woodham High School: Class 4-A: Varsity Cheerleading: American Open Cheerleading Competition
Woodham High School: Class 4-A: Boys Track: defeated Tampa Leto 52.5-52
Pine Forest High School: Class 4-A: Football:
Gulf Breeze High School: Class 2-A: Girls Soccer: defeated Osceola 5-0
2001
Gulf Breeze High School: Class 2-A: Girls Soccer (REPEAT): defeated Gulliver Prep 3-2
University of West Florida: Men's Golf
2002
Pensacola Pelicans: Southeastern League: Professional Baseball: defeated the Montgomery Wings
2003
Woodham High School: Class 4-A: Boys Basketball: defeated Winter Haven 74-63
2004
University of West Florida: Men's Tennis
2005
University of West Florida: Men's Tennis (REPEAT)
2006
Pace High School: Class 5-A: Baseball: defeated Hillsborough 11-7
2007
Pace High School: Class 5-A: Softball: defeated W. Boca Raton 1-0
Washington High School: Class 4-A: Football: defeated Nease 23-15
2008
University of West Florida: Men's Golf
2009
Pensacola High School: Class 3-A: Football: defeated Belen Jesuit 28-7
2010
Pace High School: Class 5-A: Baseball: defeated Seffner-Armwood 6-5