Difference between revisions of "Sanders Beach-Corinne Jones Community Center"
Jump to navigation
Jump to search
(New page: {{Infobox Park |park=Sanders Beach-Corrine Jones Community Center |image=Sandersbeachcc-1.jpg |caption= |type=Community center |size=3.5 acres |facilities= |operator=City of Pensacola ...) |
|||
Line 16: | Line 16: | ||
}} | }} | ||
The '''Sanders Beach–Corrine Jones Community Center''' is a City community center located in the [[Sanders Beach]] neighborhood. | The '''Sanders Beach–Corrine Jones Community Center''' is a City community center located in the [[Sanders Beach]] neighborhood. | ||
+ | |||
+ | The community center, which opened in September [[2009]], features a 350-seat ballroom, a performance stage, a fitness room, exercise room for aerobics and dance classes, a kitchen, meeting rooms, a computer lab, and a library. | ||
{{stub}} | {{stub}} | ||
[[Category:City of Pensacola parks]] | [[Category:City of Pensacola parks]] |
Revision as of 22:23, 13 September 2009
Sanders Beach-Corrine Jones Community Center | |
---|---|
| |
Type | Community center |
Size | 3.5 acres |
Operated by | City of Pensacola |
Opened | September 2009 |
Location | 913 South I Street |
<googlemap version="0.9" lat="30.401862" lon="-87.236295" zoom="15" width="288" height="250">
30.400735, -87.236257 Sanders Beach-Corrine Jones Community Center </googlemap> |
The Sanders Beach–Corrine Jones Community Center is a City community center located in the Sanders Beach neighborhood.
The community center, which opened in September 2009, features a 350-seat ballroom, a performance stage, a fitness room, exercise room for aerobics and dance classes, a kitchen, meeting rooms, a computer lab, and a library.