Difference between revisions of "Lakeisha Johnson"
(→Awards / Honors) |
|||
Line 1: | Line 1: | ||
'''Lakeisha Johnson''' is a running back for the [[Gulf Coast Riptide]], a women's American football full contact football team in the [[Wikipedia:Women's Football Alliance|Women's Football Alliance]] (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Emmitt Smith Stadium at [[Escambia High School]] in West Pensacola. Their playing season runs April through July, with playoffs in July through the WFA National Championship Game in mid-August. | '''Lakeisha Johnson''' is a running back for the [[Gulf Coast Riptide]], a women's American football full contact football team in the [[Wikipedia:Women's Football Alliance|Women's Football Alliance]] (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Emmitt Smith Stadium at [[Escambia High School]] in West Pensacola. Their playing season runs April through July, with playoffs in July through the WFA National Championship Game in mid-August. | ||
− | + | ==Statistics== | |
− | ''' | + | '''2006''' |
− | + | League finish--12th; Attempts--67; Yards--665; TDs--11; Avg. per carry--9.9, Avg. per game-- 83.1 | |
− | '''2009 | + | '''2007''' |
+ | |||
+ | League finish--3rd; Attempts--102; Yards--1,109, TDs--13; Avg. per carry--10.9; Avg. per game--138.6 | ||
+ | |||
+ | '''2008''' | ||
+ | |||
+ | League finish--1st; Attempts--225; Yards--2,725; TDs--28; Avg. per carry--12.1; Avg. per game--340.6 | ||
+ | |||
+ | '''2009''' | ||
+ | |||
+ | League finish--5th; Attempts--108; Yards--1,023; TDs--13; Avg. per carry--9.5; Avg. per game--127.9 | ||
==Awards/Honors== | ==Awards/Honors== |
Revision as of 01:59, 22 July 2009
Lakeisha Johnson is a running back for the Gulf Coast Riptide, a women's American football full contact football team in the Women's Football Alliance (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Emmitt Smith Stadium at Escambia High School in West Pensacola. Their playing season runs April through July, with playoffs in July through the WFA National Championship Game in mid-August.
Statistics
2006
League finish--12th; Attempts--67; Yards--665; TDs--11; Avg. per carry--9.9, Avg. per game-- 83.1
2007
League finish--3rd; Attempts--102; Yards--1,109, TDs--13; Avg. per carry--10.9; Avg. per game--138.6
2008
League finish--1st; Attempts--225; Yards--2,725; TDs--28; Avg. per carry--12.1; Avg. per game--340.6
2009
League finish--5th; Attempts--108; Yards--1,023; TDs--13; Avg. per carry--9.5; Avg. per game--127.9
Awards/Honors
Selected First-Team WFA American Conference All-Stars (2009)
See also: Gulf Coast Riptide