Difference between revisions of "Lakeisha Johnson"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Lakeisha Johnson is a running back for the Gulf Coast Riptide, a women's American football full contact football team in the Women's Football Alliance (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Escambia High School in West Pensacola. Their playing season runs April through July. | Lakeisha Johnson is a running back for the Gulf Coast Riptide, a women's American football full contact football team in the Women's Football Alliance (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Escambia High School in West Pensacola. Their playing season runs April through July. | ||
Line 14: | Line 8: | ||
'''2009 Statistics:''' League finish: 5th; Attempts: 108; Yards: 1,023; TDs: 13; Avg. per carry: 9.5; Avg. per game: 127.9 | '''2009 Statistics:''' League finish: 5th; Attempts: 108; Yards: 1,023; TDs: 13; Avg. per carry: 9.5; Avg. per game: 127.9 | ||
+ | |||
+ | See also: Gulf Coast Riptide | ||
+ | |||
+ | ==External links== | ||
+ | * [http://www.gulfcoastriptide.com Gulf Coast Riptide website] | ||
+ | * [http://www.wfafootball.com WFA website] |
Revision as of 22:58, 11 July 2009
Lakeisha Johnson is a running back for the Gulf Coast Riptide, a women's American football full contact football team in the Women's Football Alliance (WFA). The WFA, a 31- team league, plays under NFL rules with minor modifications such as ball size and kick off placement. Their home field is Escambia High School in West Pensacola. Their playing season runs April through July.
2006 Statistics: League finish: 12th; Attempts: 67; Yards: 665; TDs: 11; Avg. per carry: 9.9, Avg. per game: 83.1
2007 Statistics: League finish: 3rd; Attempts: 102; Yards: 1,109, TDs: 13; Avg. per carry: 10.9; Avg. per game: 138.6
2008 Statistics: League finish: 1st; Attempts: 225; Yards: 2,725; TDs: 28; Avg. per carry: 12.1; Avg. per game: 340.6
2009 Statistics: League finish: 5th; Attempts: 108; Yards: 1,023; TDs: 13; Avg. per carry: 9.5; Avg. per game: 127.9
See also: Gulf Coast Riptide